KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) vs Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)
Nutrition comparison per 100 g.
KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners)
55 kcal
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)
41 kcal
Key takeaways
- Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has 26% fewer calories (41 kcal vs 55 kcal).
- Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has more protein (4.0 g vs 3.4 g).
- Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has more carbs (5.6 g vs 9.9 g).
- KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) has more fat (0.2 g vs 0.3 g).
- KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) has more sodium (45 mg vs 59 mg).
| Macronutrients | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Calories | 55 kcal | 41 kcal |
| Protein | 3.4 g | 4.0 g |
| Total Fat | 0.2 g | 0.3 g |
| Total Carbohydrate | 9.9 g | 5.6 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 7.7 g | ~ |
| Water | 86.0 g | 89.4 g |
| Carbohydrates | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Total Carbohydrate | 9.9 g | 5.6 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 7.7 g | ~ |
| Fats & Fatty Acids | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Total Fat | 0.2 g | 0.3 g |
| Saturated Fat | 0.1 g | 0.2 g |
| Monounsaturated Fat | ~ | 0.1 g |
| Polyunsaturated Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 3.0 mg |
| Omega-6 Fatty Acids | ~ | 6.0 mg |
| Protein & Amino Acids | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Protein | 3.4 g | 4.0 g |
| Histidine | ~ | 107.0 mg |
| Isoleucine | ~ | 240.0 mg |
| Leucine | ~ | 388.0 mg |
| Lysine | ~ | 314.0 mg |
| Methionine | ~ | 99.0 mg |
| Phenylalanine | ~ | 191.0 mg |
| Threonine | ~ | 179.0 mg |
| Tryptophan | ~ | 56.0 mg |
| Valine | ~ | 265.0 mg |
| Alanine | ~ | 137.0 mg |
| Arginine | ~ | 143.0 mg |
| Aspartic Acid | ~ | 300.0 mg |
| Cystine | ~ | 37.0 mg |
| Glutamic Acid | ~ | 829.0 mg |
| Glycine | ~ | 84.0 mg |
| Proline | ~ | 384.0 mg |
| Serine | ~ | 215.0 mg |
| Tyrosine | ~ | 191.0 mg |
| Vitamins | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Vitamin A (RAE) | ~ | 61.0 mcg |
| Vitamin C | 0.6 mg | 1.1 mg |
| Vitamin D | ~ | 1.0 mcg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.2 mg |
| Niacin (B3) | ~ | 0.1 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 6.0 mcg |
| Vitamin B12 | 0.4 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Minerals | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Calcium | 95.0 mg | 143.0 mg |
| Iron | 0.1 mg | 0.1 mg |
| Magnesium | ~ | 16.0 mg |
| Phosphorus | 68.0 mg | 112.0 mg |
| Potassium | 146.0 mg | 182.0 mg |
| Sodium | 45.0 mg | 59.0 mg |
| Zinc | ~ | 0.5 mg |
| Copper | ~ | 0.0 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | ~ | 2.4 mcg |
| Sterols | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Cholesterol | 5.0 mg | 2.0 mg |
| Other | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) |
|---|---|---|
| Ash | 0.6 g | 0.9 g |
Frequently asked questions
Which has fewer calories, KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) or Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)?
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has fewer calories: 55 kcal for KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) vs 41 kcal for Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) per 100 g.
Which has more protein, KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) or Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)?
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) has more protein: 3.4 g for KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) vs 4.0 g for Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) per 100 g.
Is KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) or Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) healthier?
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) is lower in calories, and Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.