KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading vs Beef, cured, pastrami
Nutrition comparison per 100 g.
KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading
387 kcal
Beef, cured, pastrami
147 kcal
Calories
387 kcal
147 kcal
Protein
13.0 g
21.8 g
Carbs
17.6 g
0.4 g
Fiber
~
0.0 g
Sugars
0.0 g
0.1 g
Fat
29.5 g
5.8 g
Sodium
860 mg
885 mg
Key takeaways
- Beef, cured, pastrami has 62% fewer calories (147 kcal vs 387 kcal).
- Beef, cured, pastrami has more protein (21.8 g vs 13.0 g).
- Beef, cured, pastrami has more carbs (0.4 g vs 17.6 g).
- KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading has more sugars (0.0 g vs 0.1 g).
- Beef, cured, pastrami has more fat (5.8 g vs 29.5 g).
| Macronutrients | KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading | Beef, cured, pastrami |
|---|---|---|
| Calories | 387 kcal | 147 kcal |
| Protein | 13.0 g | 21.8 g |
| Total Fat | 29.5 g | 5.8 g |
| Total Carbohydrate | 17.6 g | 0.4 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Water | 36.6 g | 69.5 g |
| Carbohydrates | KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading | Beef, cured, pastrami |
|---|---|---|
| Total Carbohydrate | 17.6 g | 0.4 g |
| Dietary Fiber | ~ | 0.0 g |
| Starch | 16.7 g | ~ |
| Total Sugars | 0.0 g | 0.1 g |
| Fats & Fatty Acids | KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading | Beef, cured, pastrami |
|---|---|---|
| Total Fat | 29.5 g | 5.8 g |
| Saturated Fat | 6.5 g | 2.7 g |
| Monounsaturated Fat | 10.5 g | 2.1 g |
| Polyunsaturated Fat | 9.7 g | 0.1 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | 447.0 mg | 11.0 mg |
| Omega-6 Fatty Acids | 9,094.0 mg | 116.0 mg |
| Protein & Amino Acids | KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading | Beef, cured, pastrami |
|---|---|---|
| Protein | 13.0 g | 21.8 g |
| Histidine | 290.0 mg | 684.0 mg |
| Isoleucine | 357.0 mg | 976.0 mg |
| Leucine | 742.0 mg | 1,706.0 mg |
| Lysine | 528.0 mg | 1,812.0 mg |
| Methionine | 176.0 mg | 558.0 mg |
| Phenylalanine | 465.0 mg | 847.0 mg |
| Threonine | 402.0 mg | 857.0 mg |
| Tryptophan | 93.0 mg | 141.0 mg |
| Valine | 443.0 mg | 1,065.0 mg |
| Alanine | 693.0 mg | 1,303.0 mg |
| Arginine | 688.0 mg | 1,390.0 mg |
| Aspartic Acid | 827.0 mg | 1,955.0 mg |
| Cystine | 141.0 mg | 277.0 mg |
| Glutamic Acid | 2,846.0 mg | 3,221.0 mg |
| Glycine | 1,023.0 mg | 1,306.0 mg |
| Proline | 977.0 mg | 1,022.0 mg |
| Serine | 474.0 mg | 845.0 mg |
| Tyrosine | 372.0 mg | 683.0 mg |
| Vitamins | KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading | Beef, cured, pastrami |
|---|---|---|
| Vitamin A (RAE) | 49.0 mcg | 2.0 mcg |
| Vitamin C | ~ | 0.3 mg |
| Vitamin D | ~ | 0.1 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.7 mcg |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.2 mg |
| Niacin (B3) | 4.3 mg | 4.3 mg |
| Vitamin B6 | 0.2 mg | 0.2 mg |
| Folate (B9) | ~ | 6.0 mcg |
| Vitamin B12 | 0.3 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | 1.0 mg | 0.3 mg |
| Choline | ~ | 81.6 mg |
| Betaine | ~ | 10.7 mg |
| Minerals | KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading | Beef, cured, pastrami |
|---|---|---|
| Calcium | 59.0 mg | 10.0 mg |
| Iron | 0.8 mg | 2.2 mg |
| Magnesium | 21.0 mg | 17.0 mg |
| Phosphorus | 182.0 mg | 175.0 mg |
| Potassium | 199.0 mg | 210.0 mg |
| Sodium | 860.0 mg | 885.0 mg |
| Zinc | 0.7 mg | 5.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.0 mg |
| Selenium | 13.2 mcg | 17.7 mcg |
| Fluoride | ~ | 20.3 mcg |
| Sterols | KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading | Beef, cured, pastrami |
|---|---|---|
| Cholesterol | 70.0 mg | 68.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading | Beef, cured, pastrami |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 3.3 g | 3.4 g |
Frequently asked questions
Which has fewer calories, KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading or Beef, cured, pastrami?
Beef, cured, pastrami has fewer calories: 387 kcal for KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading vs 147 kcal for Beef, cured, pastrami per 100 g.
Which has more protein, KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading or Beef, cured, pastrami?
Beef, cured, pastrami has more protein: 13.0 g for KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading vs 21.8 g for Beef, cured, pastrami per 100 g.
Is KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading or Beef, cured, pastrami healthier?
Beef, cured, pastrami is lower in calories, and Beef, cured, pastrami is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.