HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen vs Braunschweiger (a liver sausage), pork
Nutrition comparison per 100 g.
HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen
235 kcal
Braunschweiger (a liver sausage), pork
327 kcal
Key takeaways
- HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has 28% fewer calories (235 kcal vs 327 kcal).
- Braunschweiger (a liver sausage), pork has more protein (14.5 g vs 8.9 g).
- Braunschweiger (a liver sausage), pork has more carbs (3.1 g vs 30.4 g).
- HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has more fiber (1.1 g vs 0.0 g).
- Braunschweiger (a liver sausage), pork has more sugars (0.0 g vs 7.6 g).
| Macronutrients | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Calories | 235 kcal | 327 kcal |
| Protein | 8.9 g | 14.5 g |
| Total Fat | 8.6 g | 28.5 g |
| Total Carbohydrate | 30.4 g | 3.1 g |
| Dietary Fiber | 1.1 g | 0.0 g |
| Total Sugars | 7.6 g | 0.0 g |
| Water | 50.0 g | 50.6 g |
| Carbohydrates | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Total Carbohydrate | 30.4 g | 3.1 g |
| Dietary Fiber | 1.1 g | 0.0 g |
| Total Sugars | 7.6 g | 0.0 g |
| Fats & Fatty Acids | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Total Fat | 8.6 g | 28.5 g |
| Saturated Fat | 2.6 g | 9.3 g |
| Monounsaturated Fat | 3.4 g | 12.7 g |
| Polyunsaturated Fat | 1.3 g | 3.2 g |
| Omega-3 Fatty Acids | 115.0 mg | 342.0 mg |
| Omega-6 Fatty Acids | 1,165.0 mg | 2,852.0 mg |
| Protein & Amino Acids | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Protein | 8.9 g | 14.5 g |
| Histidine | ~ | 320.0 mg |
| Isoleucine | ~ | 484.0 mg |
| Leucine | ~ | 1,032.0 mg |
| Lysine | ~ | 909.0 mg |
| Methionine | ~ | 311.0 mg |
| Phenylalanine | ~ | 553.0 mg |
| Threonine | ~ | 534.0 mg |
| Tryptophan | ~ | 145.0 mg |
| Valine | ~ | 616.0 mg |
| Alanine | ~ | 762.0 mg |
| Arginine | ~ | 767.0 mg |
| Aspartic Acid | ~ | 1,125.0 mg |
| Cystine | ~ | 248.0 mg |
| Glutamic Acid | ~ | 1,631.0 mg |
| Glycine | ~ | 886.0 mg |
| Proline | ~ | 767.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 430.0 mg |
| Vitamins | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Vitamin A (RAE) | 58.0 mcg | 4,220.0 mcg |
| Vitamin C | 4.9 mg | 0.0 mg |
| Vitamin D | 0.2 mcg | 1.2 mcg |
| Vitamin E | 0.3 mg | 0.4 mg |
| Vitamin K | 0.8 mcg | 1.6 mcg |
| Thiamin (B1) | 0.4 mg | 0.2 mg |
| Riboflavin (B2) | 0.3 mg | 1.5 mg |
| Niacin (B3) | 3.4 mg | 8.4 mg |
| Vitamin B6 | 0.1 mg | 0.3 mg |
| Folate (B9) | 54.0 mcg | 44.0 mcg |
| Vitamin B12 | 0.4 mcg | 20.1 mcg |
| Pantothenic Acid (B5) | ~ | 3.4 mg |
| Choline | 29.1 mg | 255.9 mg |
| Betaine | ~ | 3.8 mg |
| Minerals | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Calcium | 152.0 mg | 9.0 mg |
| Iron | 3.0 mg | 11.2 mg |
| Magnesium | 18.0 mg | 11.0 mg |
| Phosphorus | 168.0 mg | 168.0 mg |
| Potassium | 188.0 mg | 199.0 mg |
| Sodium | 346.0 mg | 1,160.0 mg |
| Zinc | 1.0 mg | 2.8 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | ~ | 0.2 mg |
| Selenium | 11.6 mcg | 58.0 mcg |
| Sterols | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Cholesterol | 29.0 mg | 180.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 2.1 g | 3.3 g |
Frequently asked questions
Which has fewer calories, HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen or Braunschweiger (a liver sausage), pork?
HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has fewer calories: 235 kcal for HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen vs 327 kcal for Braunschweiger (a liver sausage), pork per 100 g.
Which has more protein, HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen or Braunschweiger (a liver sausage), pork?
Braunschweiger (a liver sausage), pork has more protein: 8.9 g for HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen vs 14.5 g for Braunschweiger (a liver sausage), pork per 100 g.
Which has more fiber, HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen or Braunschweiger (a liver sausage), pork?
HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has more fiber: 1.1 g for HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen vs 0.0 g for Braunschweiger (a liver sausage), pork per 100 g.
Is HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen or Braunschweiger (a liver sausage), pork healthier?
HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen is lower in calories, and Braunschweiger (a liver sausage), pork is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.