Fungi, Cloud ears, dried vs Beets, pickled, canned, solids and liquids
Nutrition comparison per 100 g.
Fungi, Cloud ears, dried
284 kcal
Beets, pickled, canned, solids and liquids
65 kcal
Calories
284 kcal
65 kcal
Protein
9.3 g
0.8 g
Carbs
73.0 g
16.3 g
Fiber
70.1 g
2.6 g
Sugars
~
13.6 g
Fat
0.7 g
0.1 g
Sodium
35 mg
264 mg
Key takeaways
- Beets, pickled, canned, solids and liquids has 77% fewer calories (65 kcal vs 284 kcal).
- Fungi, Cloud ears, dried has more protein (9.3 g vs 0.8 g).
- Beets, pickled, canned, solids and liquids has more carbs (16.3 g vs 73.0 g).
- Fungi, Cloud ears, dried has more fiber (70.1 g vs 2.6 g).
- Beets, pickled, canned, solids and liquids has more fat (0.1 g vs 0.7 g).
| Macronutrients | Fungi, Cloud ears, dried | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calories | 284 kcal | 65 kcal |
| Protein | 9.3 g | 0.8 g |
| Total Fat | 0.7 g | 0.1 g |
| Total Carbohydrate | 73.0 g | 16.3 g |
| Dietary Fiber | 70.1 g | 2.6 g |
| Total Sugars | ~ | 13.6 g |
| Water | 14.8 g | 81.9 g |
| Carbohydrates | Fungi, Cloud ears, dried | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Carbohydrate | 73.0 g | 16.3 g |
| Dietary Fiber | 70.1 g | 2.6 g |
| Total Sugars | ~ | 13.6 g |
| Fats & Fatty Acids | Fungi, Cloud ears, dried | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Fat | 0.7 g | 0.1 g |
| Saturated Fat | ~ | 0.0 g |
| Monounsaturated Fat | ~ | 0.0 g |
| Polyunsaturated Fat | ~ | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 2.0 mg |
| Omega-6 Fatty Acids | ~ | 27.0 mg |
| Protein & Amino Acids | Fungi, Cloud ears, dried | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Protein | 9.3 g | 0.8 g |
| Histidine | ~ | 11.0 mg |
| Isoleucine | ~ | 24.0 mg |
| Leucine | ~ | 34.0 mg |
| Lysine | ~ | 29.0 mg |
| Methionine | ~ | 9.0 mg |
| Phenylalanine | ~ | 23.0 mg |
| Threonine | ~ | 24.0 mg |
| Tryptophan | ~ | 9.0 mg |
| Valine | ~ | 28.0 mg |
| Alanine | ~ | 30.0 mg |
| Arginine | ~ | 21.0 mg |
| Aspartic Acid | ~ | 57.0 mg |
| Cystine | ~ | 10.0 mg |
| Glutamic Acid | ~ | 212.0 mg |
| Glycine | ~ | 15.0 mg |
| Proline | ~ | 21.0 mg |
| Serine | ~ | 29.0 mg |
| Tyrosine | ~ | 19.0 mg |
| Vitamins | Fungi, Cloud ears, dried | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 2.0 mcg |
| Vitamin C | 0.0 mg | 2.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.3 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.8 mg | 0.0 mg |
| Niacin (B3) | 6.3 mg | 0.3 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 38.0 mcg | 27.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.1 mg |
| Choline | ~ | 15.0 mg |
| Minerals | Fungi, Cloud ears, dried | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calcium | 159.0 mg | 11.0 mg |
| Iron | 5.9 mg | 0.4 mg |
| Magnesium | 83.0 mg | 15.0 mg |
| Phosphorus | 184.0 mg | 17.0 mg |
| Potassium | 754.0 mg | 148.0 mg |
| Sodium | 35.0 mg | 264.0 mg |
| Zinc | 1.3 mg | 0.3 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 2.0 mg | 0.2 mg |
| Selenium | 43.4 mcg | 1.0 mcg |
| Sterols | Fungi, Cloud ears, dried | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Fungi, Cloud ears, dried | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 2.2 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Fungi, Cloud ears, dried or Beets, pickled, canned, solids and liquids?
Beets, pickled, canned, solids and liquids has fewer calories: 284 kcal for Fungi, Cloud ears, dried vs 65 kcal for Beets, pickled, canned, solids and liquids per 100 g.
Which has more protein, Fungi, Cloud ears, dried or Beets, pickled, canned, solids and liquids?
Fungi, Cloud ears, dried has more protein: 9.3 g for Fungi, Cloud ears, dried vs 0.8 g for Beets, pickled, canned, solids and liquids per 100 g.
Which has more fiber, Fungi, Cloud ears, dried or Beets, pickled, canned, solids and liquids?
Fungi, Cloud ears, dried has more fiber: 70.1 g for Fungi, Cloud ears, dried vs 2.6 g for Beets, pickled, canned, solids and liquids per 100 g.
Is Fungi, Cloud ears, dried or Beets, pickled, canned, solids and liquids healthier?
Beets, pickled, canned, solids and liquids is lower in calories, and Fungi, Cloud ears, dried is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.