Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids vs Apples, dried, sulfured, stewed, without added sugar
Nutrition comparison per 100 g.
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids
30 kcal
Apples, dried, sulfured, stewed, without added sugar
57 kcal
Key takeaways
- Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids has 47% fewer calories (30 kcal vs 57 kcal).
- Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids has more protein (0.4 g vs 0.2 g).
- Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids has more carbs (7.9 g vs 15.3 g).
- Apples, dried, sulfured, stewed, without added sugar has more fiber (2.0 g vs 1.0 g).
- Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids has more sodium (3 mg vs 20 mg).
| Macronutrients | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Calories | 30 kcal | 57 kcal |
| Protein | 0.4 g | 0.2 g |
| Total Fat | 0.1 g | 0.1 g |
| Total Carbohydrate | 7.9 g | 15.3 g |
| Dietary Fiber | 1.0 g | 2.0 g |
| Total Sugars | ~ | 13.3 g |
| Water | 91.5 g | 84.1 g |
| Carbohydrates | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Total Carbohydrate | 7.9 g | 15.3 g |
| Dietary Fiber | 1.0 g | 2.0 g |
| Total Sugars | ~ | 13.3 g |
| Fats & Fatty Acids | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Total Fat | 0.1 g | 0.1 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 3.0 mg | 4.0 mg |
| Omega-6 Fatty Acids | 25.0 mg | 18.0 mg |
| Protein & Amino Acids | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Protein | 0.4 g | 0.2 g |
| Histidine | ~ | 3.0 mg |
| Isoleucine | ~ | 8.0 mg |
| Leucine | ~ | 13.0 mg |
| Lysine | ~ | 13.0 mg |
| Methionine | ~ | 2.0 mg |
| Phenylalanine | ~ | 6.0 mg |
| Threonine | ~ | 8.0 mg |
| Tryptophan | ~ | 2.0 mg |
| Valine | ~ | 10.0 mg |
| Alanine | ~ | 8.0 mg |
| Arginine | ~ | 7.0 mg |
| Aspartic Acid | ~ | 37.0 mg |
| Cystine | ~ | 3.0 mg |
| Glutamic Acid | ~ | 22.0 mg |
| Glycine | ~ | 8.0 mg |
| Proline | ~ | 7.0 mg |
| Serine | ~ | 9.0 mg |
| Tyrosine | ~ | 4.0 mg |
| Vitamins | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Vitamin A (RAE) | 22.0 mcg | 1.0 mcg |
| Vitamin C | 1.9 mg | 1.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.7 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.4 mg | 0.1 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 3.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.1 mg |
| Choline | ~ | 3.8 mg |
| Minerals | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Calcium | 7.0 mg | 3.0 mg |
| Iron | 0.3 mg | 0.3 mg |
| Magnesium | 5.0 mg | 4.0 mg |
| Phosphorus | 9.0 mg | 9.0 mg |
| Potassium | 78.0 mg | 105.0 mg |
| Sodium | 3.0 mg | 20.0 mg |
| Zinc | 0.1 mg | 0.1 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.2 mg | 0.0 mg |
| Selenium | ~ | 0.3 mcg |
| Sterols | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.2 g | 0.3 g |
Frequently asked questions
Which has fewer calories, Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids or Apples, dried, sulfured, stewed, without added sugar?
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids has fewer calories: 30 kcal for Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids vs 57 kcal for Apples, dried, sulfured, stewed, without added sugar per 100 g.
Which has more protein, Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids or Apples, dried, sulfured, stewed, without added sugar?
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids has more protein: 0.4 g for Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids vs 0.2 g for Apples, dried, sulfured, stewed, without added sugar per 100 g.
Which has more fiber, Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids or Apples, dried, sulfured, stewed, without added sugar?
Apples, dried, sulfured, stewed, without added sugar has more fiber: 1.0 g for Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids vs 2.0 g for Apples, dried, sulfured, stewed, without added sugar per 100 g.
Is Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids or Apples, dried, sulfured, stewed, without added sugar healthier?
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids is lower in calories, and Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.