Fish, whitefish, mixed species, raw vs Fast foods, scallops, breaded and fried
Nutrition comparison per 100 g.
Fish, whitefish, mixed species, raw
134 kcal
Fast foods, scallops, breaded and fried
268 kcal
Calories
134 kcal
268 kcal
Protein
19.1 g
10.9 g
Carbs
0.0 g
26.7 g
Fiber
0.0 g
~
Sugars
0.0 g
~
Fat
5.9 g
13.5 g
Sodium
51 mg
638 mg
Key takeaways
- Fish, whitefish, mixed species, raw has 50% fewer calories (134 kcal vs 268 kcal).
- Fish, whitefish, mixed species, raw has more protein (19.1 g vs 10.9 g).
- Fish, whitefish, mixed species, raw has more carbs (0.0 g vs 26.7 g).
- Fish, whitefish, mixed species, raw has more fat (5.9 g vs 13.5 g).
- Fish, whitefish, mixed species, raw has more sodium (51 mg vs 638 mg).
| Macronutrients | Fish, whitefish, mixed species, raw | Fast foods, scallops, breaded and fried |
|---|---|---|
| Calories | 134 kcal | 268 kcal |
| Protein | 19.1 g | 10.9 g |
| Total Fat | 5.9 g | 13.5 g |
| Total Carbohydrate | 0.0 g | 26.7 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 72.8 g | 48.0 g |
| Carbohydrates | Fish, whitefish, mixed species, raw | Fast foods, scallops, breaded and fried |
|---|---|---|
| Total Carbohydrate | 0.0 g | 26.7 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Fish, whitefish, mixed species, raw | Fast foods, scallops, breaded and fried |
|---|---|---|
| Total Fat | 5.9 g | 13.5 g |
| Saturated Fat | 0.9 g | 3.4 g |
| Monounsaturated Fat | 2.0 g | 8.7 g |
| Polyunsaturated Fat | 2.1 g | 0.4 g |
| Omega-3 Fatty Acids | 183.0 mg | 135.0 mg |
| Omega-6 Fatty Acids | 272.0 mg | 284.0 mg |
| Protein & Amino Acids | Fish, whitefish, mixed species, raw | Fast foods, scallops, breaded and fried |
|---|---|---|
| Protein | 19.1 g | 10.9 g |
| Histidine | 562.0 mg | 220.0 mg |
| Isoleucine | 880.0 mg | 468.0 mg |
| Leucine | 1,551.0 mg | 770.0 mg |
| Lysine | 1,753.0 mg | 636.0 mg |
| Methionine | 565.0 mg | 238.0 mg |
| Phenylalanine | 745.0 mg | 453.0 mg |
| Threonine | 837.0 mg | 423.0 mg |
| Tryptophan | 214.0 mg | 129.0 mg |
| Valine | 983.0 mg | 502.0 mg |
| Alanine | 1,154.0 mg | 562.0 mg |
| Arginine | 1,142.0 mg | 671.0 mg |
| Aspartic Acid | 1,955.0 mg | 880.0 mg |
| Cystine | 205.0 mg | 174.0 mg |
| Glutamic Acid | 2,849.0 mg | 2,027.0 mg |
| Glycine | 916.0 mg | 553.0 mg |
| Proline | 675.0 mg | 653.0 mg |
| Serine | 779.0 mg | 535.0 mg |
| Tyrosine | 644.0 mg | 343.0 mg |
| Vitamins | Fish, whitefish, mixed species, raw | Fast foods, scallops, breaded and fried |
|---|---|---|
| Vitamin A (RAE) | 36.0 mcg | 29.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 12.0 mcg | ~ |
| Vitamin E | 0.2 mg | ~ |
| Vitamin K | 0.1 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.6 mg |
| Niacin (B3) | 3.0 mg | 0.0 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 15.0 mcg | 37.0 mcg |
| Vitamin B12 | 1.0 mcg | 0.3 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 0.4 mg |
| Choline | 65.0 mg | ~ |
| Minerals | Fish, whitefish, mixed species, raw | Fast foods, scallops, breaded and fried |
|---|---|---|
| Calcium | 26.0 mg | 13.0 mg |
| Iron | 0.4 mg | 1.4 mg |
| Magnesium | 33.0 mg | 22.0 mg |
| Phosphorus | 270.0 mg | 203.0 mg |
| Potassium | 317.0 mg | 204.0 mg |
| Sodium | 51.0 mg | 638.0 mg |
| Zinc | 1.0 mg | 0.8 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Selenium | 12.6 mcg | 27.0 mcg |
| Sterols | Fish, whitefish, mixed species, raw | Fast foods, scallops, breaded and fried |
|---|---|---|
| Cholesterol | 60.0 mg | 75.0 mg |
| Other | Fish, whitefish, mixed species, raw | Fast foods, scallops, breaded and fried |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 1.1 g |
Frequently asked questions
Which has fewer calories, Fish, whitefish, mixed species, raw or Fast foods, scallops, breaded and fried?
Fish, whitefish, mixed species, raw has fewer calories: 134 kcal for Fish, whitefish, mixed species, raw vs 268 kcal for Fast foods, scallops, breaded and fried per 100 g.
Which has more protein, Fish, whitefish, mixed species, raw or Fast foods, scallops, breaded and fried?
Fish, whitefish, mixed species, raw has more protein: 19.1 g for Fish, whitefish, mixed species, raw vs 10.9 g for Fast foods, scallops, breaded and fried per 100 g.
Is Fish, whitefish, mixed species, raw or Fast foods, scallops, breaded and fried healthier?
Fish, whitefish, mixed species, raw is lower in calories, and Fish, whitefish, mixed species, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.