Fast foods, scallops, breaded and fried vs Seaweed, spirulina, dried
Nutrition comparison per 100 g.
Fast foods, scallops, breaded and fried
268 kcal
Seaweed, spirulina, dried
290 kcal
Calories
268 kcal
290 kcal
Protein
10.9 g
57.5 g
Carbs
26.7 g
23.9 g
Fiber
~
3.6 g
Sugars
~
3.1 g
Fat
13.5 g
7.7 g
Sodium
638 mg
1,048 mg
Key takeaways
- Fast foods, scallops, breaded and fried has 8% fewer calories (268 kcal vs 290 kcal).
- Seaweed, spirulina, dried has more protein (57.5 g vs 10.9 g).
- Seaweed, spirulina, dried has more carbs (23.9 g vs 26.7 g).
- Seaweed, spirulina, dried has more fat (7.7 g vs 13.5 g).
- Fast foods, scallops, breaded and fried has more sodium (638 mg vs 1,048 mg).
| Macronutrients | Fast foods, scallops, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Calories | 268 kcal | 290 kcal |
| Protein | 10.9 g | 57.5 g |
| Total Fat | 13.5 g | 7.7 g |
| Total Carbohydrate | 26.7 g | 23.9 g |
| Dietary Fiber | ~ | 3.6 g |
| Total Sugars | ~ | 3.1 g |
| Water | 48.0 g | 4.7 g |
| Carbohydrates | Fast foods, scallops, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Total Carbohydrate | 26.7 g | 23.9 g |
| Dietary Fiber | ~ | 3.6 g |
| Total Sugars | ~ | 3.1 g |
| Fats & Fatty Acids | Fast foods, scallops, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Total Fat | 13.5 g | 7.7 g |
| Saturated Fat | 3.4 g | 2.7 g |
| Monounsaturated Fat | 8.7 g | 0.7 g |
| Polyunsaturated Fat | 0.4 g | 2.1 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 135.0 mg | 823.0 mg |
| Omega-6 Fatty Acids | 284.0 mg | 1,254.0 mg |
| Protein & Amino Acids | Fast foods, scallops, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Protein | 10.9 g | 57.5 g |
| Histidine | 220.0 mg | 1,085.0 mg |
| Isoleucine | 468.0 mg | 3,209.0 mg |
| Leucine | 770.0 mg | 4,947.0 mg |
| Lysine | 636.0 mg | 3,025.0 mg |
| Methionine | 238.0 mg | 1,149.0 mg |
| Phenylalanine | 453.0 mg | 2,777.0 mg |
| Threonine | 423.0 mg | 2,970.0 mg |
| Tryptophan | 129.0 mg | 929.0 mg |
| Valine | 502.0 mg | 3,512.0 mg |
| Alanine | 562.0 mg | 4,515.0 mg |
| Arginine | 671.0 mg | 4,147.0 mg |
| Aspartic Acid | 880.0 mg | 5,793.0 mg |
| Cystine | 174.0 mg | 662.0 mg |
| Glutamic Acid | 2,027.0 mg | 8,386.0 mg |
| Glycine | 553.0 mg | 3,099.0 mg |
| Proline | 653.0 mg | 2,382.0 mg |
| Serine | 535.0 mg | 2,998.0 mg |
| Tyrosine | 343.0 mg | 2,584.0 mg |
| Vitamins | Fast foods, scallops, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Vitamin A (RAE) | 29.0 mcg | 29.0 mcg |
| Vitamin C | 0.0 mg | 10.1 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 5.0 mg |
| Vitamin K | ~ | 25.5 mcg |
| Thiamin (B1) | 0.1 mg | 2.4 mg |
| Riboflavin (B2) | 0.6 mg | 3.7 mg |
| Niacin (B3) | 0.0 mg | 12.8 mg |
| Vitamin B6 | 0.1 mg | 0.4 mg |
| Folate (B9) | 37.0 mcg | 94.0 mcg |
| Vitamin B12 | 0.3 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 3.5 mg |
| Choline | ~ | 66.0 mg |
| Minerals | Fast foods, scallops, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Calcium | 13.0 mg | 120.0 mg |
| Iron | 1.4 mg | 28.5 mg |
| Magnesium | 22.0 mg | 195.0 mg |
| Phosphorus | 203.0 mg | 118.0 mg |
| Potassium | 204.0 mg | 1,363.0 mg |
| Sodium | 638.0 mg | 1,048.0 mg |
| Zinc | 0.8 mg | 2.0 mg |
| Copper | 0.2 mg | 6.1 mg |
| Manganese | 0.2 mg | 1.9 mg |
| Selenium | 27.0 mcg | 7.2 mcg |
| Sterols | Fast foods, scallops, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Cholesterol | 75.0 mg | 0.0 mg |
| Other | Fast foods, scallops, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.1 g | 6.2 g |
Frequently asked questions
Which has fewer calories, Fast foods, scallops, breaded and fried or Seaweed, spirulina, dried?
Fast foods, scallops, breaded and fried has fewer calories: 268 kcal for Fast foods, scallops, breaded and fried vs 290 kcal for Seaweed, spirulina, dried per 100 g.
Which has more protein, Fast foods, scallops, breaded and fried or Seaweed, spirulina, dried?
Seaweed, spirulina, dried has more protein: 10.9 g for Fast foods, scallops, breaded and fried vs 57.5 g for Seaweed, spirulina, dried per 100 g.
Is Fast foods, scallops, breaded and fried or Seaweed, spirulina, dried healthier?
Fast foods, scallops, breaded and fried is lower in calories, and Seaweed, spirulina, dried is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.