Fast foods, burrito, with fruit (apple or cherry) vs OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
Nutrition comparison per 100 g.
Fast foods, burrito, with fruit (apple or cherry)
312 kcal
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
341 kcal
Calories
312 kcal
341 kcal
Protein
3.4 g
14.2 g
Carbs
47.3 g
2.3 g
Fiber
~
0.1 g
Sugars
~
0.7 g
Fat
12.9 g
30.6 g
Sodium
286 mg
1,118 mg
Key takeaways
- Fast foods, burrito, with fruit (apple or cherry) has 9% fewer calories (312 kcal vs 341 kcal).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein (14.2 g vs 3.4 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more carbs (2.3 g vs 47.3 g).
- Fast foods, burrito, with fruit (apple or cherry) has more fat (12.9 g vs 30.6 g).
- Fast foods, burrito, with fruit (apple or cherry) has more sodium (286 mg vs 1,118 mg).
| Macronutrients | Fast foods, burrito, with fruit (apple or cherry) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calories | 312 kcal | 341 kcal |
| Protein | 3.4 g | 14.2 g |
| Total Fat | 12.9 g | 30.6 g |
| Total Carbohydrate | 47.3 g | 2.3 g |
| Dietary Fiber | ~ | 0.1 g |
| Total Sugars | ~ | 0.7 g |
| Water | 35.6 g | 49.6 g |
| Carbohydrates | Fast foods, burrito, with fruit (apple or cherry) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Carbohydrate | 47.3 g | 2.3 g |
| Dietary Fiber | ~ | 0.1 g |
| Total Sugars | ~ | 0.7 g |
| Fats & Fatty Acids | Fast foods, burrito, with fruit (apple or cherry) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Fat | 12.9 g | 30.6 g |
| Saturated Fat | 6.2 g | 10.9 g |
| Monounsaturated Fat | 4.6 g | 15.6 g |
| Polyunsaturated Fat | 1.4 g | 3.8 g |
| Omega-3 Fatty Acids | ~ | 320.0 mg |
| Omega-6 Fatty Acids | 1,426.0 mg | 3,440.0 mg |
| Protein & Amino Acids | Fast foods, burrito, with fruit (apple or cherry) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Protein | 3.4 g | 14.2 g |
| Histidine | 75.0 mg | ~ |
| Isoleucine | 117.0 mg | ~ |
| Leucine | 228.0 mg | ~ |
| Lysine | 78.0 mg | ~ |
| Methionine | 59.0 mg | ~ |
| Phenylalanine | 167.0 mg | ~ |
| Threonine | 91.0 mg | ~ |
| Tryptophan | 41.0 mg | ~ |
| Valine | 135.0 mg | ~ |
| Alanine | 108.0 mg | ~ |
| Arginine | 135.0 mg | ~ |
| Aspartic Acid | 168.0 mg | ~ |
| Cystine | 71.0 mg | ~ |
| Glutamic Acid | 1,109.0 mg | ~ |
| Glycine | 120.0 mg | ~ |
| Proline | 382.0 mg | ~ |
| Serine | 166.0 mg | ~ |
| Tyrosine | 100.0 mg | ~ |
| Vitamins | Fast foods, burrito, with fruit (apple or cherry) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Vitamin A (RAE) | 28.0 mcg | ~ |
| Vitamin C | 1.0 mg | 9.0 mg |
| Vitamin D | ~ | 0.8 mcg |
| Thiamin (B1) | 0.2 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 1.6 mg |
| Niacin (B3) | 2.5 mg | 8.3 mg |
| Vitamin B6 | 0.1 mg | 0.3 mg |
| Folate (B9) | 33.0 mcg | 61.0 mcg |
| Vitamin B12 | 0.7 mcg | 18.5 mcg |
| Pantothenic Acid (B5) | 1.3 mg | 2.9 mg |
| Minerals | Fast foods, burrito, with fruit (apple or cherry) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calcium | 21.0 mg | 9.0 mg |
| Iron | 1.5 mg | 9.7 mg |
| Magnesium | 10.0 mg | 12.0 mg |
| Phosphorus | 20.0 mg | 194.0 mg |
| Potassium | 141.0 mg | 184.0 mg |
| Sodium | 286.0 mg | 1,118.0 mg |
| Zinc | 0.5 mg | 3.2 mg |
| Copper | 0.1 mg | 0.4 mg |
| Manganese | 0.2 mg | 0.1 mg |
| Selenium | 9.3 mcg | ~ |
| Sterols | Fast foods, burrito, with fruit (apple or cherry) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Cholesterol | 5.0 mg | 160.0 mg |
| Other | Fast foods, burrito, with fruit (apple or cherry) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Ash | 0.9 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Fast foods, burrito, with fruit (apple or cherry) or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
Fast foods, burrito, with fruit (apple or cherry) has fewer calories: 312 kcal for Fast foods, burrito, with fruit (apple or cherry) vs 341 kcal for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more protein, Fast foods, burrito, with fruit (apple or cherry) or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein: 3.4 g for Fast foods, burrito, with fruit (apple or cherry) vs 14.2 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Is Fast foods, burrito, with fruit (apple or cherry) or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) healthier?
Fast foods, burrito, with fruit (apple or cherry) is lower in calories, and OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.