Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust vs Fast foods, pancakes with butter and syrup
Nutrition comparison per 100 g.
Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust
271 kcal
Fast foods, pancakes with butter and syrup
224 kcal
Calories
271 kcal
224 kcal
Protein
10.8 g
3.6 g
Carbs
33.2 g
39.2 g
Fiber
2.2 g
~
Sugars
3.3 g
~
Fat
10.5 g
6.0 g
Sodium
597 mg
476 mg
Key takeaways
- Fast foods, pancakes with butter and syrup has 17% fewer calories (224 kcal vs 271 kcal).
- Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has more protein (10.8 g vs 3.6 g).
- Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has more carbs (33.2 g vs 39.2 g).
- Fast foods, pancakes with butter and syrup has more fat (6.0 g vs 10.5 g).
- Fast foods, pancakes with butter and syrup has more sodium (476 mg vs 597 mg).
| Macronutrients | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calories | 271 kcal | 224 kcal |
| Protein | 10.8 g | 3.6 g |
| Total Fat | 10.5 g | 6.0 g |
| Total Carbohydrate | 33.2 g | 39.2 g |
| Dietary Fiber | 2.2 g | ~ |
| Total Sugars | 3.3 g | ~ |
| Water | 43.1 g | 49.7 g |
| Carbohydrates | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Carbohydrate | 33.2 g | 39.2 g |
| Dietary Fiber | 2.2 g | ~ |
| Starch | 25.0 g | ~ |
| Total Sugars | 3.3 g | ~ |
| Fats & Fatty Acids | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Fat | 10.5 g | 6.0 g |
| Saturated Fat | 4.2 g | 2.5 g |
| Monounsaturated Fat | 2.6 g | 2.3 g |
| Polyunsaturated Fat | 2.8 g | 0.8 g |
| Trans Fat | 0.3 g | ~ |
| Omega-3 Fatty Acids | 309.0 mg | 64.0 mg |
| Omega-6 Fatty Acids | 2,403.0 mg | 753.0 mg |
| Protein & Amino Acids | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Protein | 10.8 g | 3.6 g |
| Histidine | 328.0 mg | 89.0 mg |
| Isoleucine | 555.0 mg | 166.0 mg |
| Leucine | 1,084.0 mg | 307.0 mg |
| Lysine | 807.0 mg | 181.0 mg |
| Methionine | 287.0 mg | 75.0 mg |
| Phenylalanine | 678.0 mg | 173.0 mg |
| Threonine | 399.0 mg | 131.0 mg |
| Tryptophan | 131.0 mg | 44.0 mg |
| Valine | 703.0 mg | 195.0 mg |
| Alanine | 374.0 mg | 140.0 mg |
| Arginine | 634.0 mg | 151.0 mg |
| Aspartic Acid | 847.0 mg | 233.0 mg |
| Cystine | 260.0 mg | 55.0 mg |
| Glutamic Acid | 3,723.0 mg | 868.0 mg |
| Glycine | 371.0 mg | 110.0 mg |
| Proline | 1,437.0 mg | 340.0 mg |
| Serine | 767.0 mg | 180.0 mg |
| Tyrosine | 488.0 mg | 137.0 mg |
| Vitamins | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Vitamin A (RAE) | 69.0 mcg | 35.0 mcg |
| Vitamin C | 1.2 mg | 1.5 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.8 mg | 0.6 mg |
| Vitamin K | 10.0 mcg | ~ |
| Thiamin (B1) | 0.4 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 3.5 mg | 1.5 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 106.0 mcg | 22.0 mcg |
| Vitamin B12 | 0.4 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Choline | 16.6 mg | ~ |
| Betaine | 27.3 mg | ~ |
| Minerals | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calcium | 179.0 mg | 55.0 mg |
| Iron | 2.5 mg | 1.1 mg |
| Magnesium | 23.0 mg | 21.0 mg |
| Phosphorus | 209.0 mg | 205.0 mg |
| Potassium | 169.0 mg | 108.0 mg |
| Sodium | 597.0 mg | 476.0 mg |
| Zinc | 1.3 mg | 0.4 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.1 mg |
| Selenium | 18.1 mcg | 8.3 mcg |
| Sterols | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Cholesterol | 17.0 mg | 25.0 mg |
| Other | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.4 g | 1.5 g |
Frequently asked questions
Which has fewer calories, Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust or Fast foods, pancakes with butter and syrup?
Fast foods, pancakes with butter and syrup has fewer calories: 271 kcal for Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust vs 224 kcal for Fast foods, pancakes with butter and syrup per 100 g.
Which has more protein, Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust or Fast foods, pancakes with butter and syrup?
Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has more protein: 10.8 g for Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust vs 3.6 g for Fast foods, pancakes with butter and syrup per 100 g.
Is Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust or Fast foods, pancakes with butter and syrup healthier?
Fast foods, pancakes with butter and syrup is lower in calories, and Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.