Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust vs McDONALD'S, Fruit & Walnut Salad
Nutrition comparison per 100 g.
Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust
271 kcal
McDONALD'S, Fruit & Walnut Salad
118 kcal
Calories
271 kcal
118 kcal
Protein
10.8 g
1.8 g
Carbs
33.2 g
16.6 g
Fiber
2.2 g
~
Sugars
3.3 g
12.5 g
Fat
10.5 g
5.1 g
Sodium
597 mg
32 mg
Key takeaways
- McDONALD'S, Fruit & Walnut Salad has 57% fewer calories (118 kcal vs 271 kcal).
- Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has more protein (10.8 g vs 1.8 g).
- McDONALD'S, Fruit & Walnut Salad has more carbs (16.6 g vs 33.2 g).
- Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has more sugars (3.3 g vs 12.5 g).
- McDONALD'S, Fruit & Walnut Salad has more fat (5.1 g vs 10.5 g).
| Macronutrients | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calories | 271 kcal | 118 kcal |
| Protein | 10.8 g | 1.8 g |
| Total Fat | 10.5 g | 5.1 g |
| Total Carbohydrate | 33.2 g | 16.6 g |
| Dietary Fiber | 2.2 g | ~ |
| Total Sugars | 3.3 g | 12.5 g |
| Water | 43.1 g | 76.0 g |
| Carbohydrates | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Carbohydrate | 33.2 g | 16.6 g |
| Dietary Fiber | 2.2 g | ~ |
| Starch | 25.0 g | ~ |
| Total Sugars | 3.3 g | 12.5 g |
| Fats & Fatty Acids | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Fat | 10.5 g | 5.1 g |
| Saturated Fat | 4.2 g | 0.7 g |
| Monounsaturated Fat | 2.6 g | 0.8 g |
| Polyunsaturated Fat | 2.8 g | 3.2 g |
| Trans Fat | 0.3 g | 0.0 g |
| Omega-3 Fatty Acids | 309.0 mg | ~ |
| Omega-6 Fatty Acids | 2,403.0 mg | ~ |
| Protein & Amino Acids | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Protein | 10.8 g | 1.8 g |
| Histidine | 328.0 mg | ~ |
| Isoleucine | 555.0 mg | ~ |
| Leucine | 1,084.0 mg | ~ |
| Lysine | 807.0 mg | ~ |
| Methionine | 287.0 mg | ~ |
| Phenylalanine | 678.0 mg | ~ |
| Threonine | 399.0 mg | ~ |
| Tryptophan | 131.0 mg | ~ |
| Valine | 703.0 mg | ~ |
| Alanine | 374.0 mg | ~ |
| Arginine | 634.0 mg | ~ |
| Aspartic Acid | 847.0 mg | ~ |
| Cystine | 260.0 mg | ~ |
| Glutamic Acid | 3,723.0 mg | ~ |
| Glycine | 371.0 mg | ~ |
| Proline | 1,437.0 mg | ~ |
| Serine | 767.0 mg | ~ |
| Tyrosine | 488.0 mg | ~ |
| Vitamins | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Vitamin A (RAE) | 69.0 mcg | ~ |
| Vitamin C | 1.2 mg | 145.3 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.8 mg | ~ |
| Vitamin K | 10.0 mcg | ~ |
| Thiamin (B1) | 0.4 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 3.5 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 106.0 mcg | 5.0 mcg |
| Vitamin B12 | 0.4 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | ~ | 0.2 mg |
| Choline | 16.6 mg | ~ |
| Betaine | 27.3 mg | ~ |
| Minerals | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calcium | 179.0 mg | 65.0 mg |
| Iron | 2.5 mg | 0.3 mg |
| Magnesium | 23.0 mg | 13.0 mg |
| Phosphorus | 209.0 mg | 49.0 mg |
| Potassium | 169.0 mg | ~ |
| Sodium | 597.0 mg | 32.0 mg |
| Zinc | 1.3 mg | 0.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | ~ |
| Selenium | 18.1 mcg | ~ |
| Sterols | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Cholesterol | 17.0 mg | 2.0 mg |
| Other | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.4 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust or McDONALD'S, Fruit & Walnut Salad?
McDONALD'S, Fruit & Walnut Salad has fewer calories: 271 kcal for Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust vs 118 kcal for McDONALD'S, Fruit & Walnut Salad per 100 g.
Which has more protein, Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust or McDONALD'S, Fruit & Walnut Salad?
Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has more protein: 10.8 g for Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust vs 1.8 g for McDONALD'S, Fruit & Walnut Salad per 100 g.
Is Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust or McDONALD'S, Fruit & Walnut Salad healthier?
McDONALD'S, Fruit & Walnut Salad is lower in calories, and Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.