Corn, sweet, yellow, frozen, kernels on cob, unprepared vs Fast foods, corn on the cob with butter
Nutrition comparison per 100 g.
Corn, sweet, yellow, frozen, kernels on cob, unprepared
98 kcal
Fast foods, corn on the cob with butter
106 kcal
Calories
98 kcal
106 kcal
Protein
3.3 g
3.1 g
Carbs
23.5 g
21.9 g
Fiber
2.8 g
~
Sugars
3.8 g
~
Fat
0.8 g
2.4 g
Sodium
5 mg
20 mg
Key takeaways
- Corn, sweet, yellow, frozen, kernels on cob, unprepared has 8% fewer calories (98 kcal vs 106 kcal).
- Corn, sweet, yellow, frozen, kernels on cob, unprepared has more protein (3.3 g vs 3.1 g).
- Fast foods, corn on the cob with butter has more carbs (21.9 g vs 23.5 g).
- Corn, sweet, yellow, frozen, kernels on cob, unprepared has more fat (0.8 g vs 2.4 g).
- Corn, sweet, yellow, frozen, kernels on cob, unprepared has more sodium (5 mg vs 20 mg).
| Macronutrients | Corn, sweet, yellow, frozen, kernels on cob, unprepared | Fast foods, corn on the cob with butter |
|---|---|---|
| Calories | 98 kcal | 106 kcal |
| Protein | 3.3 g | 3.1 g |
| Total Fat | 0.8 g | 2.4 g |
| Total Carbohydrate | 23.5 g | 21.9 g |
| Dietary Fiber | 2.8 g | ~ |
| Total Sugars | 3.8 g | ~ |
| Water | 71.8 g | 72.1 g |
| Carbohydrates | Corn, sweet, yellow, frozen, kernels on cob, unprepared | Fast foods, corn on the cob with butter |
|---|---|---|
| Total Carbohydrate | 23.5 g | 21.9 g |
| Dietary Fiber | 2.8 g | ~ |
| Total Sugars | 3.8 g | ~ |
| Fats & Fatty Acids | Corn, sweet, yellow, frozen, kernels on cob, unprepared | Fast foods, corn on the cob with butter |
|---|---|---|
| Total Fat | 0.8 g | 2.4 g |
| Saturated Fat | 0.1 g | 1.1 g |
| Monounsaturated Fat | 0.2 g | 0.7 g |
| Polyunsaturated Fat | 0.4 g | 0.4 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 11.0 mg | 35.0 mg |
| Omega-6 Fatty Acids | 356.0 mg | 384.0 mg |
| Protein & Amino Acids | Corn, sweet, yellow, frozen, kernels on cob, unprepared | Fast foods, corn on the cob with butter |
|---|---|---|
| Protein | 3.3 g | 3.1 g |
| Histidine | 90.0 mg | 85.0 mg |
| Isoleucine | 132.0 mg | 123.0 mg |
| Leucine | 354.0 mg | 331.0 mg |
| Lysine | 139.0 mg | 131.0 mg |
| Methionine | 68.0 mg | 64.0 mg |
| Phenylalanine | 152.0 mg | 143.0 mg |
| Threonine | 132.0 mg | 123.0 mg |
| Tryptophan | 23.0 mg | 22.0 mg |
| Valine | 188.0 mg | 177.0 mg |
| Alanine | 300.0 mg | 280.0 mg |
| Arginine | 133.0 mg | 124.0 mg |
| Aspartic Acid | 248.0 mg | 232.0 mg |
| Cystine | 27.0 mg | 25.0 mg |
| Glutamic Acid | 647.0 mg | 606.0 mg |
| Glycine | 129.0 mg | 121.0 mg |
| Proline | 297.0 mg | 278.0 mg |
| Serine | 156.0 mg | 146.0 mg |
| Tyrosine | 125.0 mg | 117.0 mg |
| Vitamins | Corn, sweet, yellow, frozen, kernels on cob, unprepared | Fast foods, corn on the cob with butter |
|---|---|---|
| Vitamin A (RAE) | 12.0 mcg | 23.0 mcg |
| Vitamin C | 7.2 mg | 4.7 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 0.4 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.7 mg | 1.5 mg |
| Vitamin B6 | 0.2 mg | 0.2 mg |
| Folate (B9) | 40.0 mcg | 30.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.3 mg |
| Minerals | Corn, sweet, yellow, frozen, kernels on cob, unprepared | Fast foods, corn on the cob with butter |
|---|---|---|
| Calcium | 4.0 mg | 3.0 mg |
| Iron | 0.7 mg | 0.6 mg |
| Magnesium | 32.0 mg | 28.0 mg |
| Phosphorus | 87.0 mg | 74.0 mg |
| Potassium | 294.0 mg | 246.0 mg |
| Sodium | 5.0 mg | 20.0 mg |
| Zinc | 0.7 mg | 0.6 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.2 mg | 0.0 mg |
| Selenium | 0.8 mcg | 0.7 mcg |
| Sterols | Corn, sweet, yellow, frozen, kernels on cob, unprepared | Fast foods, corn on the cob with butter |
|---|---|---|
| Cholesterol | 0.0 mg | 4.0 mg |
| Other | Corn, sweet, yellow, frozen, kernels on cob, unprepared | Fast foods, corn on the cob with butter |
|---|---|---|
| Ash | 0.7 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Corn, sweet, yellow, frozen, kernels on cob, unprepared or Fast foods, corn on the cob with butter?
Corn, sweet, yellow, frozen, kernels on cob, unprepared has fewer calories: 98 kcal for Corn, sweet, yellow, frozen, kernels on cob, unprepared vs 106 kcal for Fast foods, corn on the cob with butter per 100 g.
Which has more protein, Corn, sweet, yellow, frozen, kernels on cob, unprepared or Fast foods, corn on the cob with butter?
Corn, sweet, yellow, frozen, kernels on cob, unprepared has more protein: 3.3 g for Corn, sweet, yellow, frozen, kernels on cob, unprepared vs 3.1 g for Fast foods, corn on the cob with butter per 100 g.
Is Corn, sweet, yellow, frozen, kernels on cob, unprepared or Fast foods, corn on the cob with butter healthier?
Corn, sweet, yellow, frozen, kernels on cob, unprepared is lower in calories, and Corn, sweet, yellow, frozen, kernels on cob, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.