Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids vs Fast foods, corn on the cob with butter
Nutrition comparison per 100 g.
Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids
61 kcal
Fast foods, corn on the cob with butter
106 kcal
Calories
61 kcal
106 kcal
Protein
2.0 g
3.1 g
Carbs
13.9 g
21.9 g
Fiber
1.7 g
~
Sugars
2.8 g
~
Fat
0.8 g
2.4 g
Sodium
195 mg
20 mg
Key takeaways
- Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids has 43% fewer calories (61 kcal vs 106 kcal).
- Fast foods, corn on the cob with butter has more protein (3.1 g vs 2.0 g).
- Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids has more carbs (13.9 g vs 21.9 g).
- Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids has more fat (0.8 g vs 2.4 g).
- Fast foods, corn on the cob with butter has more sodium (20 mg vs 195 mg).
| Macronutrients | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | Fast foods, corn on the cob with butter |
|---|---|---|
| Calories | 61 kcal | 106 kcal |
| Protein | 2.0 g | 3.1 g |
| Total Fat | 0.8 g | 2.4 g |
| Total Carbohydrate | 13.9 g | 21.9 g |
| Dietary Fiber | 1.7 g | ~ |
| Total Sugars | 2.8 g | ~ |
| Water | 82.6 g | 72.1 g |
| Carbohydrates | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | Fast foods, corn on the cob with butter |
|---|---|---|
| Total Carbohydrate | 13.9 g | 21.9 g |
| Dietary Fiber | 1.7 g | ~ |
| Total Sugars | 2.8 g | ~ |
| Fats & Fatty Acids | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | Fast foods, corn on the cob with butter |
|---|---|---|
| Total Fat | 0.8 g | 2.4 g |
| Saturated Fat | 0.1 g | 1.1 g |
| Monounsaturated Fat | 0.1 g | 0.7 g |
| Polyunsaturated Fat | 0.2 g | 0.4 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 7.0 mg | 35.0 mg |
| Omega-6 Fatty Acids | 227.0 mg | 384.0 mg |
| Protein & Amino Acids | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | Fast foods, corn on the cob with butter |
|---|---|---|
| Protein | 2.0 g | 3.1 g |
| Histidine | 53.0 mg | 85.0 mg |
| Isoleucine | 78.0 mg | 123.0 mg |
| Leucine | 210.0 mg | 331.0 mg |
| Lysine | 82.0 mg | 131.0 mg |
| Methionine | 40.0 mg | 64.0 mg |
| Phenylalanine | 90.0 mg | 143.0 mg |
| Threonine | 78.0 mg | 123.0 mg |
| Tryptophan | 14.0 mg | 22.0 mg |
| Valine | 112.0 mg | 177.0 mg |
| Alanine | 178.0 mg | 280.0 mg |
| Arginine | 79.0 mg | 124.0 mg |
| Aspartic Acid | 148.0 mg | 232.0 mg |
| Cystine | 16.0 mg | 25.0 mg |
| Glutamic Acid | 385.0 mg | 606.0 mg |
| Glycine | 76.0 mg | 121.0 mg |
| Proline | 177.0 mg | 278.0 mg |
| Serine | 92.0 mg | 146.0 mg |
| Tyrosine | 74.0 mg | 117.0 mg |
| Vitamins | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | Fast foods, corn on the cob with butter |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 23.0 mcg |
| Vitamin C | 2.6 mg | 4.7 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.0 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.2 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.9 mg | 1.5 mg |
| Vitamin B6 | 0.0 mg | 0.2 mg |
| Folate (B9) | 38.0 mcg | 30.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.3 mg |
| Choline | 16.6 mg | ~ |
| Minerals | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | Fast foods, corn on the cob with butter |
|---|---|---|
| Calcium | 4.0 mg | 3.0 mg |
| Iron | 0.4 mg | 0.6 mg |
| Magnesium | 15.0 mg | 28.0 mg |
| Phosphorus | 46.0 mg | 74.0 mg |
| Potassium | 136.0 mg | 246.0 mg |
| Sodium | 195.0 mg | 20.0 mg |
| Zinc | 0.4 mg | 0.6 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | 0.5 mcg | 0.7 mcg |
| Fluoride | 18.0 mcg | ~ |
| Sterols | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | Fast foods, corn on the cob with butter |
|---|---|---|
| Cholesterol | 0.0 mg | 4.0 mg |
| Other | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | Fast foods, corn on the cob with butter |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.8 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids or Fast foods, corn on the cob with butter?
Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids has fewer calories: 61 kcal for Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids vs 106 kcal for Fast foods, corn on the cob with butter per 100 g.
Which has more protein, Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids or Fast foods, corn on the cob with butter?
Fast foods, corn on the cob with butter has more protein: 2.0 g for Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids vs 3.1 g for Fast foods, corn on the cob with butter per 100 g.
Is Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids or Fast foods, corn on the cob with butter healthier?
Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids is lower in calories, and Fast foods, corn on the cob with butter is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.