Cookies, sugar wafers with creme filling, special dietary vs Rice, white, long-grain, regular, raw, unenriched
Nutrition comparison per 100 g.
Cookies, sugar wafers with creme filling, special dietary
502 kcal
Rice, white, long-grain, regular, raw, unenriched
365 kcal
Calories
502 kcal
365 kcal
Protein
3.1 g
7.1 g
Carbs
66.0 g
80.0 g
Fiber
~
1.3 g
Sugars
~
0.1 g
Fat
25.7 g
0.7 g
Sodium
9 mg
5 mg
Key takeaways
- Rice, white, long-grain, regular, raw, unenriched has 27% fewer calories (365 kcal vs 502 kcal).
- Rice, white, long-grain, regular, raw, unenriched has more protein (7.1 g vs 3.1 g).
- Cookies, sugar wafers with creme filling, special dietary has more carbs (66.0 g vs 80.0 g).
- Rice, white, long-grain, regular, raw, unenriched has more fat (0.7 g vs 25.7 g).
- Rice, white, long-grain, regular, raw, unenriched has more sodium (5 mg vs 9 mg).
| Macronutrients | Cookies, sugar wafers with creme filling, special dietary | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calories | 502 kcal | 365 kcal |
| Protein | 3.1 g | 7.1 g |
| Total Fat | 25.7 g | 0.7 g |
| Total Carbohydrate | 66.0 g | 80.0 g |
| Dietary Fiber | ~ | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Water | 4.4 g | 11.6 g |
| Carbohydrates | Cookies, sugar wafers with creme filling, special dietary | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Carbohydrate | 66.0 g | 80.0 g |
| Dietary Fiber | ~ | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Fats & Fatty Acids | Cookies, sugar wafers with creme filling, special dietary | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Fat | 25.7 g | 0.7 g |
| Saturated Fat | 3.8 g | 0.2 g |
| Monounsaturated Fat | 10.9 g | 0.2 g |
| Polyunsaturated Fat | 9.7 g | 0.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 668.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 8,991.0 mg | 146.0 mg |
| Protein & Amino Acids | Cookies, sugar wafers with creme filling, special dietary | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Protein | 3.1 g | 7.1 g |
| Histidine | 62.0 mg | 168.0 mg |
| Isoleucine | 116.0 mg | 308.0 mg |
| Leucine | 209.0 mg | 589.0 mg |
| Lysine | 107.0 mg | 258.0 mg |
| Methionine | 52.0 mg | 168.0 mg |
| Phenylalanine | 145.0 mg | 381.0 mg |
| Threonine | 85.0 mg | 255.0 mg |
| Tryptophan | 44.0 mg | 83.0 mg |
| Valine | 135.0 mg | 435.0 mg |
| Alanine | 93.0 mg | 413.0 mg |
| Arginine | 117.0 mg | 594.0 mg |
| Aspartic Acid | 128.0 mg | 670.0 mg |
| Cystine | 67.0 mg | 146.0 mg |
| Glutamic Acid | 1,014.0 mg | 1,389.0 mg |
| Glycine | 104.0 mg | 325.0 mg |
| Proline | 342.0 mg | 335.0 mg |
| Serine | 161.0 mg | 375.0 mg |
| Tyrosine | 88.0 mg | 238.0 mg |
| Vitamins | Cookies, sugar wafers with creme filling, special dietary | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.1 mcg |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 1.5 mg | 1.6 mg |
| Vitamin B6 | 0.0 mg | 0.2 mg |
| Folate (B9) | 42.0 mcg | 8.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 1.0 mg |
| Choline | ~ | 5.8 mg |
| Minerals | Cookies, sugar wafers with creme filling, special dietary | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calcium | 53.0 mg | 28.0 mg |
| Iron | 1.4 mg | 0.8 mg |
| Magnesium | 6.0 mg | 25.0 mg |
| Phosphorus | 34.0 mg | 115.0 mg |
| Potassium | 61.0 mg | 115.0 mg |
| Sodium | 9.0 mg | 5.0 mg |
| Zinc | 0.2 mg | 1.1 mg |
| Copper | 0.0 mg | 0.2 mg |
| Manganese | 0.3 mg | 1.1 mg |
| Selenium | 6.3 mcg | 15.1 mcg |
| Sterols | Cookies, sugar wafers with creme filling, special dietary | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cookies, sugar wafers with creme filling, special dietary | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.9 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cookies, sugar wafers with creme filling, special dietary or Rice, white, long-grain, regular, raw, unenriched?
Rice, white, long-grain, regular, raw, unenriched has fewer calories: 502 kcal for Cookies, sugar wafers with creme filling, special dietary vs 365 kcal for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more protein, Cookies, sugar wafers with creme filling, special dietary or Rice, white, long-grain, regular, raw, unenriched?
Rice, white, long-grain, regular, raw, unenriched has more protein: 3.1 g for Cookies, sugar wafers with creme filling, special dietary vs 7.1 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Is Cookies, sugar wafers with creme filling, special dietary or Rice, white, long-grain, regular, raw, unenriched healthier?
Rice, white, long-grain, regular, raw, unenriched is lower in calories, and Rice, white, long-grain, regular, raw, unenriched is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.