Cookies, raisin, soft-type vs Rice, white, long-grain, regular, raw, unenriched
Nutrition comparison per 100 g.
Cookies, raisin, soft-type
401 kcal
Rice, white, long-grain, regular, raw, unenriched
365 kcal
Key takeaways
- Rice, white, long-grain, regular, raw, unenriched has 9% fewer calories (365 kcal vs 401 kcal).
- Rice, white, long-grain, regular, raw, unenriched has more protein (7.1 g vs 4.1 g).
- Cookies, raisin, soft-type has more carbs (68.0 g vs 80.0 g).
- Rice, white, long-grain, regular, raw, unenriched has more fiber (1.3 g vs 1.2 g).
- Rice, white, long-grain, regular, raw, unenriched has more sugars (0.1 g vs 47.6 g).
| Macronutrients | Cookies, raisin, soft-type | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calories | 401 kcal | 365 kcal |
| Protein | 4.1 g | 7.1 g |
| Total Fat | 13.6 g | 0.7 g |
| Total Carbohydrate | 68.0 g | 80.0 g |
| Dietary Fiber | 1.2 g | 1.3 g |
| Total Sugars | 47.6 g | 0.1 g |
| Water | 13.1 g | 11.6 g |
| Carbohydrates | Cookies, raisin, soft-type | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Carbohydrate | 68.0 g | 80.0 g |
| Dietary Fiber | 1.2 g | 1.3 g |
| Total Sugars | 47.6 g | 0.1 g |
| Fats & Fatty Acids | Cookies, raisin, soft-type | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Fat | 13.6 g | 0.7 g |
| Saturated Fat | 3.5 g | 0.2 g |
| Monounsaturated Fat | 7.6 g | 0.2 g |
| Polyunsaturated Fat | 1.8 g | 0.2 g |
| Omega-3 Fatty Acids | 92.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 1,660.0 mg | 146.0 mg |
| Protein & Amino Acids | Cookies, raisin, soft-type | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Protein | 4.1 g | 7.1 g |
| Histidine | 91.0 mg | 168.0 mg |
| Isoleucine | 165.0 mg | 308.0 mg |
| Leucine | 285.0 mg | 589.0 mg |
| Lysine | 183.0 mg | 258.0 mg |
| Methionine | 85.0 mg | 168.0 mg |
| Phenylalanine | 187.0 mg | 381.0 mg |
| Threonine | 140.0 mg | 255.0 mg |
| Tryptophan | 54.0 mg | 83.0 mg |
| Valine | 191.0 mg | 435.0 mg |
| Alanine | 154.0 mg | 413.0 mg |
| Arginine | 189.0 mg | 594.0 mg |
| Aspartic Acid | 270.0 mg | 670.0 mg |
| Cystine | 86.0 mg | 146.0 mg |
| Glutamic Acid | 1,095.0 mg | 1,389.0 mg |
| Glycine | 137.0 mg | 325.0 mg |
| Proline | 354.0 mg | 335.0 mg |
| Serine | 231.0 mg | 375.0 mg |
| Tyrosine | 125.0 mg | 238.0 mg |
| Vitamins | Cookies, raisin, soft-type | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Vitamin A (RAE) | 8.0 mcg | 0.0 mcg |
| Vitamin C | 0.4 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 2.2 mg | 0.1 mg |
| Vitamin K | 3.9 mcg | 0.1 mcg |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.0 mg |
| Niacin (B3) | 2.0 mg | 1.6 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 32.0 mcg | 8.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 1.0 mg |
| Choline | 14.7 mg | 5.8 mg |
| Minerals | Cookies, raisin, soft-type | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calcium | 46.0 mg | 28.0 mg |
| Iron | 2.3 mg | 0.8 mg |
| Magnesium | 21.0 mg | 25.0 mg |
| Phosphorus | 83.0 mg | 115.0 mg |
| Potassium | 140.0 mg | 115.0 mg |
| Sodium | 338.0 mg | 5.0 mg |
| Zinc | 0.3 mg | 1.1 mg |
| Copper | 0.4 mg | 0.2 mg |
| Manganese | 0.3 mg | 1.1 mg |
| Selenium | 2.8 mcg | 15.1 mcg |
| Sterols | Cookies, raisin, soft-type | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Cholesterol | 2.0 mg | 0.0 mg |
| Other | Cookies, raisin, soft-type | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.2 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cookies, raisin, soft-type or Rice, white, long-grain, regular, raw, unenriched?
Rice, white, long-grain, regular, raw, unenriched has fewer calories: 401 kcal for Cookies, raisin, soft-type vs 365 kcal for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more protein, Cookies, raisin, soft-type or Rice, white, long-grain, regular, raw, unenriched?
Rice, white, long-grain, regular, raw, unenriched has more protein: 4.1 g for Cookies, raisin, soft-type vs 7.1 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more fiber, Cookies, raisin, soft-type or Rice, white, long-grain, regular, raw, unenriched?
Rice, white, long-grain, regular, raw, unenriched has more fiber: 1.2 g for Cookies, raisin, soft-type vs 1.3 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Is Cookies, raisin, soft-type or Rice, white, long-grain, regular, raw, unenriched healthier?
Rice, white, long-grain, regular, raw, unenriched is lower in calories, and Rice, white, long-grain, regular, raw, unenriched is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.