Cookies, oatmeal, commercially prepared, soft-type vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Cookies, oatmeal, commercially prepared, soft-type
409 kcal
Rice, white, glutinous, raw
370 kcal
Calories
409 kcal
370 kcal
Protein
6.1 g
6.8 g
Carbs
65.7 g
81.7 g
Fiber
2.7 g
2.8 g
Fat
14.7 g
0.6 g
Sodium
349 mg
7 mg
Key takeaways
- Rice, white, glutinous, raw has 10% fewer calories (370 kcal vs 409 kcal).
- Rice, white, glutinous, raw has more protein (6.8 g vs 6.1 g).
- Cookies, oatmeal, commercially prepared, soft-type has more carbs (65.7 g vs 81.7 g).
- Rice, white, glutinous, raw has more fiber (2.8 g vs 2.7 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 14.7 g).
| Macronutrients | Cookies, oatmeal, commercially prepared, soft-type | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 409 kcal | 370 kcal |
| Protein | 6.1 g | 6.8 g |
| Total Fat | 14.7 g | 0.6 g |
| Total Carbohydrate | 65.7 g | 81.7 g |
| Dietary Fiber | 2.7 g | 2.8 g |
| Water | 11.0 g | 10.5 g |
| Carbohydrates | Cookies, oatmeal, commercially prepared, soft-type | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 65.7 g | 81.7 g |
| Dietary Fiber | 2.7 g | 2.8 g |
| Fats & Fatty Acids | Cookies, oatmeal, commercially prepared, soft-type | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 14.7 g | 0.6 g |
| Saturated Fat | 3.6 g | 0.1 g |
| Monounsaturated Fat | 8.0 g | 0.2 g |
| Polyunsaturated Fat | 2.2 g | 0.2 g |
| Omega-3 Fatty Acids | 109.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 2,093.0 mg | 189.0 mg |
| Protein & Amino Acids | Cookies, oatmeal, commercially prepared, soft-type | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 6.1 g | 6.8 g |
| Histidine | 142.0 mg | 160.0 mg |
| Isoleucine | 240.0 mg | 294.0 mg |
| Leucine | 450.0 mg | 563.0 mg |
| Lysine | 271.0 mg | 246.0 mg |
| Methionine | 130.0 mg | 160.0 mg |
| Phenylalanine | 301.0 mg | 364.0 mg |
| Threonine | 193.0 mg | 244.0 mg |
| Tryptophan | 96.0 mg | 79.0 mg |
| Valine | 314.0 mg | 416.0 mg |
| Alanine | 275.0 mg | 395.0 mg |
| Arginine | 375.0 mg | 568.0 mg |
| Aspartic Acid | 489.0 mg | 640.0 mg |
| Cystine | 168.0 mg | 140.0 mg |
| Glutamic Acid | 1,434.0 mg | 1,328.0 mg |
| Glycine | 268.0 mg | 310.0 mg |
| Proline | 416.0 mg | 321.0 mg |
| Serine | 337.0 mg | 358.0 mg |
| Tyrosine | 213.0 mg | 228.0 mg |
| Vitamins | Cookies, oatmeal, commercially prepared, soft-type | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 5.0 mcg | 0.0 mcg |
| Vitamin C | 0.2 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | 0.2 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 1.8 mg | 2.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 34.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.8 mg |
| Minerals | Cookies, oatmeal, commercially prepared, soft-type | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 90.0 mg | 11.0 mg |
| Iron | 2.8 mg | 1.6 mg |
| Magnesium | 30.0 mg | 23.0 mg |
| Phosphorus | 209.0 mg | 71.0 mg |
| Potassium | 135.0 mg | 77.0 mg |
| Sodium | 349.0 mg | 7.0 mg |
| Zinc | 0.4 mg | 1.2 mg |
| Copper | 0.6 mg | 0.2 mg |
| Manganese | 0.4 mg | 1.0 mg |
| Selenium | 10.5 mcg | 15.1 mcg |
| Sterols | Cookies, oatmeal, commercially prepared, soft-type | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 5.0 mg | 0.0 mg |
| Other | Cookies, oatmeal, commercially prepared, soft-type | Rice, white, glutinous, raw |
|---|---|---|
| Ash | 2.4 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Cookies, oatmeal, commercially prepared, soft-type or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has fewer calories: 409 kcal for Cookies, oatmeal, commercially prepared, soft-type vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Cookies, oatmeal, commercially prepared, soft-type or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more protein: 6.1 g for Cookies, oatmeal, commercially prepared, soft-type vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Cookies, oatmeal, commercially prepared, soft-type or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more fiber: 2.7 g for Cookies, oatmeal, commercially prepared, soft-type vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Cookies, oatmeal, commercially prepared, soft-type or Rice, white, glutinous, raw healthier?
Rice, white, glutinous, raw is lower in calories, and Rice, white, glutinous, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.