Chicken, meatless vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Chicken, meatless
224 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
224 kcal
376 kcal
Protein
23.6 g
9.6 g
Carbs
3.6 g
27.2 g
Fiber
3.6 g
1.2 g
Sugars
0.0 g
2.0 g
Fat
12.7 g
25.4 g
Sodium
709 mg
875 mg
Key takeaways
- Chicken, meatless has 40% fewer calories (224 kcal vs 376 kcal).
- Chicken, meatless has more protein (23.6 g vs 9.6 g).
- Chicken, meatless has more carbs (3.6 g vs 27.2 g).
- Chicken, meatless has more fiber (3.6 g vs 1.2 g).
- Chicken, meatless has more sugars (0.0 g vs 2.0 g).
| Macronutrients | Chicken, meatless | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 224 kcal | 376 kcal |
| Protein | 23.6 g | 9.6 g |
| Total Fat | 12.7 g | 25.4 g |
| Total Carbohydrate | 3.6 g | 27.2 g |
| Dietary Fiber | 3.6 g | 1.2 g |
| Total Sugars | 0.0 g | 2.0 g |
| Water | 58.8 g | 34.7 g |
| Carbohydrates | Chicken, meatless | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 3.6 g | 27.2 g |
| Dietary Fiber | 3.6 g | 1.2 g |
| Total Sugars | 0.0 g | 2.0 g |
| Fats & Fatty Acids | Chicken, meatless | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 12.7 g | 25.4 g |
| Saturated Fat | 1.8 g | 10.7 g |
| Monounsaturated Fat | 2.7 g | 8.8 g |
| Polyunsaturated Fat | 7.3 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | 560.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 4,462.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Chicken, meatless | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 23.6 g | 9.6 g |
| Vitamins | Chicken, meatless | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 8.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 2.7 mg | 0.8 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.4 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 1.5 mg | 4.3 mg |
| Vitamin B6 | 0.7 mg | 0.1 mg |
| Folate (B9) | 76.0 mcg | 91.0 mcg |
| Vitamin B12 | 2.2 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.5 mg |
| Choline | 71.6 mg | ~ |
| Minerals | Chicken, meatless | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 35.0 mg | 55.0 mg |
| Iron | 3.3 mg | 2.0 mg |
| Magnesium | 17.0 mg | 13.0 mg |
| Phosphorus | 335.0 mg | 323.0 mg |
| Potassium | 54.0 mg | 177.0 mg |
| Sodium | 709.0 mg | 875.0 mg |
| Zinc | 0.7 mg | 0.9 mg |
| Copper | 0.7 mg | 0.1 mg |
| Manganese | 1.2 mg | 0.2 mg |
| Selenium | 7.4 mcg | ~ |
| Sterols | Chicken, meatless | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 0.0 mg | 29.0 mg |
| Other | Chicken, meatless | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.2 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Chicken, meatless or McDONALD'S, Sausage Biscuit?
Chicken, meatless has fewer calories: 224 kcal for Chicken, meatless vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Chicken, meatless or McDONALD'S, Sausage Biscuit?
Chicken, meatless has more protein: 23.6 g for Chicken, meatless vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Chicken, meatless or McDONALD'S, Sausage Biscuit?
Chicken, meatless has more fiber: 3.6 g for Chicken, meatless vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Chicken, meatless or McDONALD'S, Sausage Biscuit healthier?
Chicken, meatless is lower in calories, and Chicken, meatless is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.