Chicken, broilers or fryers, wing, meat and skin, cooked, roasted vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Chicken, broilers or fryers, wing, meat and skin, cooked, roasted
290 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Key takeaways
- Veal, shoulder, arm, separable lean and fat, cooked, braised has 19% fewer calories (236 kcal vs 290 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 26.9 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more fat (10.2 g vs 19.5 g).
- Chicken, broilers or fryers, wing, meat and skin, cooked, roasted has more sodium (82 mg vs 87 mg).
| Macronutrients | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 290 kcal | 236 kcal |
| Protein | 26.9 g | 33.6 g |
| Total Fat | 19.5 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 55.0 g | 55.3 g |
| Carbohydrates | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 19.5 g | 10.2 g |
| Saturated Fat | 5.5 g | 4.0 g |
| Monounsaturated Fat | 7.6 g | 4.0 g |
| Polyunsaturated Fat | 4.1 g | 0.7 g |
| Trans Fat | 0.1 g | ~ |
| Omega-3 Fatty Acids | 150.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 3,570.0 mg | 550.0 mg |
| Protein & Amino Acids | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 26.9 g | 33.6 g |
| Histidine | 749.0 mg | 1,221.0 mg |
| Isoleucine | 1,270.0 mg | 1,656.0 mg |
| Leucine | 1,898.0 mg | 2,676.0 mg |
| Lysine | 2,100.0 mg | 2,771.0 mg |
| Methionine | 688.0 mg | 785.0 mg |
| Phenylalanine | 1,023.0 mg | 1,357.0 mg |
| Threonine | 1,087.0 mg | 1,469.0 mg |
| Tryptophan | 287.0 mg | 340.0 mg |
| Valine | 1,278.0 mg | 1,858.0 mg |
| Alanine | 1,657.0 mg | 2,000.0 mg |
| Arginine | 1,741.0 mg | 1,978.0 mg |
| Aspartic Acid | 2,396.0 mg | 2,901.0 mg |
| Cystine | 371.0 mg | 380.0 mg |
| Glutamic Acid | 3,840.0 mg | 5,319.0 mg |
| Glycine | 2,115.0 mg | 1,728.0 mg |
| Proline | 1,480.0 mg | 1,404.0 mg |
| Serine | 969.0 mg | 1,260.0 mg |
| Tyrosine | 827.0 mg | 1,072.0 mg |
| Vitamins | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 47.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.3 mg | 0.5 mg |
| Vitamin K | 0.3 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 6.6 mg | 10.1 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 3.0 mcg | 18.0 mcg |
| Vitamin B12 | 0.3 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 0.9 mg | 1.3 mg |
| Choline | 62.3 mg | ~ |
| Betaine | 5.3 mg | ~ |
| Minerals | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 15.0 mg | 28.0 mg |
| Iron | 1.3 mg | 1.4 mg |
| Magnesium | 19.0 mg | 29.0 mg |
| Phosphorus | 151.0 mg | 263.0 mg |
| Potassium | 184.0 mg | 333.0 mg |
| Sodium | 82.0 mg | 87.0 mg |
| Zinc | 1.8 mg | 5.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 22.2 mcg | 14.5 mcg |
| Sterols | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 84.0 mg | 148.0 mg |
| Other | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.8 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Chicken, broilers or fryers, wing, meat and skin, cooked, roasted or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has fewer calories: 290 kcal for Chicken, broilers or fryers, wing, meat and skin, cooked, roasted vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Chicken, broilers or fryers, wing, meat and skin, cooked, roasted or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 26.9 g for Chicken, broilers or fryers, wing, meat and skin, cooked, roasted vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Chicken, broilers or fryers, wing, meat and skin, cooked, roasted or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Veal, shoulder, arm, separable lean and fat, cooked, braised is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.