Chicken, broilers or fryers, wing, meat and skin, cooked, roasted vs Veal, breast, point half, boneless, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Chicken, broilers or fryers, wing, meat and skin, cooked, roasted
290 kcal
Veal, breast, point half, boneless, separable lean and fat, cooked, braised
248 kcal
Key takeaways
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has 14% fewer calories (248 kcal vs 290 kcal).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein (28.2 g vs 26.9 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more fat (14.2 g vs 19.5 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more sodium (66 mg vs 82 mg).
| Macronutrients | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 290 kcal | 248 kcal |
| Protein | 26.9 g | 28.2 g |
| Total Fat | 19.5 g | 14.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 55.0 g | 57.4 g |
| Carbohydrates | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 19.5 g | 14.2 g |
| Saturated Fat | 5.5 g | 5.5 g |
| Monounsaturated Fat | 7.6 g | 6.7 g |
| Polyunsaturated Fat | 4.1 g | 1.0 g |
| Trans Fat | 0.1 g | ~ |
| Omega-3 Fatty Acids | 150.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 3,570.0 mg | 825.0 mg |
| Protein & Amino Acids | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 26.9 g | 28.2 g |
| Histidine | 749.0 mg | 1,025.0 mg |
| Isoleucine | 1,270.0 mg | 1,391.0 mg |
| Leucine | 1,898.0 mg | 2,245.0 mg |
| Lysine | 2,100.0 mg | 2,326.0 mg |
| Methionine | 688.0 mg | 659.0 mg |
| Phenylalanine | 1,023.0 mg | 1,138.0 mg |
| Threonine | 1,087.0 mg | 1,233.0 mg |
| Tryptophan | 287.0 mg | 285.0 mg |
| Valine | 1,278.0 mg | 1,559.0 mg |
| Alanine | 1,657.0 mg | 1,680.0 mg |
| Arginine | 1,741.0 mg | 1,662.0 mg |
| Aspartic Acid | 2,396.0 mg | 2,435.0 mg |
| Cystine | 371.0 mg | 320.0 mg |
| Glutamic Acid | 3,840.0 mg | 4,467.0 mg |
| Glycine | 2,115.0 mg | 1,450.0 mg |
| Proline | 1,480.0 mg | 1,179.0 mg |
| Serine | 969.0 mg | 1,057.0 mg |
| Tyrosine | 827.0 mg | 898.0 mg |
| Vitamins | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 47.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.3 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 6.6 mg | 8.4 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 3.0 mcg | 14.0 mcg |
| Vitamin B12 | 0.3 mcg | 1.4 mcg |
| Pantothenic Acid (B5) | 0.9 mg | 1.1 mg |
| Choline | 62.3 mg | ~ |
| Betaine | 5.3 mg | ~ |
| Minerals | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 15.0 mg | 9.0 mg |
| Iron | 1.3 mg | 0.8 mg |
| Magnesium | 19.0 mg | 21.0 mg |
| Phosphorus | 151.0 mg | 197.0 mg |
| Potassium | 184.0 mg | 278.0 mg |
| Sodium | 82.0 mg | 66.0 mg |
| Zinc | 1.8 mg | 3.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 22.2 mcg | 11.5 mcg |
| Sterols | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 84.0 mg | 114.0 mg |
| Other | Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.8 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Chicken, broilers or fryers, wing, meat and skin, cooked, roasted or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised has fewer calories: 290 kcal for Chicken, broilers or fryers, wing, meat and skin, cooked, roasted vs 248 kcal for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Chicken, broilers or fryers, wing, meat and skin, cooked, roasted or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein: 26.9 g for Chicken, broilers or fryers, wing, meat and skin, cooked, roasted vs 28.2 g for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Is Chicken, broilers or fryers, wing, meat and skin, cooked, roasted or Veal, breast, point half, boneless, separable lean and fat, cooked, braised healthier?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised is lower in calories, and Veal, breast, point half, boneless, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.