Chicken, broilers or fryers, skin only, cooked, fried, batter vs Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition comparison per 100 g.
Chicken, broilers or fryers, skin only, cooked, fried, batter
394 kcal
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
244 kcal
Key takeaways
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has 38% fewer calories (244 kcal vs 394 kcal).
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has more protein (17.1 g vs 10.3 g).
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has more carbs (0.0 g vs 23.2 g).
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has more fat (19.0 g vs 28.8 g).
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has more sodium (63 mg vs 581 mg).
| Macronutrients | Chicken, broilers or fryers, skin only, cooked, fried, batter | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calories | 394 kcal | 244 kcal |
| Protein | 10.3 g | 17.1 g |
| Total Fat | 28.8 g | 19.0 g |
| Total Carbohydrate | 23.2 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Water | 36.1 g | 63.4 g |
| Carbohydrates | Chicken, broilers or fryers, skin only, cooked, fried, batter | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Carbohydrate | 23.2 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Fats & Fatty Acids | Chicken, broilers or fryers, skin only, cooked, fried, batter | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Fat | 28.8 g | 19.0 g |
| Saturated Fat | 7.6 g | 8.1 g |
| Monounsaturated Fat | 12.4 g | 7.8 g |
| Polyunsaturated Fat | 6.8 g | 1.5 g |
| Omega-3 Fatty Acids | 350.0 mg | 330.0 mg |
| Omega-6 Fatty Acids | 6,340.0 mg | 1,120.0 mg |
| Protein & Amino Acids | Chicken, broilers or fryers, skin only, cooked, fried, batter | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Protein | 10.3 g | 17.1 g |
| Histidine | 211.0 mg | 541.0 mg |
| Isoleucine | 386.0 mg | 823.0 mg |
| Leucine | 681.0 mg | 1,328.0 mg |
| Lysine | 509.0 mg | 1,507.0 mg |
| Methionine | 205.0 mg | 438.0 mg |
| Phenylalanine | 422.0 mg | 695.0 mg |
| Threonine | 363.0 mg | 730.0 mg |
| Tryptophan | 106.0 mg | 199.0 mg |
| Valine | 467.0 mg | 921.0 mg |
| Alanine | 661.0 mg | 1,026.0 mg |
| Arginine | 668.0 mg | 1,014.0 mg |
| Aspartic Acid | 776.0 mg | 1,502.0 mg |
| Cystine | 188.0 mg | 204.0 mg |
| Glutamic Acid | 2,109.0 mg | 2,477.0 mg |
| Glycine | 1,170.0 mg | 834.0 mg |
| Proline | 1,039.0 mg | 716.0 mg |
| Serine | 493.0 mg | 635.0 mg |
| Tyrosine | 277.0 mg | 574.0 mg |
| Vitamins | Chicken, broilers or fryers, skin only, cooked, fried, batter | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.2 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 3.3 mg | 5.6 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 40.0 mcg | 19.0 mcg |
| Vitamin B12 | 0.2 mcg | 2.6 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.7 mg |
| Minerals | Chicken, broilers or fryers, skin only, cooked, fried, batter | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calcium | 26.0 mg | 16.0 mg |
| Iron | 1.4 mg | 1.5 mg |
| Magnesium | 12.0 mg | 21.0 mg |
| Phosphorus | 80.0 mg | 163.0 mg |
| Potassium | 75.0 mg | 237.0 mg |
| Sodium | 581.0 mg | 63.0 mg |
| Zinc | 0.7 mg | 4.1 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | 53.9 mcg | 19.7 mcg |
| Sterols | Chicken, broilers or fryers, skin only, cooked, fried, batter | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Cholesterol | 74.0 mg | 71.0 mg |
| Other | Chicken, broilers or fryers, skin only, cooked, fried, batter | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Ash | 1.6 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Chicken, broilers or fryers, skin only, cooked, fried, batter or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has fewer calories: 394 kcal for Chicken, broilers or fryers, skin only, cooked, fried, batter vs 244 kcal for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more protein, Chicken, broilers or fryers, skin only, cooked, fried, batter or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has more protein: 10.3 g for Chicken, broilers or fryers, skin only, cooked, fried, batter vs 17.1 g for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Is Chicken, broilers or fryers, skin only, cooked, fried, batter or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw healthier?
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw is lower in calories, and Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.