Cheese, cheddar vs KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners)
Nutrition comparison per 100 g.
Cheese, cheddar
408 kcal
KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners)
55 kcal
Calories
408 kcal
55 kcal
Protein
23.3 g
3.4 g
Carbs
2.4 g
9.9 g
Fiber
0.0 g
0.0 g
Sugars
0.5 g
7.7 g
Fat
34.0 g
0.2 g
Sodium
654 mg
45 mg
Key takeaways
- KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) has 87% fewer calories (55 kcal vs 408 kcal).
- Cheese, cheddar has more protein (23.3 g vs 3.4 g).
- Cheese, cheddar has more carbs (2.4 g vs 9.9 g).
- Cheese, cheddar has more sugars (0.5 g vs 7.7 g).
- KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) has more fat (0.2 g vs 34.0 g).
| Macronutrients | Cheese, cheddar | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) |
|---|---|---|
| Calories | 408 kcal | 55 kcal |
| Protein | 23.3 g | 3.4 g |
| Total Fat | 34.0 g | 0.2 g |
| Total Carbohydrate | 2.4 g | 9.9 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.5 g | 7.7 g |
| Water | 36.8 g | 86.0 g |
| Carbohydrates | Cheese, cheddar | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) |
|---|---|---|
| Total Carbohydrate | 2.4 g | 9.9 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.5 g | 7.7 g |
| Fats & Fatty Acids | Cheese, cheddar | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) |
|---|---|---|
| Total Fat | 34.0 g | 0.2 g |
| Saturated Fat | 21.1 g | 0.1 g |
| Monounsaturated Fat | 9.4 g | ~ |
| Polyunsaturated Fat | 1.2 g | ~ |
| Trans Fat | 1.1 g | ~ |
| Omega-3 Fatty Acids | 365.0 mg | ~ |
| Omega-6 Fatty Acids | 577.0 mg | ~ |
| Protein & Amino Acids | Cheese, cheddar | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) |
|---|---|---|
| Protein | 23.3 g | 3.4 g |
| Histidine | 874.0 mg | ~ |
| Isoleucine | 1,546.0 mg | ~ |
| Leucine | 2,385.0 mg | ~ |
| Lysine | 2,072.0 mg | ~ |
| Methionine | 652.0 mg | ~ |
| Phenylalanine | 1,311.0 mg | ~ |
| Threonine | 886.0 mg | ~ |
| Tryptophan | 320.0 mg | ~ |
| Valine | 1,663.0 mg | ~ |
| Alanine | 703.0 mg | ~ |
| Arginine | 941.0 mg | ~ |
| Aspartic Acid | 1,600.0 mg | ~ |
| Cystine | 125.0 mg | ~ |
| Glutamic Acid | 6,092.0 mg | ~ |
| Glycine | 429.0 mg | ~ |
| Proline | 2,806.0 mg | ~ |
| Serine | 1,456.0 mg | ~ |
| Tyrosine | 1,202.0 mg | ~ |
| Vitamins | Cheese, cheddar | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) |
|---|---|---|
| Vitamin A (RAE) | 316.0 mcg | ~ |
| Vitamin C | 0.0 mg | 0.6 mg |
| Vitamin D | 0.6 mcg | ~ |
| Vitamin E | 0.8 mg | ~ |
| Vitamin K | 2.8 mcg | ~ |
| Thiamin (B1) | 0.0 mg | ~ |
| Riboflavin (B2) | 0.4 mg | 0.1 mg |
| Niacin (B3) | 0.1 mg | ~ |
| Vitamin B6 | 0.1 mg | ~ |
| Folate (B9) | 21.0 mcg | ~ |
| Vitamin B12 | 1.1 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.4 mg | ~ |
| Choline | 16.5 mg | ~ |
| Betaine | 0.7 mg | ~ |
| Minerals | Cheese, cheddar | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) |
|---|---|---|
| Calcium | 721.0 mg | 95.0 mg |
| Iron | 0.7 mg | 0.1 mg |
| Magnesium | 28.0 mg | ~ |
| Phosphorus | 512.0 mg | 68.0 mg |
| Potassium | 98.0 mg | 146.0 mg |
| Sodium | 654.0 mg | 45.0 mg |
| Zinc | 3.7 mg | ~ |
| Copper | 0.0 mg | ~ |
| Manganese | 0.0 mg | ~ |
| Selenium | 28.3 mcg | ~ |
| Fluoride | 34.9 mcg | ~ |
| Sterols | Cheese, cheddar | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) |
|---|---|---|
| Cholesterol | 105.0 mg | 5.0 mg |
| Other | Cheese, cheddar | KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.9 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cheese, cheddar or KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners)?
KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) has fewer calories: 408 kcal for Cheese, cheddar vs 55 kcal for KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) per 100 g.
Which has more protein, Cheese, cheddar or KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners)?
Cheese, cheddar has more protein: 23.3 g for Cheese, cheddar vs 3.4 g for KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) per 100 g.
Is Cheese, cheddar or KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) healthier?
KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) is lower in calories, and Cheese, cheddar is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.