Cereals ready-to-eat, wheat, puffed, fortified vs Rice, white, long-grain, regular, raw, unenriched
Nutrition comparison per 100 g.
Cereals ready-to-eat, wheat, puffed, fortified
364 kcal
Rice, white, long-grain, regular, raw, unenriched
365 kcal
Key takeaways
- Cereals ready-to-eat, wheat, puffed, fortified has fewer calories (364 kcal vs 365 kcal).
- Cereals ready-to-eat, wheat, puffed, fortified has more protein (14.7 g vs 7.1 g).
- Cereals ready-to-eat, wheat, puffed, fortified has more carbs (79.6 g vs 80.0 g).
- Cereals ready-to-eat, wheat, puffed, fortified has more fiber (4.4 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, unenriched has more fat (0.7 g vs 1.2 g).
| Macronutrients | Cereals ready-to-eat, wheat, puffed, fortified | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calories | 364 kcal | 365 kcal |
| Protein | 14.7 g | 7.1 g |
| Total Fat | 1.2 g | 0.7 g |
| Total Carbohydrate | 79.6 g | 80.0 g |
| Dietary Fiber | 4.4 g | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Water | 3.0 g | 11.6 g |
| Carbohydrates | Cereals ready-to-eat, wheat, puffed, fortified | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Carbohydrate | 79.6 g | 80.0 g |
| Dietary Fiber | 4.4 g | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Fats & Fatty Acids | Cereals ready-to-eat, wheat, puffed, fortified | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Fat | 1.2 g | 0.7 g |
| Saturated Fat | 0.2 g | 0.2 g |
| Monounsaturated Fat | ~ | 0.2 g |
| Polyunsaturated Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | ~ | 31.0 mg |
| Omega-6 Fatty Acids | ~ | 146.0 mg |
| Protein & Amino Acids | Cereals ready-to-eat, wheat, puffed, fortified | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Protein | 14.7 g | 7.1 g |
| Histidine | 380.0 mg | 168.0 mg |
| Isoleucine | 626.0 mg | 308.0 mg |
| Leucine | 1,064.0 mg | 589.0 mg |
| Lysine | 405.0 mg | 258.0 mg |
| Methionine | 257.0 mg | 168.0 mg |
| Phenylalanine | 762.0 mg | 381.0 mg |
| Threonine | 450.0 mg | 255.0 mg |
| Tryptophan | 226.0 mg | 83.0 mg |
| Valine | 702.0 mg | 435.0 mg |
| Alanine | 548.0 mg | 413.0 mg |
| Arginine | 712.0 mg | 594.0 mg |
| Aspartic Acid | 823.0 mg | 670.0 mg |
| Cystine | 289.0 mg | 146.0 mg |
| Glutamic Acid | 4,972.0 mg | 1,389.0 mg |
| Glycine | 576.0 mg | 325.0 mg |
| Proline | 1,537.0 mg | 335.0 mg |
| Serine | 808.0 mg | 375.0 mg |
| Tyrosine | 445.0 mg | 238.0 mg |
| Vitamins | Cereals ready-to-eat, wheat, puffed, fortified | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.1 mcg |
| Thiamin (B1) | 2.6 mg | 0.1 mg |
| Riboflavin (B2) | 1.8 mg | 0.0 mg |
| Niacin (B3) | 35.3 mg | 1.6 mg |
| Vitamin B6 | 0.2 mg | 0.2 mg |
| Folate (B9) | 32.0 mcg | 8.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 1.0 mg |
| Choline | ~ | 5.8 mg |
| Minerals | Cereals ready-to-eat, wheat, puffed, fortified | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calcium | 28.0 mg | 28.0 mg |
| Iron | 31.7 mg | 0.8 mg |
| Magnesium | 145.0 mg | 25.0 mg |
| Phosphorus | 355.0 mg | 115.0 mg |
| Potassium | 348.0 mg | 115.0 mg |
| Sodium | 4.0 mg | 5.0 mg |
| Zinc | 2.4 mg | 1.1 mg |
| Copper | 0.4 mg | 0.2 mg |
| Manganese | 1.8 mg | 1.1 mg |
| Selenium | 123.1 mcg | 15.1 mcg |
| Fluoride | 27.0 mcg | ~ |
| Sterols | Cereals ready-to-eat, wheat, puffed, fortified | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals ready-to-eat, wheat, puffed, fortified | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.5 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cereals ready-to-eat, wheat, puffed, fortified or Rice, white, long-grain, regular, raw, unenriched?
Cereals ready-to-eat, wheat, puffed, fortified has fewer calories: 364 kcal for Cereals ready-to-eat, wheat, puffed, fortified vs 365 kcal for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more protein, Cereals ready-to-eat, wheat, puffed, fortified or Rice, white, long-grain, regular, raw, unenriched?
Cereals ready-to-eat, wheat, puffed, fortified has more protein: 14.7 g for Cereals ready-to-eat, wheat, puffed, fortified vs 7.1 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more fiber, Cereals ready-to-eat, wheat, puffed, fortified or Rice, white, long-grain, regular, raw, unenriched?
Cereals ready-to-eat, wheat, puffed, fortified has more fiber: 4.4 g for Cereals ready-to-eat, wheat, puffed, fortified vs 1.3 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Is Cereals ready-to-eat, wheat, puffed, fortified or Rice, white, long-grain, regular, raw, unenriched healthier?
Cereals ready-to-eat, wheat, puffed, fortified is lower in calories, and Cereals ready-to-eat, wheat, puffed, fortified is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.