Cereals ready-to-eat, Ralston Corn Flakes vs Rice, white, long-grain, regular, raw, unenriched
Nutrition comparison per 100 g.
Cereals ready-to-eat, Ralston Corn Flakes
357 kcal
Rice, white, long-grain, regular, raw, unenriched
365 kcal
Key takeaways
- Cereals ready-to-eat, Ralston Corn Flakes has 2% fewer calories (357 kcal vs 365 kcal).
- Rice, white, long-grain, regular, raw, unenriched has more protein (7.1 g vs 5.9 g).
- Rice, white, long-grain, regular, raw, unenriched has more carbs (80.0 g vs 88.0 g).
- Cereals ready-to-eat, Ralston Corn Flakes has more fiber (2.7 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, unenriched has more sugars (0.1 g vs 7.8 g).
| Macronutrients | Cereals ready-to-eat, Ralston Corn Flakes | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calories | 357 kcal | 365 kcal |
| Protein | 5.9 g | 7.1 g |
| Total Fat | 0.9 g | 0.7 g |
| Total Carbohydrate | 88.0 g | 80.0 g |
| Dietary Fiber | 2.7 g | 1.3 g |
| Total Sugars | 7.8 g | 0.1 g |
| Water | 3.3 g | 11.6 g |
| Carbohydrates | Cereals ready-to-eat, Ralston Corn Flakes | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Carbohydrate | 88.0 g | 80.0 g |
| Dietary Fiber | 2.7 g | 1.3 g |
| Starch | 60.4 g | ~ |
| Total Sugars | 7.8 g | 0.1 g |
| Fats & Fatty Acids | Cereals ready-to-eat, Ralston Corn Flakes | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Fat | 0.9 g | 0.7 g |
| Saturated Fat | 0.2 g | 0.2 g |
| Monounsaturated Fat | 0.1 g | 0.2 g |
| Polyunsaturated Fat | 0.3 g | 0.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 17.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 277.0 mg | 146.0 mg |
| Protein & Amino Acids | Cereals ready-to-eat, Ralston Corn Flakes | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Protein | 5.9 g | 7.1 g |
| Histidine | 170.0 mg | 168.0 mg |
| Isoleucine | 247.0 mg | 308.0 mg |
| Leucine | 1,013.0 mg | 589.0 mg |
| Lysine | 43.0 mg | 258.0 mg |
| Methionine | 110.0 mg | 168.0 mg |
| Phenylalanine | 390.0 mg | 381.0 mg |
| Threonine | 233.0 mg | 255.0 mg |
| Tryptophan | 37.0 mg | 83.0 mg |
| Valine | 303.0 mg | 435.0 mg |
| Alanine | 580.0 mg | 413.0 mg |
| Arginine | 133.0 mg | 594.0 mg |
| Aspartic Acid | 643.0 mg | 670.0 mg |
| Cystine | 110.0 mg | 146.0 mg |
| Glutamic Acid | 1,520.0 mg | 1,389.0 mg |
| Glycine | 197.0 mg | 325.0 mg |
| Proline | 936.0 mg | 335.0 mg |
| Serine | 320.0 mg | 375.0 mg |
| Tyrosine | 167.0 mg | 238.0 mg |
| Vitamins | Cereals ready-to-eat, Ralston Corn Flakes | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Vitamin A (RAE) | 581.0 mcg | 0.0 mcg |
| Vitamin C | 65.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.0 mg | 0.1 mg |
| Vitamin K | 0.0 mcg | 0.1 mcg |
| Thiamin (B1) | 4.5 mg | 0.1 mg |
| Riboflavin (B2) | 1.7 mg | 0.0 mg |
| Niacin (B3) | 21.0 mg | 1.6 mg |
| Vitamin B6 | 1.9 mg | 0.2 mg |
| Folate (B9) | ~ | 8.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 1.0 mg |
| Choline | 2.2 mg | 5.8 mg |
| Betaine | 1.2 mg | ~ |
| Minerals | Cereals ready-to-eat, Ralston Corn Flakes | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calcium | 2.0 mg | 28.0 mg |
| Iron | 19.4 mg | 0.8 mg |
| Magnesium | 7.0 mg | 25.0 mg |
| Phosphorus | 33.0 mg | 115.0 mg |
| Potassium | 86.0 mg | 115.0 mg |
| Sodium | 710.0 mg | 5.0 mg |
| Zinc | 0.2 mg | 1.1 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.1 mg | 1.1 mg |
| Selenium | 2.2 mcg | 15.1 mcg |
| Sterols | Cereals ready-to-eat, Ralston Corn Flakes | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Other | Cereals ready-to-eat, Ralston Corn Flakes | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.9 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cereals ready-to-eat, Ralston Corn Flakes or Rice, white, long-grain, regular, raw, unenriched?
Cereals ready-to-eat, Ralston Corn Flakes has fewer calories: 357 kcal for Cereals ready-to-eat, Ralston Corn Flakes vs 365 kcal for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more protein, Cereals ready-to-eat, Ralston Corn Flakes or Rice, white, long-grain, regular, raw, unenriched?
Rice, white, long-grain, regular, raw, unenriched has more protein: 5.9 g for Cereals ready-to-eat, Ralston Corn Flakes vs 7.1 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more fiber, Cereals ready-to-eat, Ralston Corn Flakes or Rice, white, long-grain, regular, raw, unenriched?
Cereals ready-to-eat, Ralston Corn Flakes has more fiber: 2.7 g for Cereals ready-to-eat, Ralston Corn Flakes vs 1.3 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Is Cereals ready-to-eat, Ralston Corn Flakes or Rice, white, long-grain, regular, raw, unenriched healthier?
Cereals ready-to-eat, Ralston Corn Flakes is lower in calories, and Rice, white, long-grain, regular, raw, unenriched is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.