Cereals, QUAKER, Instant Oatmeal Organic, Regular vs Rice, white, long-grain, regular, raw, unenriched
Nutrition comparison per 100 g.
Cereals, QUAKER, Instant Oatmeal Organic, Regular
367 kcal
Rice, white, long-grain, regular, raw, unenriched
365 kcal
Key takeaways
- Rice, white, long-grain, regular, raw, unenriched has 1% fewer calories (365 kcal vs 367 kcal).
- Cereals, QUAKER, Instant Oatmeal Organic, Regular has more protein (16.0 g vs 7.1 g).
- Cereals, QUAKER, Instant Oatmeal Organic, Regular has more carbs (67.0 g vs 80.0 g).
- Cereals, QUAKER, Instant Oatmeal Organic, Regular has more fiber (9.8 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, unenriched has more sugars (0.1 g vs 1.0 g).
| Macronutrients | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calories | 367 kcal | 365 kcal |
| Protein | 16.0 g | 7.1 g |
| Total Fat | 6.3 g | 0.7 g |
| Total Carbohydrate | 67.0 g | 80.0 g |
| Dietary Fiber | 9.8 g | 1.3 g |
| Total Sugars | 1.0 g | 0.1 g |
| Water | 8.8 g | 11.6 g |
| Carbohydrates | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Carbohydrate | 67.0 g | 80.0 g |
| Dietary Fiber | 9.8 g | 1.3 g |
| Total Sugars | 1.0 g | 0.1 g |
| Fats & Fatty Acids | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Fat | 6.3 g | 0.7 g |
| Saturated Fat | 1.1 g | 0.2 g |
| Monounsaturated Fat | 2.0 g | 0.2 g |
| Polyunsaturated Fat | 2.3 g | 0.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | ~ | 31.0 mg |
| Omega-6 Fatty Acids | ~ | 146.0 mg |
| Protein & Amino Acids | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Protein | 16.0 g | 7.1 g |
| Histidine | ~ | 168.0 mg |
| Isoleucine | ~ | 308.0 mg |
| Leucine | ~ | 589.0 mg |
| Lysine | ~ | 258.0 mg |
| Methionine | ~ | 168.0 mg |
| Phenylalanine | ~ | 381.0 mg |
| Threonine | ~ | 255.0 mg |
| Tryptophan | ~ | 83.0 mg |
| Valine | ~ | 435.0 mg |
| Alanine | ~ | 413.0 mg |
| Arginine | ~ | 594.0 mg |
| Aspartic Acid | ~ | 670.0 mg |
| Cystine | ~ | 146.0 mg |
| Glutamic Acid | ~ | 1,389.0 mg |
| Glycine | ~ | 325.0 mg |
| Proline | ~ | 335.0 mg |
| Serine | ~ | 375.0 mg |
| Tyrosine | ~ | 238.0 mg |
| Vitamins | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.5 mg | 0.1 mg |
| Vitamin K | ~ | 0.1 mcg |
| Thiamin (B1) | 0.7 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.8 mg | 1.6 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 32.0 mcg | 8.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 1.0 mg |
| Choline | ~ | 5.8 mg |
| Minerals | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calcium | 52.0 mg | 28.0 mg |
| Iron | 4.2 mg | 0.8 mg |
| Magnesium | 148.0 mg | 25.0 mg |
| Phosphorus | 474.0 mg | 115.0 mg |
| Potassium | 350.0 mg | 115.0 mg |
| Sodium | 4.0 mg | 5.0 mg |
| Zinc | 3.1 mg | 1.1 mg |
| Copper | ~ | 0.2 mg |
| Manganese | ~ | 1.1 mg |
| Selenium | ~ | 15.1 mcg |
| Sterols | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.9 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cereals, QUAKER, Instant Oatmeal Organic, Regular or Rice, white, long-grain, regular, raw, unenriched?
Rice, white, long-grain, regular, raw, unenriched has fewer calories: 367 kcal for Cereals, QUAKER, Instant Oatmeal Organic, Regular vs 365 kcal for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more protein, Cereals, QUAKER, Instant Oatmeal Organic, Regular or Rice, white, long-grain, regular, raw, unenriched?
Cereals, QUAKER, Instant Oatmeal Organic, Regular has more protein: 16.0 g for Cereals, QUAKER, Instant Oatmeal Organic, Regular vs 7.1 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more fiber, Cereals, QUAKER, Instant Oatmeal Organic, Regular or Rice, white, long-grain, regular, raw, unenriched?
Cereals, QUAKER, Instant Oatmeal Organic, Regular has more fiber: 9.8 g for Cereals, QUAKER, Instant Oatmeal Organic, Regular vs 1.3 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Is Cereals, QUAKER, Instant Oatmeal Organic, Regular or Rice, white, long-grain, regular, raw, unenriched healthier?
Rice, white, long-grain, regular, raw, unenriched is lower in calories, and Cereals, QUAKER, Instant Oatmeal Organic, Regular is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.