Cereals, QUAKER, Instant Oatmeal Organic, Regular vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Cereals, QUAKER, Instant Oatmeal Organic, Regular
367 kcal
Rice, white, glutinous, raw
370 kcal
Key takeaways
- Cereals, QUAKER, Instant Oatmeal Organic, Regular has 1% fewer calories (367 kcal vs 370 kcal).
- Cereals, QUAKER, Instant Oatmeal Organic, Regular has more protein (16.0 g vs 6.8 g).
- Cereals, QUAKER, Instant Oatmeal Organic, Regular has more carbs (67.0 g vs 81.7 g).
- Cereals, QUAKER, Instant Oatmeal Organic, Regular has more fiber (9.8 g vs 2.8 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 6.3 g).
| Macronutrients | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 367 kcal | 370 kcal |
| Protein | 16.0 g | 6.8 g |
| Total Fat | 6.3 g | 0.6 g |
| Total Carbohydrate | 67.0 g | 81.7 g |
| Dietary Fiber | 9.8 g | 2.8 g |
| Total Sugars | 1.0 g | ~ |
| Water | 8.8 g | 10.5 g |
| Carbohydrates | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 67.0 g | 81.7 g |
| Dietary Fiber | 9.8 g | 2.8 g |
| Total Sugars | 1.0 g | ~ |
| Fats & Fatty Acids | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 6.3 g | 0.6 g |
| Saturated Fat | 1.1 g | 0.1 g |
| Monounsaturated Fat | 2.0 g | 0.2 g |
| Polyunsaturated Fat | 2.3 g | 0.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | ~ | 8.0 mg |
| Omega-6 Fatty Acids | ~ | 189.0 mg |
| Protein & Amino Acids | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 16.0 g | 6.8 g |
| Histidine | ~ | 160.0 mg |
| Isoleucine | ~ | 294.0 mg |
| Leucine | ~ | 563.0 mg |
| Lysine | ~ | 246.0 mg |
| Methionine | ~ | 160.0 mg |
| Phenylalanine | ~ | 364.0 mg |
| Threonine | ~ | 244.0 mg |
| Tryptophan | ~ | 79.0 mg |
| Valine | ~ | 416.0 mg |
| Alanine | ~ | 395.0 mg |
| Arginine | ~ | 568.0 mg |
| Aspartic Acid | ~ | 640.0 mg |
| Cystine | ~ | 140.0 mg |
| Glutamic Acid | ~ | 1,328.0 mg |
| Glycine | ~ | 310.0 mg |
| Proline | ~ | 321.0 mg |
| Serine | ~ | 358.0 mg |
| Tyrosine | ~ | 228.0 mg |
| Vitamins | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.5 mg | ~ |
| Thiamin (B1) | 0.7 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.8 mg | 2.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 32.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.8 mg |
| Minerals | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 52.0 mg | 11.0 mg |
| Iron | 4.2 mg | 1.6 mg |
| Magnesium | 148.0 mg | 23.0 mg |
| Phosphorus | 474.0 mg | 71.0 mg |
| Potassium | 350.0 mg | 77.0 mg |
| Sodium | 4.0 mg | 7.0 mg |
| Zinc | 3.1 mg | 1.2 mg |
| Copper | ~ | 0.2 mg |
| Manganese | ~ | 1.0 mg |
| Selenium | ~ | 15.1 mcg |
| Sterols | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals, QUAKER, Instant Oatmeal Organic, Regular | Rice, white, glutinous, raw |
|---|---|---|
| Ash | 1.9 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Cereals, QUAKER, Instant Oatmeal Organic, Regular or Rice, white, glutinous, raw?
Cereals, QUAKER, Instant Oatmeal Organic, Regular has fewer calories: 367 kcal for Cereals, QUAKER, Instant Oatmeal Organic, Regular vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Cereals, QUAKER, Instant Oatmeal Organic, Regular or Rice, white, glutinous, raw?
Cereals, QUAKER, Instant Oatmeal Organic, Regular has more protein: 16.0 g for Cereals, QUAKER, Instant Oatmeal Organic, Regular vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Cereals, QUAKER, Instant Oatmeal Organic, Regular or Rice, white, glutinous, raw?
Cereals, QUAKER, Instant Oatmeal Organic, Regular has more fiber: 9.8 g for Cereals, QUAKER, Instant Oatmeal Organic, Regular vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Cereals, QUAKER, Instant Oatmeal Organic, Regular or Rice, white, glutinous, raw healthier?
Cereals, QUAKER, Instant Oatmeal Organic, Regular is lower in calories, and Cereals, QUAKER, Instant Oatmeal Organic, Regular is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.