Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry
365 kcal
Rice, white, glutinous, raw
370 kcal
Key takeaways
- Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry has 1% fewer calories (365 kcal vs 370 kcal).
- Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry has more protein (8.4 g vs 6.8 g).
- Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry has more carbs (73.1 g vs 81.7 g).
- Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry has more fiber (4.2 g vs 2.8 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 6.0 g).
| Macronutrients | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 365 kcal | 370 kcal |
| Protein | 8.4 g | 6.8 g |
| Total Fat | 6.0 g | 0.6 g |
| Total Carbohydrate | 73.1 g | 81.7 g |
| Dietary Fiber | 4.2 g | 2.8 g |
| Total Sugars | 2.1 g | ~ |
| Water | 7.6 g | 10.5 g |
| Carbohydrates | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 73.1 g | 81.7 g |
| Dietary Fiber | 4.2 g | 2.8 g |
| Total Sugars | 2.1 g | ~ |
| Fats & Fatty Acids | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 6.0 g | 0.6 g |
| Saturated Fat | 1.8 g | 0.1 g |
| Monounsaturated Fat | 1.6 g | 0.2 g |
| Polyunsaturated Fat | 0.9 g | 0.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 48.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 720.0 mg | 189.0 mg |
| Protein & Amino Acids | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 8.4 g | 6.8 g |
| Histidine | ~ | 160.0 mg |
| Isoleucine | ~ | 294.0 mg |
| Leucine | ~ | 563.0 mg |
| Lysine | ~ | 246.0 mg |
| Methionine | ~ | 160.0 mg |
| Phenylalanine | ~ | 364.0 mg |
| Threonine | ~ | 244.0 mg |
| Tryptophan | ~ | 79.0 mg |
| Valine | ~ | 416.0 mg |
| Alanine | ~ | 395.0 mg |
| Arginine | ~ | 568.0 mg |
| Aspartic Acid | ~ | 640.0 mg |
| Cystine | ~ | 140.0 mg |
| Glutamic Acid | ~ | 1,328.0 mg |
| Glycine | ~ | 310.0 mg |
| Proline | ~ | 321.0 mg |
| Serine | ~ | 358.0 mg |
| Tyrosine | ~ | 228.0 mg |
| Vitamins | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.4 mg | ~ |
| Vitamin K | 1.2 mcg | ~ |
| Thiamin (B1) | 0.6 mg | 0.2 mg |
| Riboflavin (B2) | 0.7 mg | 0.1 mg |
| Niacin (B3) | 7.8 mg | 2.1 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 156.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.2 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.8 mg |
| Choline | 14.8 mg | ~ |
| Minerals | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 46.0 mg | 11.0 mg |
| Iron | 28.9 mg | 1.6 mg |
| Magnesium | 37.0 mg | 23.0 mg |
| Phosphorus | 139.0 mg | 71.0 mg |
| Potassium | 170.0 mg | 77.0 mg |
| Sodium | 1,679.0 mg | 7.0 mg |
| Zinc | 0.8 mg | 1.2 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.3 mg | 1.0 mg |
| Selenium | 15.7 mcg | 15.1 mcg |
| Sterols | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 2.0 mg | 0.0 mg |
| Other | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Rice, white, glutinous, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 5.0 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry or Rice, white, glutinous, raw?
Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry has fewer calories: 365 kcal for Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry or Rice, white, glutinous, raw?
Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry has more protein: 8.4 g for Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry or Rice, white, glutinous, raw?
Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry has more fiber: 4.2 g for Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry or Rice, white, glutinous, raw healthier?
Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry is lower in calories, and Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.