Cereals, farina, unenriched, dry vs Rice, white, long-grain, regular, raw, enriched
Nutrition comparison per 100 g.
Cereals, farina, unenriched, dry
369 kcal
Rice, white, long-grain, regular, raw, enriched
365 kcal
Key takeaways
- Rice, white, long-grain, regular, raw, enriched has 1% fewer calories (365 kcal vs 369 kcal).
- Cereals, farina, unenriched, dry has more protein (10.6 g vs 7.1 g).
- Cereals, farina, unenriched, dry has more carbs (78.0 g vs 80.0 g).
- Cereals, farina, unenriched, dry has more fiber (1.9 g vs 1.3 g).
- Cereals, farina, unenriched, dry has more fat (0.5 g vs 0.7 g).
| Macronutrients | Cereals, farina, unenriched, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calories | 369 kcal | 365 kcal |
| Protein | 10.6 g | 7.1 g |
| Total Fat | 0.5 g | 0.7 g |
| Total Carbohydrate | 78.0 g | 80.0 g |
| Dietary Fiber | 1.9 g | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Water | 10.5 g | 11.6 g |
| Carbohydrates | Cereals, farina, unenriched, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Carbohydrate | 78.0 g | 80.0 g |
| Dietary Fiber | 1.9 g | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Fats & Fatty Acids | Cereals, farina, unenriched, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Fat | 0.5 g | 0.7 g |
| Saturated Fat | 0.1 g | 0.2 g |
| Monounsaturated Fat | 0.1 g | 0.2 g |
| Polyunsaturated Fat | 0.2 g | 0.2 g |
| Omega-3 Fatty Acids | 20.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 200.0 mg | 146.0 mg |
| Protein & Amino Acids | Cereals, farina, unenriched, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Protein | 10.6 g | 7.1 g |
| Histidine | 215.0 mg | 168.0 mg |
| Isoleucine | 409.0 mg | 308.0 mg |
| Leucine | 724.0 mg | 589.0 mg |
| Lysine | 203.0 mg | 258.0 mg |
| Methionine | 165.0 mg | 168.0 mg |
| Phenylalanine | 514.0 mg | 381.0 mg |
| Threonine | 280.0 mg | 255.0 mg |
| Tryptophan | 136.0 mg | 83.0 mg |
| Valine | 451.0 mg | 435.0 mg |
| Alanine | 311.0 mg | 413.0 mg |
| Arginine | 390.0 mg | 594.0 mg |
| Aspartic Acid | 433.0 mg | 670.0 mg |
| Cystine | 299.0 mg | 146.0 mg |
| Glutamic Acid | 3,817.0 mg | 1,389.0 mg |
| Glycine | 335.0 mg | 325.0 mg |
| Proline | 1,165.0 mg | 335.0 mg |
| Serine | 499.0 mg | 375.0 mg |
| Tyrosine | 278.0 mg | 238.0 mg |
| Vitamins | Cereals, farina, unenriched, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.1 mg | 0.1 mg |
| Vitamin K | ~ | 0.1 mcg |
| Thiamin (B1) | 0.1 mg | 0.6 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.7 mg | 4.2 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 24.0 mcg | 231.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 1.0 mg |
| Choline | ~ | 5.8 mg |
| Minerals | Cereals, farina, unenriched, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calcium | 14.0 mg | 28.0 mg |
| Iron | 1.5 mg | 4.3 mg |
| Magnesium | 13.0 mg | 25.0 mg |
| Phosphorus | 88.0 mg | 115.0 mg |
| Potassium | 94.0 mg | 115.0 mg |
| Sodium | 3.0 mg | 5.0 mg |
| Zinc | 0.5 mg | 1.1 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.7 mg | 1.1 mg |
| Selenium | 23.5 mcg | 15.1 mcg |
| Sterols | Cereals, farina, unenriched, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals, farina, unenriched, dry | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.4 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cereals, farina, unenriched, dry or Rice, white, long-grain, regular, raw, enriched?
Rice, white, long-grain, regular, raw, enriched has fewer calories: 369 kcal for Cereals, farina, unenriched, dry vs 365 kcal for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more protein, Cereals, farina, unenriched, dry or Rice, white, long-grain, regular, raw, enriched?
Cereals, farina, unenriched, dry has more protein: 10.6 g for Cereals, farina, unenriched, dry vs 7.1 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more fiber, Cereals, farina, unenriched, dry or Rice, white, long-grain, regular, raw, enriched?
Cereals, farina, unenriched, dry has more fiber: 1.9 g for Cereals, farina, unenriched, dry vs 1.3 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Is Cereals, farina, unenriched, dry or Rice, white, long-grain, regular, raw, enriched healthier?
Rice, white, long-grain, regular, raw, enriched is lower in calories, and Cereals, farina, unenriched, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.