Cereals, CREAM OF WHEAT, mix'n eat, plain, dry vs Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
Nutrition comparison per 100 g.
Cereals, CREAM OF WHEAT, mix'n eat, plain, dry
361 kcal
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
362 kcal
Key takeaways
- Cereals, CREAM OF WHEAT, mix'n eat, plain, dry has fewer calories (361 kcal vs 362 kcal).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein (22.0 g vs 9.7 g).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more carbs (63.0 g vs 75.6 g).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more fiber (19.4 g vs 2.3 g).
- Cereals, CREAM OF WHEAT, mix'n eat, plain, dry has more fat (1.2 g vs 5.5 g).
| Macronutrients | Cereals, CREAM OF WHEAT, mix'n eat, plain, dry | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calories | 361 kcal | 362 kcal |
| Protein | 9.7 g | 22.0 g |
| Total Fat | 1.2 g | 5.5 g |
| Total Carbohydrate | 75.6 g | 63.0 g |
| Dietary Fiber | 2.3 g | 19.4 g |
| Total Sugars | ~ | 15.0 g |
| Water | 10.7 g | 5.0 g |
| Carbohydrates | Cereals, CREAM OF WHEAT, mix'n eat, plain, dry | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Carbohydrate | 75.6 g | 63.0 g |
| Dietary Fiber | 2.3 g | 19.4 g |
| Total Sugars | ~ | 15.0 g |
| Fats & Fatty Acids | Cereals, CREAM OF WHEAT, mix'n eat, plain, dry | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Fat | 1.2 g | 5.5 g |
| Saturated Fat | 0.2 g | 1.0 g |
| Monounsaturated Fat | 0.2 g | 1.5 g |
| Polyunsaturated Fat | 0.7 g | 3.0 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 71.0 mg | ~ |
| Omega-6 Fatty Acids | 596.0 mg | ~ |
| Protein & Amino Acids | Cereals, CREAM OF WHEAT, mix'n eat, plain, dry | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Protein | 9.7 g | 22.0 g |
| Histidine | 223.0 mg | ~ |
| Isoleucine | 425.0 mg | ~ |
| Leucine | 735.0 mg | ~ |
| Lysine | 254.0 mg | ~ |
| Methionine | 180.0 mg | ~ |
| Phenylalanine | 524.0 mg | ~ |
| Threonine | 306.0 mg | ~ |
| Tryptophan | 134.0 mg | ~ |
| Valine | 471.0 mg | ~ |
| Alanine | 341.0 mg | ~ |
| Arginine | 431.0 mg | ~ |
| Aspartic Acid | 465.0 mg | ~ |
| Cystine | 218.0 mg | ~ |
| Glutamic Acid | 3,575.0 mg | ~ |
| Glycine | 377.0 mg | ~ |
| Proline | 1,177.0 mg | ~ |
| Serine | 546.0 mg | ~ |
| Tyrosine | 309.0 mg | ~ |
| Vitamins | Cereals, CREAM OF WHEAT, mix'n eat, plain, dry | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Vitamin A (RAE) | 1,324.0 mcg | ~ |
| Vitamin C | 0.0 mg | 0.0 mg |
| Thiamin (B1) | 1.3 mg | ~ |
| Riboflavin (B2) | 0.9 mg | ~ |
| Niacin (B3) | 17.6 mg | ~ |
| Vitamin B6 | 1.8 mg | ~ |
| Folate (B9) | 353.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 0.5 mg | ~ |
| Minerals | Cereals, CREAM OF WHEAT, mix'n eat, plain, dry | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calcium | 71.0 mg | 70.0 mg |
| Iron | 28.6 mg | 3.1 mg |
| Magnesium | 27.0 mg | ~ |
| Phosphorus | 71.0 mg | 128.0 mg |
| Potassium | 135.0 mg | 636.0 mg |
| Sodium | 850.0 mg | 249.0 mg |
| Zinc | 0.9 mg | ~ |
| Copper | 0.1 mg | ~ |
| Selenium | 20.0 mcg | ~ |
| Sterols | Cereals, CREAM OF WHEAT, mix'n eat, plain, dry | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Cholesterol | 0.0 mg | 1.0 mg |
| Other | Cereals, CREAM OF WHEAT, mix'n eat, plain, dry | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Ash | 2.8 g | 4.5 g |
Frequently asked questions
Which has fewer calories, Cereals, CREAM OF WHEAT, mix'n eat, plain, dry or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, CREAM OF WHEAT, mix'n eat, plain, dry has fewer calories: 361 kcal for Cereals, CREAM OF WHEAT, mix'n eat, plain, dry vs 362 kcal for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more protein, Cereals, CREAM OF WHEAT, mix'n eat, plain, dry or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein: 9.7 g for Cereals, CREAM OF WHEAT, mix'n eat, plain, dry vs 22.0 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more fiber, Cereals, CREAM OF WHEAT, mix'n eat, plain, dry or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more fiber: 2.3 g for Cereals, CREAM OF WHEAT, mix'n eat, plain, dry vs 19.4 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Is Cereals, CREAM OF WHEAT, mix'n eat, plain, dry or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry healthier?
Cereals, CREAM OF WHEAT, mix'n eat, plain, dry is lower in calories, and Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.