Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt
59 kcal
Rice, white, glutinous, raw
370 kcal
Key takeaways
- Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt has 84% fewer calories (59 kcal vs 370 kcal).
- Rice, white, glutinous, raw has more protein (6.8 g vs 1.4 g).
- Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt has more carbs (12.9 g vs 81.7 g).
- Rice, white, glutinous, raw has more fiber (2.8 g vs 0.3 g).
- Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt has more fat (0.2 g vs 0.6 g).
| Macronutrients | Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 59 kcal | 370 kcal |
| Protein | 1.4 g | 6.8 g |
| Total Fat | 0.2 g | 0.6 g |
| Total Carbohydrate | 12.9 g | 81.7 g |
| Dietary Fiber | 0.3 g | 2.8 g |
| Total Sugars | 0.1 g | ~ |
| Water | 85.4 g | 10.5 g |
| Carbohydrates | Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 12.9 g | 81.7 g |
| Dietary Fiber | 0.3 g | 2.8 g |
| Total Sugars | 0.1 g | ~ |
| Fats & Fatty Acids | Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 0.2 g | 0.6 g |
| Saturated Fat | 0.0 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.2 g |
| Polyunsaturated Fat | 0.1 g | 0.2 g |
| Omega-3 Fatty Acids | 2.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 81.0 mg | 189.0 mg |
| Protein & Amino Acids | Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 1.4 g | 6.8 g |
| Histidine | 43.0 mg | 160.0 mg |
| Isoleucine | 51.0 mg | 294.0 mg |
| Leucine | 174.0 mg | 563.0 mg |
| Lysine | 40.0 mg | 246.0 mg |
| Methionine | 30.0 mg | 160.0 mg |
| Phenylalanine | 70.0 mg | 364.0 mg |
| Threonine | 53.0 mg | 244.0 mg |
| Tryptophan | 10.0 mg | 79.0 mg |
| Valine | 72.0 mg | 416.0 mg |
| Alanine | 106.0 mg | 395.0 mg |
| Arginine | 71.0 mg | 568.0 mg |
| Aspartic Acid | 99.0 mg | 640.0 mg |
| Cystine | 26.0 mg | 140.0 mg |
| Glutamic Acid | 266.0 mg | 1,328.0 mg |
| Glycine | 58.0 mg | 310.0 mg |
| Proline | 124.0 mg | 321.0 mg |
| Serine | 67.0 mg | 358.0 mg |
| Tyrosine | 58.0 mg | 228.0 mg |
| Vitamins | Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.0 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.2 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.2 mg | 2.1 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 1.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.8 mg |
| Minerals | Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 3.0 mg | 11.0 mg |
| Iron | 0.2 mg | 1.6 mg |
| Magnesium | 5.0 mg | 23.0 mg |
| Phosphorus | 11.0 mg | 71.0 mg |
| Potassium | 21.0 mg | 77.0 mg |
| Sodium | 2.0 mg | 7.0 mg |
| Zinc | 0.1 mg | 1.2 mg |
| Copper | 0.0 mg | 0.2 mg |
| Manganese | 0.0 mg | 1.0 mg |
| Selenium | 3.1 mcg | 15.1 mcg |
| Sterols | Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt | Rice, white, glutinous, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.2 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt or Rice, white, glutinous, raw?
Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt has fewer calories: 59 kcal for Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more protein: 1.4 g for Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more fiber: 0.3 g for Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt or Rice, white, glutinous, raw healthier?
Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt is lower in calories, and Rice, white, glutinous, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.