Bread, wheat, toasted vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Bread, wheat, toasted
313 kcal
Rice, white, glutinous, raw
370 kcal
Calories
313 kcal
370 kcal
Protein
13.0 g
6.8 g
Carbs
55.8 g
81.7 g
Fiber
4.7 g
2.8 g
Sugars
6.4 g
~
Fat
4.3 g
0.6 g
Sodium
611 mg
7 mg
Key takeaways
- Bread, wheat, toasted has 15% fewer calories (313 kcal vs 370 kcal).
- Bread, wheat, toasted has more protein (13.0 g vs 6.8 g).
- Bread, wheat, toasted has more carbs (55.8 g vs 81.7 g).
- Bread, wheat, toasted has more fiber (4.7 g vs 2.8 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 4.3 g).
| Macronutrients | Bread, wheat, toasted | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 313 kcal | 370 kcal |
| Protein | 13.0 g | 6.8 g |
| Total Fat | 4.3 g | 0.6 g |
| Total Carbohydrate | 55.8 g | 81.7 g |
| Dietary Fiber | 4.7 g | 2.8 g |
| Total Sugars | 6.4 g | ~ |
| Water | 24.2 g | 10.5 g |
| Carbohydrates | Bread, wheat, toasted | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 55.8 g | 81.7 g |
| Dietary Fiber | 4.7 g | 2.8 g |
| Total Sugars | 6.4 g | ~ |
| Fats & Fatty Acids | Bread, wheat, toasted | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 4.3 g | 0.6 g |
| Saturated Fat | 1.0 g | 0.1 g |
| Monounsaturated Fat | 1.0 g | 0.2 g |
| Polyunsaturated Fat | 1.7 g | 0.2 g |
| Omega-3 Fatty Acids | 161.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 1,560.0 mg | 189.0 mg |
| Protein & Amino Acids | Bread, wheat, toasted | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 13.0 g | 6.8 g |
| Histidine | 150.0 mg | 160.0 mg |
| Isoleucine | 258.0 mg | 294.0 mg |
| Leucine | 461.0 mg | 563.0 mg |
| Lysine | 215.0 mg | 246.0 mg |
| Methionine | 105.0 mg | 160.0 mg |
| Phenylalanine | 315.0 mg | 364.0 mg |
| Threonine | 299.0 mg | 244.0 mg |
| Tryptophan | 92.0 mg | 79.0 mg |
| Valine | 310.0 mg | 416.0 mg |
| Alanine | 245.0 mg | 395.0 mg |
| Arginine | 311.0 mg | 568.0 mg |
| Aspartic Acid | 348.0 mg | 640.0 mg |
| Cystine | 154.0 mg | 140.0 mg |
| Glutamic Acid | 2,060.0 mg | 1,328.0 mg |
| Glycine | 262.0 mg | 310.0 mg |
| Proline | 682.0 mg | 321.0 mg |
| Serine | 310.0 mg | 358.0 mg |
| Tyrosine | 165.0 mg | 228.0 mg |
| Vitamins | Bread, wheat, toasted | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.2 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | ~ |
| Vitamin K | 5.7 mcg | ~ |
| Thiamin (B1) | 0.4 mg | 0.2 mg |
| Riboflavin (B2) | 0.4 mg | 0.1 mg |
| Niacin (B3) | 6.3 mg | 2.1 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 86.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.8 mg |
| Choline | 22.1 mg | ~ |
| Minerals | Bread, wheat, toasted | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 165.0 mg | 11.0 mg |
| Iron | 4.1 mg | 1.6 mg |
| Magnesium | 59.0 mg | 23.0 mg |
| Phosphorus | 188.0 mg | 71.0 mg |
| Potassium | 223.0 mg | 77.0 mg |
| Sodium | 611.0 mg | 7.0 mg |
| Zinc | 1.5 mg | 1.2 mg |
| Copper | 0.2 mg | 0.2 mg |
| Manganese | 1.4 mg | 1.0 mg |
| Selenium | 33.4 mcg | 15.1 mcg |
| Sterols | Bread, wheat, toasted | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Bread, wheat, toasted | Rice, white, glutinous, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.8 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Bread, wheat, toasted or Rice, white, glutinous, raw?
Bread, wheat, toasted has fewer calories: 313 kcal for Bread, wheat, toasted vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Bread, wheat, toasted or Rice, white, glutinous, raw?
Bread, wheat, toasted has more protein: 13.0 g for Bread, wheat, toasted vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Bread, wheat, toasted or Rice, white, glutinous, raw?
Bread, wheat, toasted has more fiber: 4.7 g for Bread, wheat, toasted vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Bread, wheat, toasted or Rice, white, glutinous, raw healthier?
Bread, wheat, toasted is lower in calories, and Bread, wheat, toasted is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.