Bologna, beef vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Bologna, beef
311 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
311 kcal
376 kcal
Protein
10.3 g
9.6 g
Carbs
4.0 g
27.2 g
Fiber
0.0 g
1.2 g
Sugars
0.0 g
2.0 g
Fat
28.2 g
25.4 g
Sodium
1,080 mg
875 mg
Key takeaways
- Bologna, beef has 17% fewer calories (311 kcal vs 376 kcal).
- Bologna, beef has more protein (10.3 g vs 9.6 g).
- Bologna, beef has more carbs (4.0 g vs 27.2 g).
- McDONALD'S, Sausage Biscuit has more fiber (1.2 g vs 0.0 g).
- Bologna, beef has more sugars (0.0 g vs 2.0 g).
| Macronutrients | Bologna, beef | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 311 kcal | 376 kcal |
| Protein | 10.3 g | 9.6 g |
| Total Fat | 28.2 g | 25.4 g |
| Total Carbohydrate | 4.0 g | 27.2 g |
| Dietary Fiber | 0.0 g | 1.2 g |
| Total Sugars | 0.0 g | 2.0 g |
| Water | 54.3 g | 34.7 g |
| Carbohydrates | Bologna, beef | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 4.0 g | 27.2 g |
| Dietary Fiber | 0.0 g | 1.2 g |
| Total Sugars | 0.0 g | 2.0 g |
| Fats & Fatty Acids | Bologna, beef | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 28.2 g | 25.4 g |
| Saturated Fat | 11.1 g | 10.7 g |
| Monounsaturated Fat | 12.2 g | 8.8 g |
| Polyunsaturated Fat | 0.8 g | 3.4 g |
| Trans Fat | 1.4 g | 0.2 g |
| Omega-3 Fatty Acids | 81.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 666.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Bologna, beef | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 10.3 g | 9.6 g |
| Vitamins | Bologna, beef | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 13.0 mcg | 8.0 mcg |
| Vitamin C | 15.2 mg | 0.0 mg |
| Vitamin D | 0.7 mcg | ~ |
| Vitamin E | 0.4 mg | 0.8 mg |
| Vitamin K | 1.7 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.4 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 2.5 mg | 4.3 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 9.0 mcg | 91.0 mcg |
| Vitamin B12 | 1.3 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.5 mg |
| Choline | 46.3 mg | ~ |
| Betaine | 5.0 mg | ~ |
| Minerals | Bologna, beef | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 31.0 mg | 55.0 mg |
| Iron | 1.1 mg | 2.0 mg |
| Magnesium | 14.0 mg | 13.0 mg |
| Phosphorus | 172.0 mg | 323.0 mg |
| Potassium | 172.0 mg | 177.0 mg |
| Sodium | 1,080.0 mg | 875.0 mg |
| Zinc | 9.1 mg | 0.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.2 mg |
| Selenium | 0.0 mcg | ~ |
| Fluoride | 36.0 mcg | ~ |
| Sterols | Bologna, beef | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 56.0 mg | 29.0 mg |
| Other | Bologna, beef | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.3 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Bologna, beef or McDONALD'S, Sausage Biscuit?
Bologna, beef has fewer calories: 311 kcal for Bologna, beef vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Bologna, beef or McDONALD'S, Sausage Biscuit?
Bologna, beef has more protein: 10.3 g for Bologna, beef vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Bologna, beef or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more fiber: 0.0 g for Bologna, beef vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Bologna, beef or McDONALD'S, Sausage Biscuit healthier?
Bologna, beef is lower in calories, and Bologna, beef is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.