Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried vs Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition comparison per 100 g.
Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried
313 kcal
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw
322 kcal
Key takeaways
- Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried has 3% fewer calories (313 kcal vs 322 kcal).
- Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried has more protein (28.8 g vs 16.3 g).
- Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried has more fat (21.1 g vs 27.9 g).
- Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw has more sodium (54 mg vs 71 mg).
| Macronutrients | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calories | 313 kcal | 322 kcal |
| Protein | 28.8 g | 16.3 g |
| Total Fat | 21.1 g | 27.9 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 49.6 g | 53.9 g |
| Carbohydrates | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Fat | 21.1 g | 27.9 g |
| Saturated Fat | 8.2 g | 11.5 g |
| Monounsaturated Fat | 8.9 g | 12.0 g |
| Polyunsaturated Fat | 1.7 g | 1.0 g |
| Omega-3 Fatty Acids | 300.0 mg | 340.0 mg |
| Omega-6 Fatty Acids | 1,340.0 mg | 640.0 mg |
| Protein & Amino Acids | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Protein | 28.8 g | 16.3 g |
| Histidine | 985.0 mg | 559.0 mg |
| Isoleucine | 1,293.0 mg | 734.0 mg |
| Leucine | 2,274.0 mg | 1,291.0 mg |
| Lysine | 2,394.0 mg | 1,359.0 mg |
| Methionine | 736.0 mg | 418.0 mg |
| Phenylalanine | 1,123.0 mg | 638.0 mg |
| Threonine | 1,257.0 mg | 714.0 mg |
| Tryptophan | 322.0 mg | 183.0 mg |
| Valine | 1,399.0 mg | 795.0 mg |
| Alanine | 1,735.0 mg | 985.0 mg |
| Arginine | 1,818.0 mg | 1,032.0 mg |
| Aspartic Acid | 2,628.0 mg | 1,492.0 mg |
| Cystine | 322.0 mg | 183.0 mg |
| Glutamic Acid | 4,322.0 mg | 2,454.0 mg |
| Glycine | 1,570.0 mg | 891.0 mg |
| Proline | 1,270.0 mg | 721.0 mg |
| Serine | 1,100.0 mg | 625.0 mg |
| Tyrosine | 967.0 mg | 549.0 mg |
| Vitamins | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.3 mcg | ~ |
| Vitamin E | 0.5 mg | ~ |
| Vitamin K | 1.9 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 3.8 mg | 2.8 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 9.0 mcg | 5.0 mcg |
| Vitamin B12 | 3.3 mcg | 2.8 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.3 mg |
| Choline | 109.6 mg | 68.2 mg |
| Betaine | ~ | 10.0 mg |
| Minerals | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calcium | 12.0 mg | 9.0 mg |
| Iron | 3.4 mg | 1.7 mg |
| Magnesium | 28.0 mg | 16.0 mg |
| Phosphorus | 235.0 mg | 154.0 mg |
| Potassium | 406.0 mg | 267.0 mg |
| Sodium | 71.0 mg | 54.0 mg |
| Zinc | 5.6 mg | 3.7 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 29.8 mcg | 16.3 mcg |
| Sterols | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Cholesterol | 98.0 mg | 71.0 mg |
| Other | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.3 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried has fewer calories: 313 kcal for Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried vs 322 kcal for Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more protein, Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried has more protein: 28.8 g for Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried vs 16.3 g for Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Is Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw healthier?
Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried is lower in calories, and Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.