Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled vs Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition comparison per 100 g.
Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled
215 kcal
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
244 kcal
Key takeaways
- Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 12% fewer calories (215 kcal vs 244 kcal).
- Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more protein (27.4 g vs 17.1 g).
- Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more fat (11.8 g vs 19.0 g).
- Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more sodium (60 mg vs 63 mg).
| Macronutrients | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calories | 215 kcal | 244 kcal |
| Protein | 27.4 g | 17.1 g |
| Total Fat | 11.8 g | 19.0 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 60.1 g | 63.4 g |
| Carbohydrates | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Fat | 11.8 g | 19.0 g |
| Saturated Fat | 4.6 g | 8.1 g |
| Monounsaturated Fat | 5.4 g | 7.8 g |
| Polyunsaturated Fat | 0.6 g | 1.5 g |
| Trans Fat | 0.6 g | ~ |
| Omega-3 Fatty Acids | 17.0 mg | 330.0 mg |
| Omega-6 Fatty Acids | 449.0 mg | 1,120.0 mg |
| Protein & Amino Acids | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Protein | 27.4 g | 17.1 g |
| Histidine | 1,044.0 mg | 541.0 mg |
| Isoleucine | 1,334.0 mg | 823.0 mg |
| Leucine | 2,445.0 mg | 1,328.0 mg |
| Lysine | 2,722.0 mg | 1,507.0 mg |
| Methionine | 758.0 mg | 438.0 mg |
| Phenylalanine | 1,136.0 mg | 695.0 mg |
| Threonine | 1,341.0 mg | 730.0 mg |
| Tryptophan | 323.0 mg | 199.0 mg |
| Valine | 1,412.0 mg | 921.0 mg |
| Alanine | 1,702.0 mg | 1,026.0 mg |
| Arginine | 1,904.0 mg | 1,014.0 mg |
| Aspartic Acid | 2,744.0 mg | 1,502.0 mg |
| Cystine | 284.0 mg | 204.0 mg |
| Glutamic Acid | 4,652.0 mg | 2,477.0 mg |
| Glycine | 1,227.0 mg | 834.0 mg |
| Proline | 1,190.0 mg | 716.0 mg |
| Serine | 1,153.0 mg | 635.0 mg |
| Tyrosine | 1,063.0 mg | 574.0 mg |
| Vitamins | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 5.5 mg | 5.6 mg |
| Vitamin B6 | 0.5 mg | 0.1 mg |
| Folate (B9) | 7.0 mcg | 19.0 mcg |
| Vitamin B12 | 2.4 mcg | 2.6 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.7 mg |
| Choline | 57.7 mg | ~ |
| Betaine | 13.9 mg | ~ |
| Minerals | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calcium | 8.0 mg | 16.0 mg |
| Iron | 2.7 mg | 1.5 mg |
| Magnesium | 25.0 mg | 21.0 mg |
| Phosphorus | 174.0 mg | 163.0 mg |
| Potassium | 282.0 mg | 237.0 mg |
| Sodium | 60.0 mg | 63.0 mg |
| Zinc | 7.0 mg | 4.1 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | 33.0 mcg | 19.7 mcg |
| Sterols | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Cholesterol | 80.0 mg | 71.0 mg |
| Other | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has fewer calories: 215 kcal for Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled vs 244 kcal for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more protein, Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more protein: 27.4 g for Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled vs 17.1 g for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Is Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw healthier?
Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled is lower in calories, and Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.