Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled vs Fast foods, chicken, breaded and fried, light meat (breast or wing)
Nutrition comparison per 100 g.
Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled
215 kcal
Fast foods, chicken, breaded and fried, light meat (breast or wing)
303 kcal
Key takeaways
- Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 29% fewer calories (215 kcal vs 303 kcal).
- Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more protein (27.4 g vs 21.9 g).
- Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more carbs (0.0 g vs 12.0 g).
- Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more fat (11.8 g vs 18.1 g).
- Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more sodium (60 mg vs 598 mg).
| Macronutrients | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calories | 215 kcal | 303 kcal |
| Protein | 27.4 g | 21.9 g |
| Total Fat | 11.8 g | 18.1 g |
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 60.1 g | 45.7 g |
| Carbohydrates | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Fat | 11.8 g | 18.1 g |
| Saturated Fat | 4.6 g | 4.8 g |
| Monounsaturated Fat | 5.4 g | 7.5 g |
| Polyunsaturated Fat | 0.6 g | 4.2 g |
| Trans Fat | 0.6 g | ~ |
| Omega-3 Fatty Acids | 17.0 mg | 214.0 mg |
| Omega-6 Fatty Acids | 449.0 mg | 3,840.0 mg |
| Protein & Amino Acids | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Protein | 27.4 g | 21.9 g |
| Histidine | 1,044.0 mg | 628.0 mg |
| Isoleucine | 1,334.0 mg | 1,066.0 mg |
| Leucine | 2,445.0 mg | 1,581.0 mg |
| Lysine | 2,722.0 mg | 1,693.0 mg |
| Methionine | 758.0 mg | 568.0 mg |
| Phenylalanine | 1,136.0 mg | 862.0 mg |
| Threonine | 1,341.0 mg | 883.0 mg |
| Tryptophan | 323.0 mg | 245.0 mg |
| Valine | 1,412.0 mg | 1,052.0 mg |
| Alanine | 1,702.0 mg | 1,245.0 mg |
| Arginine | 1,904.0 mg | 1,343.0 mg |
| Aspartic Acid | 2,744.0 mg | 1,886.0 mg |
| Cystine | 284.0 mg | 305.0 mg |
| Glutamic Acid | 4,652.0 mg | 3,407.0 mg |
| Glycine | 1,227.0 mg | 1,388.0 mg |
| Proline | 1,190.0 mg | 1,146.0 mg |
| Serine | 1,153.0 mg | 796.0 mg |
| Tyrosine | 1,063.0 mg | 701.0 mg |
| Vitamins | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 5.5 mg | 7.4 mg |
| Vitamin B6 | 0.5 mg | 0.4 mg |
| Folate (B9) | 7.0 mcg | 18.0 mcg |
| Vitamin B12 | 2.4 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 1.6 mg |
| Choline | 57.7 mg | ~ |
| Betaine | 13.9 mg | ~ |
| Minerals | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calcium | 8.0 mg | 37.0 mg |
| Iron | 2.7 mg | 0.9 mg |
| Magnesium | 25.0 mg | 23.0 mg |
| Phosphorus | 174.0 mg | 188.0 mg |
| Potassium | 282.0 mg | 347.0 mg |
| Sodium | 60.0 mg | 598.0 mg |
| Zinc | 7.0 mg | 1.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.1 mg |
| Selenium | 33.0 mcg | 21.7 mcg |
| Sterols | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Cholesterol | 80.0 mg | 91.0 mg |
| Other | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has fewer calories: 215 kcal for Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled vs 303 kcal for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Which has more protein, Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more protein: 27.4 g for Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled vs 21.9 g for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Is Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled or Fast foods, chicken, breaded and fried, light meat (breast or wing) healthier?
Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled is lower in calories, and Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.