Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled vs Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)
Nutrition comparison per 100 g.
Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled
282 kcal
Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)
291 kcal
Key takeaways
- Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled has 3% fewer calories (282 kcal vs 291 kcal).
- Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled has more protein (27.7 g vs 20.3 g).
- Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled has more carbs (0.0 g vs 10.6 g).
- Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) has more fat (18.0 g vs 19.0 g).
- Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled has more sodium (71 mg vs 510 mg).
| Macronutrients | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Calories | 282 kcal | 291 kcal |
| Protein | 27.7 g | 20.3 g |
| Total Fat | 19.0 g | 18.0 g |
| Total Carbohydrate | 0.0 g | 10.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 52.3 g | 49.0 g |
| Carbohydrates | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 10.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Total Fat | 19.0 g | 18.0 g |
| Saturated Fat | 6.7 g | 4.8 g |
| Monounsaturated Fat | 7.4 g | 7.4 g |
| Polyunsaturated Fat | 1.1 g | 4.3 g |
| Trans Fat | 0.8 g | ~ |
| Omega-3 Fatty Acids | 23.0 mg | 206.0 mg |
| Omega-6 Fatty Acids | 844.0 mg | 3,890.0 mg |
| Protein & Amino Acids | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Protein | 27.7 g | 20.3 g |
| Histidine | 1,123.0 mg | 582.0 mg |
| Isoleucine | 1,411.0 mg | 988.0 mg |
| Leucine | 2,603.0 mg | 1,466.0 mg |
| Lysine | 2,909.0 mg | 1,570.0 mg |
| Methionine | 804.0 mg | 527.0 mg |
| Phenylalanine | 1,206.0 mg | 800.0 mg |
| Threonine | 1,422.0 mg | 819.0 mg |
| Tryptophan | 339.0 mg | 228.0 mg |
| Valine | 1,491.0 mg | 975.0 mg |
| Alanine | 1,806.0 mg | 1,154.0 mg |
| Arginine | 2,029.0 mg | 1,245.0 mg |
| Aspartic Acid | 2,922.0 mg | 1,749.0 mg |
| Cystine | 304.0 mg | 283.0 mg |
| Glutamic Acid | 4,934.0 mg | 3,160.0 mg |
| Glycine | 1,304.0 mg | 1,287.0 mg |
| Proline | 1,270.0 mg | 1,063.0 mg |
| Serine | 1,228.0 mg | 738.0 mg |
| Tyrosine | 1,130.0 mg | 650.0 mg |
| Vitamins | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 45.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.9 mg | 0.3 mg |
| Niacin (B3) | 5.2 mg | 4.9 mg |
| Vitamin B6 | 0.5 mg | 0.2 mg |
| Folate (B9) | 7.0 mcg | 17.0 mcg |
| Vitamin B12 | 7.9 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 1.4 mg | 1.7 mg |
| Choline | 78.9 mg | ~ |
| Betaine | 15.1 mg | ~ |
| Minerals | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Calcium | 7.0 mg | 24.0 mg |
| Iron | 5.2 mg | 1.1 mg |
| Magnesium | 25.0 mg | 25.0 mg |
| Phosphorus | 188.0 mg | 162.0 mg |
| Potassium | 284.0 mg | 301.0 mg |
| Sodium | 71.0 mg | 510.0 mg |
| Zinc | 7.2 mg | 2.2 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.1 mg |
| Selenium | 35.7 mcg | 23.7 mcg |
| Sterols | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Cholesterol | 102.0 mg | 112.0 mg |
| Other | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.3 g | 2.1 g |
Frequently asked questions
Which has fewer calories, Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)?
Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled has fewer calories: 282 kcal for Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled vs 291 kcal for Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) per 100 g.
Which has more protein, Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)?
Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled has more protein: 27.7 g for Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled vs 20.3 g for Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) per 100 g.
Is Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) healthier?
Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled is lower in calories, and Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.