Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled vs Fast foods, chicken, breaded and fried, light meat (breast or wing)
Nutrition comparison per 100 g.
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled
215 kcal
Fast foods, chicken, breaded and fried, light meat (breast or wing)
303 kcal
Key takeaways
- Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 29% fewer calories (215 kcal vs 303 kcal).
- Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more protein (28.0 g vs 21.9 g).
- Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more carbs (0.0 g vs 12.0 g).
- Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more fat (11.5 g vs 18.1 g).
- Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more sodium (75 mg vs 598 mg).
| Macronutrients | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calories | 215 kcal | 303 kcal |
| Protein | 28.0 g | 21.9 g |
| Total Fat | 11.5 g | 18.1 g |
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 60.4 g | 45.7 g |
| Carbohydrates | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Fat | 11.5 g | 18.1 g |
| Saturated Fat | 4.9 g | 4.8 g |
| Monounsaturated Fat | 5.5 g | 7.5 g |
| Polyunsaturated Fat | 0.5 g | 4.2 g |
| Trans Fat | 0.6 g | ~ |
| Omega-3 Fatty Acids | 23.0 mg | 214.0 mg |
| Omega-6 Fatty Acids | 416.0 mg | 3,840.0 mg |
| Protein & Amino Acids | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Protein | 28.0 g | 21.9 g |
| Histidine | 923.0 mg | 628.0 mg |
| Isoleucine | 1,225.0 mg | 1,066.0 mg |
| Leucine | 2,315.0 mg | 1,581.0 mg |
| Lysine | 2,517.0 mg | 1,693.0 mg |
| Methionine | 816.0 mg | 568.0 mg |
| Phenylalanine | 1,091.0 mg | 862.0 mg |
| Threonine | 1,267.0 mg | 883.0 mg |
| Tryptophan | 321.0 mg | 245.0 mg |
| Valine | 1,294.0 mg | 1,052.0 mg |
| Alanine | 1,617.0 mg | 1,245.0 mg |
| Arginine | 1,881.0 mg | 1,343.0 mg |
| Aspartic Acid | 2,576.0 mg | 1,886.0 mg |
| Cystine | 298.0 mg | 305.0 mg |
| Glutamic Acid | 4,556.0 mg | 3,407.0 mg |
| Glycine | 1,246.0 mg | 1,388.0 mg |
| Proline | 1,151.0 mg | 1,146.0 mg |
| Serine | 1,099.0 mg | 796.0 mg |
| Tyrosine | 992.0 mg | 701.0 mg |
| Vitamins | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 5.2 mg | 7.4 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folate (B9) | 7.0 mcg | 18.0 mcg |
| Vitamin B12 | 3.2 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 1.6 mg |
| Choline | 86.8 mg | ~ |
| Betaine | 27.8 mg | ~ |
| Minerals | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calcium | 16.0 mg | 37.0 mg |
| Iron | 2.9 mg | 0.9 mg |
| Magnesium | 24.0 mg | 23.0 mg |
| Phosphorus | 227.0 mg | 188.0 mg |
| Potassium | 391.0 mg | 347.0 mg |
| Sodium | 75.0 mg | 598.0 mg |
| Zinc | 10.5 mg | 1.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | 30.1 mcg | 21.7 mcg |
| Sterols | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Cholesterol | 86.0 mg | 91.0 mg |
| Other | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.0 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has fewer calories: 215 kcal for Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled vs 303 kcal for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Which has more protein, Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has more protein: 28.0 g for Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled vs 21.9 g for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Is Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled or Fast foods, chicken, breaded and fried, light meat (breast or wing) healthier?
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled is lower in calories, and Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.