Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted
207 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Key takeaways
- Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 5% fewer calories (207 kcal vs 218 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 25.7 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more fat (9.8 g vs 10.8 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more sodium (68 mg vs 71 mg).
| Macronutrients | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 207 kcal | 218 kcal |
| Protein | 25.7 g | 30.3 g |
| Total Fat | 10.8 g | 9.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 61.1 g | 59.7 g |
| Carbohydrates | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 10.8 g | 9.8 g |
| Saturated Fat | 3.9 g | 3.7 g |
| Monounsaturated Fat | 5.2 g | 4.5 g |
| Polyunsaturated Fat | 0.5 g | 0.8 g |
| Omega-3 Fatty Acids | 101.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 323.0 mg | 624.0 mg |
| Protein & Amino Acids | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 25.7 g | 30.3 g |
| Histidine | 830.0 mg | 1,101.0 mg |
| Isoleucine | 1,322.0 mg | 1,494.0 mg |
| Leucine | 2,265.0 mg | 2,411.0 mg |
| Lysine | 2,404.0 mg | 2,498.0 mg |
| Methionine | 727.0 mg | 708.0 mg |
| Phenylalanine | 1,111.0 mg | 1,222.0 mg |
| Threonine | 1,186.0 mg | 1,324.0 mg |
| Tryptophan | 278.0 mg | 306.0 mg |
| Valine | 1,386.0 mg | 1,674.0 mg |
| Alanine | 1,553.0 mg | 1,805.0 mg |
| Arginine | 1,729.0 mg | 1,785.0 mg |
| Aspartic Acid | 2,556.0 mg | 2,615.0 mg |
| Cystine | 276.0 mg | 344.0 mg |
| Glutamic Acid | 4,113.0 mg | 4,798.0 mg |
| Glycine | 1,227.0 mg | 1,557.0 mg |
| Proline | 1,088.0 mg | 1,266.0 mg |
| Serine | 1,030.0 mg | 1,135.0 mg |
| Tyrosine | 940.0 mg | 965.0 mg |
| Vitamins | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin E | 0.2 mg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 3.4 mg | 9.0 mg |
| Vitamin B6 | 0.3 mg | 0.3 mg |
| Folate (B9) | 9.0 mcg | 15.0 mcg |
| Vitamin B12 | 3.0 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 1.1 mg |
| Choline | 97.9 mg | ~ |
| Minerals | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 7.0 mg | 9.0 mg |
| Iron | 3.1 mg | 0.8 mg |
| Magnesium | 21.0 mg | 22.0 mg |
| Phosphorus | 212.0 mg | 208.0 mg |
| Potassium | 367.0 mg | 289.0 mg |
| Sodium | 71.0 mg | 68.0 mg |
| Zinc | 6.0 mg | 4.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 29.1 mcg | 12.5 mcg |
| Sterols | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 69.0 mg | 116.0 mg |
| Other | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.2 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has fewer calories: 207 kcal for Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 25.7 g for Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.