Beans, snap, green, raw vs Beans, snap, green, cooked, boiled, drained, with salt
Nutrition comparison per 100 g.
Beans, snap, green, raw
40 kcal
Beans, snap, green, cooked, boiled, drained, with salt
35 kcal
Key takeaways
- Beans, snap, green, cooked, boiled, drained, with salt has 12% fewer calories (35 kcal vs 40 kcal).
- Beans, snap, green, raw has more protein (2.0 g vs 1.9 g).
- Beans, snap, green, raw has more carbs (7.4 g vs 7.9 g).
- Beans, snap, green, cooked, boiled, drained, with salt has more fiber (3.2 g vs 3.0 g).
- Beans, snap, green, cooked, boiled, drained, with salt has more sugars (1.6 g vs 3.3 g).
| Macronutrients | Beans, snap, green, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Calories | 40 kcal | 35 kcal |
| Protein | 2.0 g | 1.9 g |
| Total Fat | 0.3 g | 0.3 g |
| Total Carbohydrate | 7.4 g | 7.9 g |
| Dietary Fiber | 3.0 g | 3.2 g |
| Total Sugars | 3.3 g | 1.6 g |
| Water | 90.3 g | 89.2 g |
| Carbohydrates | Beans, snap, green, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Total Carbohydrate | 7.4 g | 7.9 g |
| Dietary Fiber | 3.0 g | 3.2 g |
| Starch | 0.9 g | ~ |
| Total Sugars | 3.3 g | 1.6 g |
| Fats & Fatty Acids | Beans, snap, green, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Total Fat | 0.3 g | 0.3 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.1 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 69.0 mg | 89.0 mg |
| Omega-6 Fatty Acids | 44.0 mg | 56.0 mg |
| Protein & Amino Acids | Beans, snap, green, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Protein | 2.0 g | 1.9 g |
| Histidine | 34.0 mg | 35.0 mg |
| Isoleucine | 66.0 mg | 69.0 mg |
| Leucine | 112.0 mg | 116.0 mg |
| Lysine | 88.0 mg | 91.0 mg |
| Methionine | 22.0 mg | 23.0 mg |
| Phenylalanine | 67.0 mg | 69.0 mg |
| Threonine | 79.0 mg | 82.0 mg |
| Tryptophan | 19.0 mg | 20.0 mg |
| Valine | 90.0 mg | 93.0 mg |
| Alanine | 84.0 mg | 87.0 mg |
| Arginine | 73.0 mg | 76.0 mg |
| Aspartic Acid | 255.0 mg | 265.0 mg |
| Cystine | 18.0 mg | 18.0 mg |
| Glutamic Acid | 187.0 mg | 194.0 mg |
| Glycine | 65.0 mg | 68.0 mg |
| Proline | 68.0 mg | 70.0 mg |
| Serine | 99.0 mg | 103.0 mg |
| Tyrosine | 42.0 mg | 44.0 mg |
| Vitamins | Beans, snap, green, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Vitamin A (RAE) | 35.0 mcg | 35.0 mcg |
| Vitamin C | 12.2 mg | 9.7 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.4 mg | 0.5 mg |
| Vitamin K | 43.9 mcg | 16.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.7 mg | 0.6 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 33.0 mcg | 33.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.1 mg |
| Choline | 15.3 mg | 16.9 mg |
| Betaine | 0.1 mg | 0.1 mg |
| Minerals | Beans, snap, green, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Calcium | 40.1 mg | 44.0 mg |
| Iron | 1.0 mg | 0.7 mg |
| Magnesium | 28.2 mg | 18.0 mg |
| Phosphorus | 41.2 mg | 29.0 mg |
| Potassium | 290.4 mg | 146.0 mg |
| Sodium | 6.0 mg | 239.0 mg |
| Zinc | 0.3 mg | 0.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.3 mg |
| Selenium | 0.6 mcg | 0.2 mcg |
| Fluoride | 19.0 mcg | ~ |
| Sterols | Beans, snap, green, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Beans, snap, green, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.7 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Beans, snap, green, raw or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, snap, green, cooked, boiled, drained, with salt has fewer calories: 40 kcal for Beans, snap, green, raw vs 35 kcal for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Which has more protein, Beans, snap, green, raw or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, snap, green, raw has more protein: 2.0 g for Beans, snap, green, raw vs 1.9 g for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Which has more fiber, Beans, snap, green, raw or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, snap, green, cooked, boiled, drained, with salt has more fiber: 3.0 g for Beans, snap, green, raw vs 3.2 g for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Is Beans, snap, green, raw or Beans, snap, green, cooked, boiled, drained, with salt healthier?
Beans, snap, green, cooked, boiled, drained, with salt is lower in calories, and Beans, snap, green, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.