Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt vs Peas, green, raw
Nutrition comparison per 100 g.
Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt
78 kcal
Peas, green, raw
81 kcal
Key takeaways
- Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt has 4% fewer calories (78 kcal vs 81 kcal).
- Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt has more protein (7.1 g vs 5.4 g).
- Peas, green, raw has more carbs (14.5 g vs 15.0 g).
- Peas, green, raw has more fat (0.4 g vs 0.8 g).
- Peas, green, raw has more sodium (5 mg vs 14 mg).
| Macronutrients | Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | Peas, green, raw |
|---|---|---|
| Calories | 78 kcal | 81 kcal |
| Protein | 7.1 g | 5.4 g |
| Total Fat | 0.8 g | 0.4 g |
| Total Carbohydrate | 15.0 g | 14.5 g |
| Dietary Fiber | ~ | 5.1 g |
| Total Sugars | ~ | 5.7 g |
| Water | 76.0 g | 78.9 g |
| Carbohydrates | Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | Peas, green, raw |
|---|---|---|
| Total Carbohydrate | 15.0 g | 14.5 g |
| Dietary Fiber | ~ | 5.1 g |
| Total Sugars | ~ | 5.7 g |
| Fats & Fatty Acids | Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | Peas, green, raw |
|---|---|---|
| Total Fat | 0.8 g | 0.4 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.1 g | 0.0 g |
| Polyunsaturated Fat | 0.5 g | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 299.0 mg | 35.0 mg |
| Omega-6 Fatty Acids | 169.0 mg | 152.0 mg |
| Protein & Amino Acids | Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | Peas, green, raw |
|---|---|---|
| Protein | 7.1 g | 5.4 g |
| Histidine | 198.0 mg | 107.0 mg |
| Isoleucine | 314.0 mg | 195.0 mg |
| Leucine | 508.0 mg | 323.0 mg |
| Lysine | 403.0 mg | 317.0 mg |
| Methionine | 74.0 mg | 82.0 mg |
| Phenylalanine | 357.0 mg | 200.0 mg |
| Threonine | 297.0 mg | 203.0 mg |
| Tryptophan | 74.0 mg | 37.0 mg |
| Valine | 363.0 mg | 235.0 mg |
| Alanine | 293.0 mg | 240.0 mg |
| Arginine | 385.0 mg | 428.0 mg |
| Aspartic Acid | 919.0 mg | 496.0 mg |
| Cystine | 80.0 mg | 32.0 mg |
| Glutamic Acid | 863.0 mg | 741.0 mg |
| Glycine | 243.0 mg | 184.0 mg |
| Proline | 285.0 mg | 173.0 mg |
| Serine | 378.0 mg | 181.0 mg |
| Tyrosine | 243.0 mg | 114.0 mg |
| Vitamins | Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | Peas, green, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 38.0 mcg |
| Vitamin C | 17.3 mg | 40.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 24.8 mcg |
| Thiamin (B1) | 0.4 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 1.3 mg | 2.1 mg |
| Vitamin B6 | 0.2 mg | 0.2 mg |
| Folate (B9) | 106.0 mcg | 65.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.9 mg | 0.1 mg |
| Choline | ~ | 28.4 mg |
| Betaine | ~ | 0.2 mg |
| Minerals | Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | Peas, green, raw |
|---|---|---|
| Calcium | 16.0 mg | 25.0 mg |
| Iron | 2.1 mg | 1.5 mg |
| Magnesium | 111.0 mg | 33.0 mg |
| Phosphorus | 103.0 mg | 108.0 mg |
| Potassium | 317.0 mg | 244.0 mg |
| Sodium | 14.0 mg | 5.0 mg |
| Zinc | 1.0 mg | 1.2 mg |
| Copper | 0.4 mg | 0.2 mg |
| Manganese | 0.4 mg | 0.4 mg |
| Selenium | 0.6 mcg | 1.8 mcg |
| Sterols | Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | Peas, green, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | Peas, green, raw |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.1 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt or Peas, green, raw?
Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt has fewer calories: 78 kcal for Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt vs 81 kcal for Peas, green, raw per 100 g.
Which has more protein, Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt or Peas, green, raw?
Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt has more protein: 7.1 g for Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt vs 5.4 g for Peas, green, raw per 100 g.
Is Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt or Peas, green, raw healthier?
Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt is lower in calories, and Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.