Beans, great northern, mature seeds, canned vs Beans, snap, green, cooked, boiled, drained, with salt
Nutrition comparison per 100 g.
Beans, great northern, mature seeds, canned
114 kcal
Beans, snap, green, cooked, boiled, drained, with salt
35 kcal
Key takeaways
- Beans, snap, green, cooked, boiled, drained, with salt has 69% fewer calories (35 kcal vs 114 kcal).
- Beans, great northern, mature seeds, canned has more protein (7.4 g vs 1.9 g).
- Beans, snap, green, cooked, boiled, drained, with salt has more carbs (7.9 g vs 21.0 g).
- Beans, great northern, mature seeds, canned has more fiber (4.9 g vs 3.2 g).
- Beans, snap, green, cooked, boiled, drained, with salt has more fat (0.3 g vs 0.4 g).
| Macronutrients | Beans, great northern, mature seeds, canned | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Calories | 114 kcal | 35 kcal |
| Protein | 7.4 g | 1.9 g |
| Total Fat | 0.4 g | 0.3 g |
| Total Carbohydrate | 21.0 g | 7.9 g |
| Dietary Fiber | 4.9 g | 3.2 g |
| Total Sugars | ~ | 1.6 g |
| Water | 69.9 g | 89.2 g |
| Carbohydrates | Beans, great northern, mature seeds, canned | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Total Carbohydrate | 21.0 g | 7.9 g |
| Dietary Fiber | 4.9 g | 3.2 g |
| Total Sugars | ~ | 1.6 g |
| Fats & Fatty Acids | Beans, great northern, mature seeds, canned | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Total Fat | 0.4 g | 0.3 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.2 g | 0.1 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 72.0 mg | 89.0 mg |
| Omega-6 Fatty Acids | 89.0 mg | 56.0 mg |
| Protein & Amino Acids | Beans, great northern, mature seeds, canned | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Protein | 7.4 g | 1.9 g |
| Histidine | 202.0 mg | 35.0 mg |
| Isoleucine | 349.0 mg | 69.0 mg |
| Leucine | 626.0 mg | 116.0 mg |
| Lysine | 516.0 mg | 91.0 mg |
| Methionine | 96.0 mg | 23.0 mg |
| Phenylalanine | 435.0 mg | 69.0 mg |
| Threonine | 271.0 mg | 82.0 mg |
| Tryptophan | 88.0 mg | 20.0 mg |
| Valine | 425.0 mg | 93.0 mg |
| Alanine | 335.0 mg | 87.0 mg |
| Arginine | 404.0 mg | 76.0 mg |
| Aspartic Acid | 923.0 mg | 265.0 mg |
| Cystine | 69.0 mg | 18.0 mg |
| Glutamic Acid | 1,184.0 mg | 194.0 mg |
| Glycine | 298.0 mg | 68.0 mg |
| Proline | 421.0 mg | 70.0 mg |
| Serine | 462.0 mg | 103.0 mg |
| Tyrosine | 174.0 mg | 44.0 mg |
| Vitamins | Beans, great northern, mature seeds, canned | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 35.0 mcg |
| Vitamin C | 1.3 mg | 9.7 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.5 mg |
| Vitamin K | ~ | 16.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.5 mg | 0.6 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 81.0 mcg | 33.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.1 mg |
| Choline | ~ | 16.9 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Beans, great northern, mature seeds, canned | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Calcium | 53.0 mg | 44.0 mg |
| Iron | 1.6 mg | 0.7 mg |
| Magnesium | 51.0 mg | 18.0 mg |
| Phosphorus | 136.0 mg | 29.0 mg |
| Potassium | 351.0 mg | 146.0 mg |
| Sodium | 4.0 mg | 239.0 mg |
| Zinc | 0.7 mg | 0.3 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.4 mg | 0.3 mg |
| Selenium | 4.1 mcg | 0.2 mcg |
| Sterols | Beans, great northern, mature seeds, canned | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Beans, great northern, mature seeds, canned | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.3 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Beans, great northern, mature seeds, canned or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, snap, green, cooked, boiled, drained, with salt has fewer calories: 114 kcal for Beans, great northern, mature seeds, canned vs 35 kcal for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Which has more protein, Beans, great northern, mature seeds, canned or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, great northern, mature seeds, canned has more protein: 7.4 g for Beans, great northern, mature seeds, canned vs 1.9 g for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Which has more fiber, Beans, great northern, mature seeds, canned or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, great northern, mature seeds, canned has more fiber: 4.9 g for Beans, great northern, mature seeds, canned vs 3.2 g for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Is Beans, great northern, mature seeds, canned or Beans, snap, green, cooked, boiled, drained, with salt healthier?
Beans, snap, green, cooked, boiled, drained, with salt is lower in calories, and Beans, great northern, mature seeds, canned is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.