Whale, beluga, meat, dried (Alaska Native) vs Fast foods, scallops, breaded and fried
Nutrition comparison per 100 g.
Whale, beluga, meat, dried (Alaska Native)
327 kcal
Fast foods, scallops, breaded and fried
268 kcal
Calories
327 kcal
268 kcal
Protein
69.9 g
10.9 g
Carbs
0.0 g
26.7 g
Fiber
0.0 g
~
Sugars
0.0 g
~
Fat
5.3 g
13.5 g
Sodium
220 mg
638 mg
Key takeaways
- Fast foods, scallops, breaded and fried has 18% fewer calories (268 kcal vs 327 kcal).
- Whale, beluga, meat, dried (Alaska Native) has more protein (69.9 g vs 10.9 g).
- Whale, beluga, meat, dried (Alaska Native) has more carbs (0.0 g vs 26.7 g).
- Whale, beluga, meat, dried (Alaska Native) has more fat (5.3 g vs 13.5 g).
- Whale, beluga, meat, dried (Alaska Native) has more sodium (220 mg vs 638 mg).
| Macronutrients | Whale, beluga, meat, dried (Alaska Native) | Fast foods, scallops, breaded and fried |
|---|---|---|
| Calories | 327 kcal | 268 kcal |
| Protein | 69.9 g | 10.9 g |
| Total Fat | 5.3 g | 13.5 g |
| Total Carbohydrate | 0.0 g | 26.7 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 22.4 g | 48.0 g |
| Carbohydrates | Whale, beluga, meat, dried (Alaska Native) | Fast foods, scallops, breaded and fried |
|---|---|---|
| Total Carbohydrate | 0.0 g | 26.7 g |
| Dietary Fiber | 0.0 g | ~ |
| Starch | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Whale, beluga, meat, dried (Alaska Native) | Fast foods, scallops, breaded and fried |
|---|---|---|
| Total Fat | 5.3 g | 13.5 g |
| Saturated Fat | 1.2 g | 3.4 g |
| Monounsaturated Fat | 3.3 g | 8.7 g |
| Polyunsaturated Fat | 0.3 g | 0.4 g |
| Omega-3 Fatty Acids | 27.0 mg | 135.0 mg |
| Omega-6 Fatty Acids | 47.0 mg | 284.0 mg |
| Protein & Amino Acids | Whale, beluga, meat, dried (Alaska Native) | Fast foods, scallops, breaded and fried |
|---|---|---|
| Protein | 69.9 g | 10.9 g |
| Histidine | 2,999.0 mg | 220.0 mg |
| Isoleucine | 2,684.0 mg | 468.0 mg |
| Leucine | 5,778.0 mg | 770.0 mg |
| Lysine | 6,313.0 mg | 636.0 mg |
| Methionine | 1,353.0 mg | 238.0 mg |
| Phenylalanine | 2,947.0 mg | 453.0 mg |
| Threonine | 2,726.0 mg | 423.0 mg |
| Tryptophan | 797.0 mg | 129.0 mg |
| Valine | 2,810.0 mg | 502.0 mg |
| Alanine | 4,268.0 mg | 562.0 mg |
| Arginine | 3,838.0 mg | 671.0 mg |
| Aspartic Acid | 5,841.0 mg | 880.0 mg |
| Cystine | 419.0 mg | 174.0 mg |
| Glutamic Acid | 9,595.0 mg | 2,027.0 mg |
| Glycine | 4,079.0 mg | 553.0 mg |
| Proline | 3,481.0 mg | 653.0 mg |
| Serine | 2,422.0 mg | 535.0 mg |
| Tyrosine | 1,887.0 mg | 343.0 mg |
| Vitamins | Whale, beluga, meat, dried (Alaska Native) | Fast foods, scallops, breaded and fried |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 29.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.5 mg | 0.6 mg |
| Niacin (B3) | 15.2 mg | 0.0 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 10.0 mcg | 37.0 mcg |
| Vitamin B12 | 7.3 mcg | 0.3 mcg |
| Pantothenic Acid (B5) | 1.7 mg | 0.4 mg |
| Choline | 131.7 mg | ~ |
| Betaine | 23.8 mg | ~ |
| Minerals | Whale, beluga, meat, dried (Alaska Native) | Fast foods, scallops, breaded and fried |
|---|---|---|
| Calcium | 22.0 mg | 13.0 mg |
| Iron | 72.4 mg | 1.4 mg |
| Magnesium | 63.0 mg | 22.0 mg |
| Phosphorus | 549.0 mg | 203.0 mg |
| Potassium | 800.0 mg | 204.0 mg |
| Sodium | 220.0 mg | 638.0 mg |
| Zinc | 7.8 mg | 0.8 mg |
| Copper | 0.3 mg | 0.2 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Selenium | 103.0 mcg | 27.0 mcg |
| Sterols | Whale, beluga, meat, dried (Alaska Native) | Fast foods, scallops, breaded and fried |
|---|---|---|
| Cholesterol | 122.0 mg | 75.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Whale, beluga, meat, dried (Alaska Native) | Fast foods, scallops, breaded and fried |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.7 g | 1.1 g |
Frequently asked questions
Which has fewer calories, Whale, beluga, meat, dried (Alaska Native) or Fast foods, scallops, breaded and fried?
Fast foods, scallops, breaded and fried has fewer calories: 327 kcal for Whale, beluga, meat, dried (Alaska Native) vs 268 kcal for Fast foods, scallops, breaded and fried per 100 g.
Which has more protein, Whale, beluga, meat, dried (Alaska Native) or Fast foods, scallops, breaded and fried?
Whale, beluga, meat, dried (Alaska Native) has more protein: 69.9 g for Whale, beluga, meat, dried (Alaska Native) vs 10.9 g for Fast foods, scallops, breaded and fried per 100 g.
Is Whale, beluga, meat, dried (Alaska Native) or Fast foods, scallops, breaded and fried healthier?
Fast foods, scallops, breaded and fried is lower in calories, and Whale, beluga, meat, dried (Alaska Native) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.