Veal, variety meats and by-products, liver, raw vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Veal, variety meats and by-products, liver, raw
140 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Key takeaways
- Veal, variety meats and by-products, liver, raw has 46% fewer calories (140 kcal vs 258 kcal).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein (27.0 g vs 19.9 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more carbs (0.0 g vs 2.9 g).
- Veal, variety meats and by-products, liver, raw has more fat (4.9 g vs 15.8 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more sodium (47 mg vs 77 mg).
| Macronutrients | Veal, variety meats and by-products, liver, raw | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 140 kcal | 258 kcal |
| Protein | 19.9 g | 27.0 g |
| Total Fat | 4.9 g | 15.8 g |
| Total Carbohydrate | 2.9 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 70.9 g | 56.8 g |
| Carbohydrates | Veal, variety meats and by-products, liver, raw | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 2.9 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Veal, variety meats and by-products, liver, raw | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 4.9 g | 15.8 g |
| Saturated Fat | 1.6 g | 7.8 g |
| Monounsaturated Fat | 1.0 g | 6.1 g |
| Polyunsaturated Fat | 0.8 g | 0.7 g |
| Trans Fat | 0.2 g | 0.6 g |
| Omega-3 Fatty Acids | 35.0 mg | 280.0 mg |
| Omega-6 Fatty Acids | 517.0 mg | 430.0 mg |
| Protein & Amino Acids | Veal, variety meats and by-products, liver, raw | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 19.9 g | 27.0 g |
| Histidine | 630.0 mg | 854.0 mg |
| Isoleucine | 968.0 mg | 1,301.0 mg |
| Leucine | 1,905.0 mg | 2,098.0 mg |
| Lysine | 1,627.0 mg | 2,382.0 mg |
| Methionine | 562.0 mg | 692.0 mg |
| Phenylalanine | 1,094.0 mg | 1,098.0 mg |
| Threonine | 873.0 mg | 1,154.0 mg |
| Tryptophan | 274.0 mg | 315.0 mg |
| Valine | 1,268.0 mg | 1,455.0 mg |
| Alanine | 1,356.0 mg | 1,622.0 mg |
| Arginine | 1,397.0 mg | 1,602.0 mg |
| Aspartic Acid | 2,043.0 mg | 2,374.0 mg |
| Cystine | 372.0 mg | 322.0 mg |
| Glutamic Acid | 2,741.0 mg | 3,914.0 mg |
| Glycine | 1,739.0 mg | 1,317.0 mg |
| Proline | 1,248.0 mg | 1,131.0 mg |
| Serine | 981.0 mg | 1,003.0 mg |
| Tyrosine | 793.0 mg | 906.0 mg |
| Vitamins | Veal, variety meats and by-products, liver, raw | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 11,707.0 mcg | 0.0 mcg |
| Vitamin C | 0.7 mg | 0.0 mg |
| Vitamin E | 0.4 mg | 0.2 mg |
| Vitamin K | 0.9 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 2.4 mg | 0.3 mg |
| Niacin (B3) | 10.6 mg | 6.1 mg |
| Vitamin B6 | 1.0 mg | 0.1 mg |
| Folate (B9) | 125.0 mcg | 1.0 mcg |
| Vitamin B12 | 59.9 mcg | 2.4 mcg |
| Pantothenic Acid (B5) | 6.1 mg | 0.4 mg |
| Choline | 310.0 mg | ~ |
| Betaine | 7.6 mg | ~ |
| Minerals | Veal, variety meats and by-products, liver, raw | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 5.0 mg | 14.0 mg |
| Iron | 6.4 mg | 2.1 mg |
| Magnesium | 20.0 mg | 15.0 mg |
| Phosphorus | 379.0 mg | 175.0 mg |
| Potassium | 308.0 mg | 118.0 mg |
| Sodium | 77.0 mg | 47.0 mg |
| Zinc | 12.0 mg | 4.8 mg |
| Copper | 11.9 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.0 mg |
| Selenium | 22.7 mcg | 5.3 mcg |
| Sterols | Veal, variety meats and by-products, liver, raw | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 334.0 mg | 102.0 mg |
| Other | Veal, variety meats and by-products, liver, raw | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.4 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Veal, variety meats and by-products, liver, raw or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Veal, variety meats and by-products, liver, raw has fewer calories: 140 kcal for Veal, variety meats and by-products, liver, raw vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Veal, variety meats and by-products, liver, raw or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein: 19.9 g for Veal, variety meats and by-products, liver, raw vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is Veal, variety meats and by-products, liver, raw or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Veal, variety meats and by-products, liver, raw is lower in calories, and Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.