Veal, variety meats and by-products, liver, cooked, braised vs Fast foods, chicken, breaded and fried, light meat (breast or wing)
Nutrition comparison per 100 g.
Veal, variety meats and by-products, liver, cooked, braised
192 kcal
Fast foods, chicken, breaded and fried, light meat (breast or wing)
303 kcal
Key takeaways
- Veal, variety meats and by-products, liver, cooked, braised has 37% fewer calories (192 kcal vs 303 kcal).
- Veal, variety meats and by-products, liver, cooked, braised has more protein (28.4 g vs 21.9 g).
- Veal, variety meats and by-products, liver, cooked, braised has more carbs (3.8 g vs 12.0 g).
- Veal, variety meats and by-products, liver, cooked, braised has more fat (6.3 g vs 18.1 g).
- Veal, variety meats and by-products, liver, cooked, braised has more sodium (78 mg vs 598 mg).
| Macronutrients | Veal, variety meats and by-products, liver, cooked, braised | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calories | 192 kcal | 303 kcal |
| Protein | 28.4 g | 21.9 g |
| Total Fat | 6.3 g | 18.1 g |
| Total Carbohydrate | 3.8 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 59.9 g | 45.7 g |
| Carbohydrates | Veal, variety meats and by-products, liver, cooked, braised | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Carbohydrate | 3.8 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Veal, variety meats and by-products, liver, cooked, braised | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Fat | 6.3 g | 18.1 g |
| Saturated Fat | 2.0 g | 4.8 g |
| Monounsaturated Fat | 1.1 g | 7.5 g |
| Polyunsaturated Fat | 1.1 g | 4.2 g |
| Trans Fat | 0.3 g | ~ |
| Omega-3 Fatty Acids | 39.0 mg | 214.0 mg |
| Omega-6 Fatty Acids | 648.0 mg | 3,840.0 mg |
| Protein & Amino Acids | Veal, variety meats and by-products, liver, cooked, braised | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Protein | 28.4 g | 21.9 g |
| Histidine | 829.0 mg | 628.0 mg |
| Isoleucine | 1,274.0 mg | 1,066.0 mg |
| Leucine | 2,507.0 mg | 1,581.0 mg |
| Lysine | 2,141.0 mg | 1,693.0 mg |
| Methionine | 740.0 mg | 568.0 mg |
| Phenylalanine | 1,440.0 mg | 862.0 mg |
| Threonine | 1,149.0 mg | 883.0 mg |
| Tryptophan | 361.0 mg | 245.0 mg |
| Valine | 1,669.0 mg | 1,052.0 mg |
| Alanine | 1,784.0 mg | 1,245.0 mg |
| Arginine | 1,838.0 mg | 1,343.0 mg |
| Aspartic Acid | 2,688.0 mg | 1,886.0 mg |
| Cystine | 490.0 mg | 305.0 mg |
| Glutamic Acid | 3,607.0 mg | 3,407.0 mg |
| Glycine | 2,288.0 mg | 1,388.0 mg |
| Proline | 1,642.0 mg | 1,146.0 mg |
| Serine | 1,291.0 mg | 796.0 mg |
| Tyrosine | 1,044.0 mg | 701.0 mg |
| Vitamins | Veal, variety meats and by-products, liver, cooked, braised | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Vitamin A (RAE) | 21,145.0 mcg | 35.0 mcg |
| Vitamin C | 1.1 mg | 0.0 mg |
| Vitamin E | 0.7 mg | ~ |
| Vitamin K | 1.4 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 2.9 mg | 0.2 mg |
| Niacin (B3) | 13.2 mg | 7.4 mg |
| Vitamin B6 | 0.9 mg | 0.4 mg |
| Folate (B9) | 331.0 mcg | 18.0 mcg |
| Vitamin B12 | 84.6 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 6.6 mg | 1.6 mg |
| Choline | 398.9 mg | ~ |
| Betaine | 9.8 mg | ~ |
| Minerals | Veal, variety meats and by-products, liver, cooked, braised | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calcium | 6.0 mg | 37.0 mg |
| Iron | 5.1 mg | 0.9 mg |
| Magnesium | 20.0 mg | 23.0 mg |
| Phosphorus | 460.0 mg | 188.0 mg |
| Potassium | 329.0 mg | 347.0 mg |
| Sodium | 78.0 mg | 598.0 mg |
| Zinc | 11.2 mg | 1.0 mg |
| Copper | 14.9 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.1 mg |
| Selenium | 19.3 mcg | 21.7 mcg |
| Sterols | Veal, variety meats and by-products, liver, cooked, braised | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Cholesterol | 511.0 mg | 91.0 mg |
| Other | Veal, variety meats and by-products, liver, cooked, braised | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.7 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Veal, variety meats and by-products, liver, cooked, braised or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Veal, variety meats and by-products, liver, cooked, braised has fewer calories: 192 kcal for Veal, variety meats and by-products, liver, cooked, braised vs 303 kcal for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Which has more protein, Veal, variety meats and by-products, liver, cooked, braised or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Veal, variety meats and by-products, liver, cooked, braised has more protein: 28.4 g for Veal, variety meats and by-products, liver, cooked, braised vs 21.9 g for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Is Veal, variety meats and by-products, liver, cooked, braised or Fast foods, chicken, breaded and fried, light meat (breast or wing) healthier?
Veal, variety meats and by-products, liver, cooked, braised is lower in calories, and Veal, variety meats and by-products, liver, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.