Veal, variety meats and by-products, kidneys, raw vs Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)
Nutrition comparison per 100 g.
Veal, variety meats and by-products, kidneys, raw
99 kcal
Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)
291 kcal
Key takeaways
- Veal, variety meats and by-products, kidneys, raw has 66% fewer calories (99 kcal vs 291 kcal).
- Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) has more protein (20.3 g vs 15.8 g).
- Veal, variety meats and by-products, kidneys, raw has more carbs (0.9 g vs 10.6 g).
- Veal, variety meats and by-products, kidneys, raw has more fat (3.1 g vs 18.0 g).
- Veal, variety meats and by-products, kidneys, raw has more sodium (178 mg vs 510 mg).
| Macronutrients | Veal, variety meats and by-products, kidneys, raw | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Calories | 99 kcal | 291 kcal |
| Protein | 15.8 g | 20.3 g |
| Total Fat | 3.1 g | 18.0 g |
| Total Carbohydrate | 0.9 g | 10.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Water | 79.1 g | 49.0 g |
| Carbohydrates | Veal, variety meats and by-products, kidneys, raw | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Total Carbohydrate | 0.9 g | 10.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Fats & Fatty Acids | Veal, variety meats and by-products, kidneys, raw | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Total Fat | 3.1 g | 18.0 g |
| Saturated Fat | 1.0 g | 4.8 g |
| Monounsaturated Fat | 0.7 g | 7.4 g |
| Polyunsaturated Fat | 0.6 g | 4.3 g |
| Omega-3 Fatty Acids | 40.0 mg | 206.0 mg |
| Omega-6 Fatty Acids | 300.0 mg | 3,890.0 mg |
| Protein & Amino Acids | Veal, variety meats and by-products, kidneys, raw | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Protein | 15.8 g | 20.3 g |
| Histidine | 381.0 mg | 582.0 mg |
| Isoleucine | 670.0 mg | 988.0 mg |
| Leucine | 1,276.0 mg | 1,466.0 mg |
| Lysine | 1,048.0 mg | 1,570.0 mg |
| Methionine | 330.0 mg | 527.0 mg |
| Phenylalanine | 748.0 mg | 800.0 mg |
| Threonine | 719.0 mg | 819.0 mg |
| Tryptophan | 202.0 mg | 228.0 mg |
| Valine | 833.0 mg | 975.0 mg |
| Alanine | 833.0 mg | 1,154.0 mg |
| Arginine | 971.0 mg | 1,245.0 mg |
| Aspartic Acid | 1,363.0 mg | 1,749.0 mg |
| Cystine | 175.0 mg | 283.0 mg |
| Glutamic Acid | 1,465.0 mg | 3,160.0 mg |
| Glycine | 930.0 mg | 1,287.0 mg |
| Proline | 773.0 mg | 1,063.0 mg |
| Serine | 687.0 mg | 738.0 mg |
| Tyrosine | 604.0 mg | 650.0 mg |
| Vitamins | Veal, variety meats and by-products, kidneys, raw | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Vitamin A (RAE) | 92.0 mcg | 45.0 mcg |
| Vitamin C | 5.0 mg | 0.0 mg |
| Thiamin (B1) | 0.3 mg | 0.1 mg |
| Riboflavin (B2) | 1.9 mg | 0.3 mg |
| Niacin (B3) | 7.0 mg | 4.9 mg |
| Vitamin B6 | 0.4 mg | 0.2 mg |
| Folate (B9) | 21.0 mcg | 17.0 mcg |
| Vitamin B12 | 28.2 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 3.3 mg | 1.7 mg |
| Minerals | Veal, variety meats and by-products, kidneys, raw | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Calcium | 11.0 mg | 24.0 mg |
| Iron | 3.4 mg | 1.1 mg |
| Magnesium | 16.0 mg | 25.0 mg |
| Phosphorus | 241.0 mg | 162.0 mg |
| Potassium | 272.0 mg | 301.0 mg |
| Sodium | 178.0 mg | 510.0 mg |
| Zinc | 2.0 mg | 2.2 mg |
| Copper | 0.5 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.1 mg |
| Selenium | 80.0 mcg | 23.7 mcg |
| Sterols | Veal, variety meats and by-products, kidneys, raw | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Cholesterol | 364.0 mg | 112.0 mg |
| Other | Veal, variety meats and by-products, kidneys, raw | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Ash | 1.2 g | 2.1 g |
Frequently asked questions
Which has fewer calories, Veal, variety meats and by-products, kidneys, raw or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)?
Veal, variety meats and by-products, kidneys, raw has fewer calories: 99 kcal for Veal, variety meats and by-products, kidneys, raw vs 291 kcal for Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) per 100 g.
Which has more protein, Veal, variety meats and by-products, kidneys, raw or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)?
Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) has more protein: 15.8 g for Veal, variety meats and by-products, kidneys, raw vs 20.3 g for Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) per 100 g.
Is Veal, variety meats and by-products, kidneys, raw or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) healthier?
Veal, variety meats and by-products, kidneys, raw is lower in calories, and Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.