Veal, leg (top round), separable lean and fat, cooked, roasted vs Veal, breast, point half, boneless, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Veal, leg (top round), separable lean and fat, cooked, roasted
160 kcal
Veal, breast, point half, boneless, separable lean and fat, cooked, braised
248 kcal
Key takeaways
- Veal, leg (top round), separable lean and fat, cooked, roasted has 36% fewer calories (160 kcal vs 248 kcal).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein (28.2 g vs 27.7 g).
- Veal, leg (top round), separable lean and fat, cooked, roasted has more fat (4.7 g vs 14.2 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more sodium (66 mg vs 68 mg).
| Macronutrients | Veal, leg (top round), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 160 kcal | 248 kcal |
| Protein | 27.7 g | 28.2 g |
| Total Fat | 4.7 g | 14.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 66.1 g | 57.4 g |
| Carbohydrates | Veal, leg (top round), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Veal, leg (top round), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 4.7 g | 14.2 g |
| Saturated Fat | 1.8 g | 5.5 g |
| Monounsaturated Fat | 1.7 g | 6.7 g |
| Polyunsaturated Fat | 0.4 g | 1.0 g |
| Omega-3 Fatty Acids | 30.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 260.0 mg | 825.0 mg |
| Protein & Amino Acids | Veal, leg (top round), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 27.7 g | 28.2 g |
| Histidine | 1,005.0 mg | 1,025.0 mg |
| Isoleucine | 1,364.0 mg | 1,391.0 mg |
| Leucine | 2,205.0 mg | 2,245.0 mg |
| Lysine | 2,282.0 mg | 2,326.0 mg |
| Methionine | 646.0 mg | 659.0 mg |
| Phenylalanine | 1,118.0 mg | 1,138.0 mg |
| Threonine | 1,210.0 mg | 1,233.0 mg |
| Tryptophan | 280.0 mg | 285.0 mg |
| Valine | 1,531.0 mg | 1,559.0 mg |
| Alanine | 1,647.0 mg | 1,680.0 mg |
| Arginine | 1,629.0 mg | 1,662.0 mg |
| Aspartic Acid | 2,390.0 mg | 2,435.0 mg |
| Cystine | 313.0 mg | 320.0 mg |
| Glutamic Acid | 4,381.0 mg | 4,467.0 mg |
| Glycine | 1,423.0 mg | 1,450.0 mg |
| Proline | 1,156.0 mg | 1,179.0 mg |
| Serine | 1,038.0 mg | 1,057.0 mg |
| Tyrosine | 883.0 mg | 898.0 mg |
| Vitamins | Veal, leg (top round), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.5 mg | ~ |
| Vitamin K | 5.5 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 9.9 mg | 8.4 mg |
| Vitamin B6 | 0.3 mg | 0.3 mg |
| Folate (B9) | 16.0 mcg | 14.0 mcg |
| Vitamin B12 | 1.2 mcg | 1.4 mcg |
| Pantothenic Acid (B5) | 1.0 mg | 1.1 mg |
| Choline | 108.2 mg | ~ |
| Betaine | 14.2 mg | ~ |
| Minerals | Veal, leg (top round), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 6.0 mg | 9.0 mg |
| Iron | 0.9 mg | 0.8 mg |
| Magnesium | 28.0 mg | 21.0 mg |
| Phosphorus | 234.0 mg | 197.0 mg |
| Potassium | 389.0 mg | 278.0 mg |
| Sodium | 68.0 mg | 66.0 mg |
| Zinc | 3.0 mg | 3.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 11.2 mcg | 11.5 mcg |
| Sterols | Veal, leg (top round), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 103.0 mg | 114.0 mg |
| Other | Veal, leg (top round), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.5 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Veal, leg (top round), separable lean and fat, cooked, roasted or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, leg (top round), separable lean and fat, cooked, roasted has fewer calories: 160 kcal for Veal, leg (top round), separable lean and fat, cooked, roasted vs 248 kcal for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Veal, leg (top round), separable lean and fat, cooked, roasted or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein: 27.7 g for Veal, leg (top round), separable lean and fat, cooked, roasted vs 28.2 g for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Is Veal, leg (top round), separable lean and fat, cooked, roasted or Veal, breast, point half, boneless, separable lean and fat, cooked, braised healthier?
Veal, leg (top round), separable lean and fat, cooked, roasted is lower in calories, and Veal, breast, point half, boneless, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.