Veal, ground, cooked, broiled vs Beef, cured, pastrami
Nutrition comparison per 100 g.
Veal, ground, cooked, broiled
172 kcal
Beef, cured, pastrami
147 kcal
Calories
172 kcal
147 kcal
Protein
24.4 g
21.8 g
Carbs
0.0 g
0.4 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
0.1 g
Fat
7.6 g
5.8 g
Sodium
83 mg
885 mg
Key takeaways
- Beef, cured, pastrami has 15% fewer calories (147 kcal vs 172 kcal).
- Veal, ground, cooked, broiled has more protein (24.4 g vs 21.8 g).
- Veal, ground, cooked, broiled has more carbs (0.0 g vs 0.4 g).
- Veal, ground, cooked, broiled has more sugars (0.0 g vs 0.1 g).
- Beef, cured, pastrami has more fat (5.8 g vs 7.6 g).
| Macronutrients | Veal, ground, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Calories | 172 kcal | 147 kcal |
| Protein | 24.4 g | 21.8 g |
| Total Fat | 7.6 g | 5.8 g |
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Water | 66.8 g | 69.5 g |
| Carbohydrates | Veal, ground, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Fats & Fatty Acids | Veal, ground, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Total Fat | 7.6 g | 5.8 g |
| Saturated Fat | 3.0 g | 2.7 g |
| Monounsaturated Fat | 2.8 g | 2.1 g |
| Polyunsaturated Fat | 0.6 g | 0.1 g |
| Omega-3 Fatty Acids | 50.0 mg | 11.0 mg |
| Omega-6 Fatty Acids | 420.0 mg | 116.0 mg |
| Protein & Amino Acids | Veal, ground, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Protein | 24.4 g | 21.8 g |
| Histidine | 885.0 mg | 684.0 mg |
| Isoleucine | 1,201.0 mg | 976.0 mg |
| Leucine | 1,940.0 mg | 1,706.0 mg |
| Lysine | 2,009.0 mg | 1,812.0 mg |
| Methionine | 569.0 mg | 558.0 mg |
| Phenylalanine | 984.0 mg | 847.0 mg |
| Threonine | 1,065.0 mg | 857.0 mg |
| Tryptophan | 247.0 mg | 141.0 mg |
| Valine | 1,347.0 mg | 1,065.0 mg |
| Alanine | 1,450.0 mg | 1,303.0 mg |
| Arginine | 1,434.0 mg | 1,390.0 mg |
| Aspartic Acid | 2,103.0 mg | 1,955.0 mg |
| Cystine | 275.0 mg | 277.0 mg |
| Glutamic Acid | 3,856.0 mg | 3,221.0 mg |
| Glycine | 1,253.0 mg | 1,306.0 mg |
| Proline | 1,018.0 mg | 1,022.0 mg |
| Serine | 914.0 mg | 845.0 mg |
| Tyrosine | 777.0 mg | 683.0 mg |
| Vitamins | Veal, ground, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 2.0 mcg |
| Vitamin C | 0.0 mg | 0.3 mg |
| Vitamin D | 0.0 mcg | 0.1 mcg |
| Vitamin E | 0.2 mg | 0.1 mg |
| Vitamin K | 1.2 mcg | 0.7 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 8.0 mg | 4.3 mg |
| Vitamin B6 | 0.4 mg | 0.2 mg |
| Folate (B9) | 11.0 mcg | 6.0 mcg |
| Vitamin B12 | 1.3 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | 1.2 mg | 0.3 mg |
| Choline | 95.0 mg | 81.6 mg |
| Betaine | 12.5 mg | 10.7 mg |
| Minerals | Veal, ground, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Calcium | 17.0 mg | 10.0 mg |
| Iron | 1.0 mg | 2.2 mg |
| Magnesium | 24.0 mg | 17.0 mg |
| Phosphorus | 217.0 mg | 175.0 mg |
| Potassium | 337.0 mg | 210.0 mg |
| Sodium | 83.0 mg | 885.0 mg |
| Zinc | 3.9 mg | 5.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 13.7 mcg | 17.7 mcg |
| Fluoride | ~ | 20.3 mcg |
| Sterols | Veal, ground, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Cholesterol | 103.0 mg | 68.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | Veal, ground, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.3 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Veal, ground, cooked, broiled or Beef, cured, pastrami?
Beef, cured, pastrami has fewer calories: 172 kcal for Veal, ground, cooked, broiled vs 147 kcal for Beef, cured, pastrami per 100 g.
Which has more protein, Veal, ground, cooked, broiled or Beef, cured, pastrami?
Veal, ground, cooked, broiled has more protein: 24.4 g for Veal, ground, cooked, broiled vs 21.8 g for Beef, cured, pastrami per 100 g.
Is Veal, ground, cooked, broiled or Beef, cured, pastrami healthier?
Beef, cured, pastrami is lower in calories, and Veal, ground, cooked, broiled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.