Veal, composite of trimmed retail cuts, separable lean only, raw vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Veal, composite of trimmed retail cuts, separable lean only, raw
112 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Key takeaways
- Veal, composite of trimmed retail cuts, separable lean only, raw has 52% fewer calories (112 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 20.2 g).
- Veal, composite of trimmed retail cuts, separable lean only, raw has more fat (2.9 g vs 10.2 g).
- Veal, composite of trimmed retail cuts, separable lean only, raw has more sodium (86 mg vs 87 mg).
| Macronutrients | Veal, composite of trimmed retail cuts, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 112 kcal | 236 kcal |
| Protein | 20.2 g | 33.6 g |
| Total Fat | 2.9 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 75.9 g | 55.3 g |
| Carbohydrates | Veal, composite of trimmed retail cuts, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Veal, composite of trimmed retail cuts, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 2.9 g | 10.2 g |
| Saturated Fat | 0.9 g | 4.0 g |
| Monounsaturated Fat | 0.9 g | 4.0 g |
| Polyunsaturated Fat | 0.3 g | 0.7 g |
| Omega-3 Fatty Acids | 10.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 210.0 mg | 550.0 mg |
| Protein & Amino Acids | Veal, composite of trimmed retail cuts, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 20.2 g | 33.6 g |
| Histidine | 733.0 mg | 1,221.0 mg |
| Isoleucine | 995.0 mg | 1,656.0 mg |
| Leucine | 1,608.0 mg | 2,676.0 mg |
| Lysine | 1,664.0 mg | 2,771.0 mg |
| Methionine | 471.0 mg | 785.0 mg |
| Phenylalanine | 815.0 mg | 1,357.0 mg |
| Threonine | 882.0 mg | 1,469.0 mg |
| Tryptophan | 204.0 mg | 340.0 mg |
| Valine | 1,116.0 mg | 1,858.0 mg |
| Alanine | 1,201.0 mg | 2,000.0 mg |
| Arginine | 1,188.0 mg | 1,978.0 mg |
| Aspartic Acid | 1,743.0 mg | 2,901.0 mg |
| Cystine | 228.0 mg | 380.0 mg |
| Glutamic Acid | 3,195.0 mg | 5,319.0 mg |
| Glycine | 1,038.0 mg | 1,728.0 mg |
| Proline | 843.0 mg | 1,404.0 mg |
| Serine | 757.0 mg | 1,260.0 mg |
| Tyrosine | 644.0 mg | 1,072.0 mg |
| Vitamins | Veal, composite of trimmed retail cuts, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.3 mg | 0.5 mg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 7.8 mg | 10.1 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 13.0 mcg | 18.0 mcg |
| Vitamin B12 | 1.4 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 1.4 mg | 1.3 mg |
| Minerals | Veal, composite of trimmed retail cuts, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 15.0 mg | 28.0 mg |
| Iron | 0.9 mg | 1.4 mg |
| Magnesium | 25.0 mg | 29.0 mg |
| Phosphorus | 211.0 mg | 263.0 mg |
| Potassium | 328.0 mg | 333.0 mg |
| Sodium | 86.0 mg | 87.0 mg |
| Zinc | 3.2 mg | 5.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 8.6 mcg | 14.5 mcg |
| Sterols | Veal, composite of trimmed retail cuts, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 83.0 mg | 148.0 mg |
| Other | Veal, composite of trimmed retail cuts, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 1.1 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Veal, composite of trimmed retail cuts, separable lean only, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, composite of trimmed retail cuts, separable lean only, raw has fewer calories: 112 kcal for Veal, composite of trimmed retail cuts, separable lean only, raw vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Veal, composite of trimmed retail cuts, separable lean only, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 20.2 g for Veal, composite of trimmed retail cuts, separable lean only, raw vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Veal, composite of trimmed retail cuts, separable lean only, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Veal, composite of trimmed retail cuts, separable lean only, raw is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.