Veal, composite of trimmed retail cuts, separable lean and fat, cooked vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Veal, composite of trimmed retail cuts, separable lean and fat, cooked
231 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Key takeaways
- Veal, composite of trimmed retail cuts, separable lean and fat, cooked has 2% fewer calories (231 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 30.1 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more fat (10.2 g vs 11.4 g).
| Macronutrients | Veal, composite of trimmed retail cuts, separable lean and fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 231 kcal | 236 kcal |
| Protein | 30.1 g | 33.6 g |
| Total Fat | 11.4 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 57.1 g | 55.3 g |
| Carbohydrates | Veal, composite of trimmed retail cuts, separable lean and fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Veal, composite of trimmed retail cuts, separable lean and fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 11.4 g | 10.2 g |
| Saturated Fat | 4.3 g | 4.0 g |
| Monounsaturated Fat | 4.4 g | 4.0 g |
| Polyunsaturated Fat | 0.8 g | 0.7 g |
| Omega-3 Fatty Acids | 70.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 630.0 mg | 550.0 mg |
| Protein & Amino Acids | Veal, composite of trimmed retail cuts, separable lean and fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 30.1 g | 33.6 g |
| Histidine | 1,092.0 mg | 1,221.0 mg |
| Isoleucine | 1,482.0 mg | 1,656.0 mg |
| Leucine | 2,395.0 mg | 2,676.0 mg |
| Lysine | 2,480.0 mg | 2,771.0 mg |
| Methionine | 702.0 mg | 785.0 mg |
| Phenylalanine | 1,215.0 mg | 1,357.0 mg |
| Threonine | 1,315.0 mg | 1,469.0 mg |
| Tryptophan | 305.0 mg | 340.0 mg |
| Valine | 1,663.0 mg | 1,858.0 mg |
| Alanine | 1,790.0 mg | 2,000.0 mg |
| Arginine | 1,770.0 mg | 1,978.0 mg |
| Aspartic Acid | 2,596.0 mg | 2,901.0 mg |
| Cystine | 340.0 mg | 380.0 mg |
| Glutamic Acid | 4,761.0 mg | 5,319.0 mg |
| Glycine | 1,547.0 mg | 1,728.0 mg |
| Proline | 1,257.0 mg | 1,404.0 mg |
| Serine | 1,128.0 mg | 1,260.0 mg |
| Tyrosine | 960.0 mg | 1,072.0 mg |
| Vitamins | Veal, composite of trimmed retail cuts, separable lean and fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.4 mg | 0.5 mg |
| Vitamin K | 6.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 8.0 mg | 10.1 mg |
| Vitamin B6 | 0.3 mg | 0.3 mg |
| Folate (B9) | 15.0 mcg | 18.0 mcg |
| Vitamin B12 | 1.6 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 1.3 mg | 1.3 mg |
| Choline | 116.6 mg | ~ |
| Betaine | 15.3 mg | ~ |
| Minerals | Veal, composite of trimmed retail cuts, separable lean and fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 22.0 mg | 28.0 mg |
| Iron | 1.2 mg | 1.4 mg |
| Magnesium | 26.0 mg | 29.0 mg |
| Phosphorus | 239.0 mg | 263.0 mg |
| Potassium | 325.0 mg | 333.0 mg |
| Sodium | 87.0 mg | 87.0 mg |
| Zinc | 4.8 mg | 5.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 12.3 mcg | 14.5 mcg |
| Sterols | Veal, composite of trimmed retail cuts, separable lean and fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 114.0 mg | 148.0 mg |
| Other | Veal, composite of trimmed retail cuts, separable lean and fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.2 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Veal, composite of trimmed retail cuts, separable lean and fat, cooked or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, composite of trimmed retail cuts, separable lean and fat, cooked has fewer calories: 231 kcal for Veal, composite of trimmed retail cuts, separable lean and fat, cooked vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Veal, composite of trimmed retail cuts, separable lean and fat, cooked or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 30.1 g for Veal, composite of trimmed retail cuts, separable lean and fat, cooked vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Veal, composite of trimmed retail cuts, separable lean and fat, cooked or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Veal, composite of trimmed retail cuts, separable lean and fat, cooked is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.