USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked
259 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Key takeaways
- Veal, shoulder, arm, separable lean and fat, cooked, braised has 9% fewer calories (236 kcal vs 259 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 26.1 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more fat (10.2 g vs 16.3 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more sodium (87 mg vs 95 mg).
| Macronutrients | USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 259 kcal | 236 kcal |
| Protein | 26.1 g | 33.6 g |
| Total Fat | 16.3 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 56.5 g | 55.3 g |
| Carbohydrates | USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 16.3 g | 10.2 g |
| Saturated Fat | 5.7 g | 4.0 g |
| Monounsaturated Fat | 7.5 g | 4.0 g |
| Polyunsaturated Fat | 0.6 g | 0.7 g |
| Omega-3 Fatty Acids | 76.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 437.0 mg | 550.0 mg |
| Protein & Amino Acids | USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 26.1 g | 33.6 g |
| Histidine | ~ | 1,221.0 mg |
| Isoleucine | ~ | 1,656.0 mg |
| Leucine | ~ | 2,676.0 mg |
| Lysine | ~ | 2,771.0 mg |
| Methionine | ~ | 785.0 mg |
| Phenylalanine | ~ | 1,357.0 mg |
| Threonine | ~ | 1,469.0 mg |
| Tryptophan | ~ | 340.0 mg |
| Valine | ~ | 1,858.0 mg |
| Alanine | ~ | 2,000.0 mg |
| Arginine | ~ | 1,978.0 mg |
| Aspartic Acid | ~ | 2,901.0 mg |
| Cystine | ~ | 380.0 mg |
| Glutamic Acid | ~ | 5,319.0 mg |
| Glycine | ~ | 1,728.0 mg |
| Proline | ~ | 1,404.0 mg |
| Serine | ~ | 1,260.0 mg |
| Tyrosine | ~ | 1,072.0 mg |
| Vitamins | USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 12.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.5 mg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 3.4 mg | 10.1 mg |
| Vitamin B6 | 0.1 mg | 0.3 mg |
| Folate (B9) | 9.0 mcg | 18.0 mcg |
| Vitamin B12 | 3.1 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 1.3 mg |
| Minerals | USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 9.0 mg | 28.0 mg |
| Iron | 3.0 mg | 1.4 mg |
| Magnesium | 24.0 mg | 29.0 mg |
| Phosphorus | 221.0 mg | 263.0 mg |
| Potassium | 333.0 mg | 333.0 mg |
| Sodium | 95.0 mg | 87.0 mg |
| Zinc | 6.3 mg | 5.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 15.9 mcg | 14.5 mcg |
| Sterols | USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 89.0 mg | 148.0 mg |
| Other | USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.0 g | 1.3 g |
Frequently asked questions
Which has fewer calories, USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has fewer calories: 259 kcal for USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 26.1 g for USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Veal, shoulder, arm, separable lean and fat, cooked, braised is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.