Spices, savory, ground vs Seeds, sesame flour, partially defatted
Nutrition comparison per 100 g.
Spices, savory, ground
272 kcal
Seeds, sesame flour, partially defatted
382 kcal
Calories
272 kcal
382 kcal
Protein
6.7 g
40.3 g
Carbs
68.7 g
35.1 g
Fiber
45.7 g
~
Fat
5.9 g
11.9 g
Sodium
24 mg
41 mg
Key takeaways
- Spices, savory, ground has 29% fewer calories (272 kcal vs 382 kcal).
- Seeds, sesame flour, partially defatted has more protein (40.3 g vs 6.7 g).
- Seeds, sesame flour, partially defatted has fewer carbs (35.1 g vs 68.7 g).
- Spices, savory, ground has less fat (5.9 g vs 11.9 g).
- Spices, savory, ground has less sodium (24 mg vs 41 mg).
| Macronutrients | Spices, savory, ground | Seeds, sesame flour, partially defatted |
|---|---|---|
| Calories | 272 kcal | 382 kcal |
| Protein | 6.7 g | 40.3 g |
| Total Fat | 5.9 g | 11.9 g |
| Total Carbohydrate | 68.7 g | 35.1 g |
| Dietary Fiber | 45.7 g | ~ |
| Water | 9.0 g | 6.6 g |
| Carbohydrates | Spices, savory, ground | Seeds, sesame flour, partially defatted |
|---|---|---|
| Total Carbohydrate | 68.7 g | 35.1 g |
| Dietary Fiber | 45.7 g | ~ |
| Fats & Fatty Acids | Spices, savory, ground | Seeds, sesame flour, partially defatted |
|---|---|---|
| Total Fat | 5.9 g | 11.9 g |
| Saturated Fat | 3.3 g | 1.6 g |
| Monounsaturated Fat | ~ | 4.4 g |
| Polyunsaturated Fat | ~ | 5.1 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | ~ | 88.0 mg |
| Omega-6 Fatty Acids | ~ | 5,019.0 mg |
| Protein & Amino Acids | Spices, savory, ground | Seeds, sesame flour, partially defatted |
|---|---|---|
| Protein | 6.7 g | 40.3 g |
| Histidine | ~ | 1,187.0 mg |
| Isoleucine | ~ | 1,734.0 mg |
| Leucine | ~ | 3,088.0 mg |
| Lysine | ~ | 1,293.0 mg |
| Methionine | ~ | 1,331.0 mg |
| Phenylalanine | ~ | 2,138.0 mg |
| Threonine | ~ | 1,674.0 mg |
| Tryptophan | ~ | 882.0 mg |
| Valine | ~ | 2,252.0 mg |
| Alanine | ~ | 2,107.0 mg |
| Arginine | ~ | 5,979.0 mg |
| Aspartic Acid | ~ | 3,743.0 mg |
| Cystine | ~ | 814.0 mg |
| Glutamic Acid | ~ | 8,991.0 mg |
| Glycine | ~ | 2,761.0 mg |
| Proline | ~ | 1,841.0 mg |
| Serine | ~ | 2,198.0 mg |
| Tyrosine | ~ | 1,689.0 mg |
| Vitamins | Spices, savory, ground | Seeds, sesame flour, partially defatted |
|---|---|---|
| Vitamin A (RAE) | 257.0 mcg | 3.0 mcg |
| Vitamin C | 50.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.4 mg | 2.5 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | 4.1 mg | 12.6 mg |
| Vitamin B6 | 1.8 mg | 0.2 mg |
| Folate (B9) | ~ | 29.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 2.8 mg |
| Minerals | Spices, savory, ground | Seeds, sesame flour, partially defatted |
|---|---|---|
| Calcium | 2,132.0 mg | 150.0 mg |
| Iron | 37.9 mg | 14.3 mg |
| Magnesium | 377.0 mg | 362.0 mg |
| Phosphorus | 140.0 mg | 810.0 mg |
| Potassium | 1,051.0 mg | 425.0 mg |
| Sodium | 24.0 mg | 41.0 mg |
| Zinc | 4.3 mg | 10.7 mg |
| Copper | 0.8 mg | 1.4 mg |
| Manganese | 6.1 mg | 1.4 mg |
| Selenium | 4.6 mcg | ~ |
| Sterols | Spices, savory, ground | Seeds, sesame flour, partially defatted |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | 31.0 mg | ~ |
| Other | Spices, savory, ground | Seeds, sesame flour, partially defatted |
|---|---|---|
| Ash | 9.6 g | 6.1 g |
Frequently asked questions
Which has fewer calories, Spices, savory, ground or Seeds, sesame flour, partially defatted?
Spices, savory, ground has fewer calories: 272 kcal for Spices, savory, ground vs 382 kcal for Seeds, sesame flour, partially defatted per 100 g.
Which has more protein, Spices, savory, ground or Seeds, sesame flour, partially defatted?
Seeds, sesame flour, partially defatted has more protein: 6.7 g for Spices, savory, ground vs 40.3 g for Seeds, sesame flour, partially defatted per 100 g.
Is Spices, savory, ground or Seeds, sesame flour, partially defatted healthier?
Spices, savory, ground is lower in calories, and Seeds, sesame flour, partially defatted is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.