Spices, cloves, ground vs Seeds, cottonseed meal, partially defatted (glandless)
Nutrition comparison per 100 g.
Spices, cloves, ground
273 kcal
Seeds, cottonseed meal, partially defatted (glandless)
367 kcal
Calories
273 kcal
367 kcal
Protein
6.0 g
49.1 g
Carbs
65.5 g
38.4 g
Fiber
33.9 g
~
Sugars
2.4 g
~
Fat
13.0 g
4.8 g
Sodium
277 mg
37 mg
Key takeaways
- Spices, cloves, ground has 25% fewer calories (273 kcal vs 367 kcal).
- Seeds, cottonseed meal, partially defatted (glandless) has more protein (49.1 g vs 6.0 g).
- Seeds, cottonseed meal, partially defatted (glandless) has fewer carbs (38.4 g vs 65.5 g).
- Seeds, cottonseed meal, partially defatted (glandless) has less fat (4.8 g vs 13.0 g).
- Seeds, cottonseed meal, partially defatted (glandless) has less sodium (37 mg vs 277 mg).
| Macronutrients | Spices, cloves, ground | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Calories | 273 kcal | 367 kcal |
| Protein | 6.0 g | 49.1 g |
| Total Fat | 13.0 g | 4.8 g |
| Total Carbohydrate | 65.5 g | 38.4 g |
| Dietary Fiber | 33.9 g | ~ |
| Total Sugars | 2.4 g | ~ |
| Water | 9.9 g | 1.2 g |
| Carbohydrates | Spices, cloves, ground | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Total Carbohydrate | 65.5 g | 38.4 g |
| Dietary Fiber | 33.9 g | ~ |
| Total Sugars | 2.4 g | ~ |
| Fats & Fatty Acids | Spices, cloves, ground | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Total Fat | 13.0 g | 4.8 g |
| Saturated Fat | 4.0 g | 1.2 g |
| Monounsaturated Fat | 1.4 g | 0.9 g |
| Polyunsaturated Fat | 7.2 g | 2.2 g |
| Trans Fat | 0.3 g | ~ |
| Omega-3 Fatty Acids | 613.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 2,787.0 mg | 2,223.0 mg |
| Protein & Amino Acids | Spices, cloves, ground | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Protein | 6.0 g | 49.1 g |
| Histidine | 130.0 mg | 1,547.0 mg |
| Isoleucine | 240.0 mg | 1,769.0 mg |
| Leucine | 400.0 mg | 3,354.0 mg |
| Lysine | 370.0 mg | 2,492.0 mg |
| Methionine | 80.0 mg | 797.0 mg |
| Phenylalanine | 230.0 mg | 3,057.0 mg |
| Threonine | 180.0 mg | 1,816.0 mg |
| Tryptophan | 30.0 mg | 741.0 mg |
| Valine | 340.0 mg | 2,520.0 mg |
| Alanine | 290.0 mg | 2,279.0 mg |
| Arginine | 320.0 mg | 6,633.0 mg |
| Aspartic Acid | 600.0 mg | 5,345.0 mg |
| Cystine | 70.0 mg | 1,288.0 mg |
| Glutamic Acid | 560.0 mg | 12,293.0 mg |
| Glycine | 280.0 mg | 2,381.0 mg |
| Proline | 390.0 mg | 2,094.0 mg |
| Serine | 240.0 mg | 2,455.0 mg |
| Tyrosine | 190.0 mg | 1,769.0 mg |
| Vitamins | Spices, cloves, ground | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Vitamin A (RAE) | 8.0 mcg | 23.0 mcg |
| Vitamin C | 0.2 mg | 2.5 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 8.8 mg | ~ |
| Vitamin K | 141.8 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 2.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.4 mg |
| Niacin (B3) | 1.6 mg | 4.3 mg |
| Vitamin B6 | 0.4 mg | 0.8 mg |
| Folate (B9) | 25.0 mcg | 242.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.5 mg |
| Choline | 37.4 mg | ~ |
| Betaine | 1.4 mg | ~ |
| Minerals | Spices, cloves, ground | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Calcium | 632.0 mg | 504.0 mg |
| Iron | 11.8 mg | 13.4 mg |
| Magnesium | 259.0 mg | 760.0 mg |
| Phosphorus | 104.0 mg | 1,684.0 mg |
| Potassium | 1,020.0 mg | 1,869.0 mg |
| Sodium | 277.0 mg | 37.0 mg |
| Zinc | 2.3 mg | 12.3 mg |
| Copper | 0.4 mg | 0.0 mg |
| Manganese | 60.1 mg | 2.3 mg |
| Selenium | 7.2 mcg | ~ |
| Sterols | Spices, cloves, ground | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Spices, cloves, ground | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 5.6 g | 6.5 g |
Frequently asked questions
Which has fewer calories, Spices, cloves, ground or Seeds, cottonseed meal, partially defatted (glandless)?
Spices, cloves, ground has fewer calories: 273 kcal for Spices, cloves, ground vs 367 kcal for Seeds, cottonseed meal, partially defatted (glandless) per 100 g.
Which has more protein, Spices, cloves, ground or Seeds, cottonseed meal, partially defatted (glandless)?
Seeds, cottonseed meal, partially defatted (glandless) has more protein: 6.0 g for Spices, cloves, ground vs 49.1 g for Seeds, cottonseed meal, partially defatted (glandless) per 100 g.
Is Spices, cloves, ground or Seeds, cottonseed meal, partially defatted (glandless) healthier?
Spices, cloves, ground is lower in calories, and Seeds, cottonseed meal, partially defatted (glandless) is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.